| Fullname | Daniel Héctor Ahmed |
|---|---|
| Birth date | 22 November 1965 (age 60) |
| Birth place | Buenos Aires, Argentina |
| Position | Forward |
| Years 1 | 1986–1991 |
| Clubs 1 | San Lorenzo |
| Caps 1 | 66 |
| Goals 1 | 14 |
| Years 2 | 1992 |
| Clubs 2 | Cádiz |
| Caps 2 | 0 |
| Goals 2 | 0 |
| Years 3 | 1992 |
| Clubs 3 | Toshiba Sapporo |
| Years 4 | 1993 |
| Clubs 4 | Cerro Porteño |
| Years 5 | 1994–1995 |
| Clubs 5 | Deportes Concepción |
| Manageryears 1 | 2012 |
| Managerclubs 1 | Peru U20 |
| Manageryears 2 | 2013 |
| Managerclubs 2 | Panama U17 |
| Manageryears 3 | 2014–2015 |
| Managerclubs 3 | Sporting Cristal |
| Manageryears 4 | 2020 |
| Managerclubs 4 | Alianza Lima (interim) |
| Manageryears 5 | 2023 |
| Managerclubs 5 | Atlético Grau |
Daniel Héctor Ahmed (born 22 November 1965) is an Argentine football coach and former player who played as a forward.
External links
- Profile at Futbol XXI at Fútbol XXI (in Spanish)
- larepublica.pe