Cycling at the Asian Games
From Mediated Wiki, the community-governed knowledge commons
Cycling at the Asian Games| Size | 100 |
|---|
| Sport | cycling |
|---|
| Menevents | 11 |
|---|
| Womenevents | 11 |
|---|
Cycling events have been contested at every Asian Games since the 1951 Asian Games in New Delhi, with the exception of the 1954 Games.
Editions
| Games | Year | Host city | Best nation |
|---|
| I | 1951 | New Delhi, India | Japan |
| III | 1958 | Tokyo, Japan | Japan |
| IV | 1962 | Jakarta, Indonesia | Indonesia |
| V | 1966 | Bangkok, Thailand | Thailand |
| VI | 1970 | Bangkok, Thailand | Japan |
| VII | 1974 | Tehran, Iran | Japan |
| VIII | 1978 | Bangkok, Thailand | Japan |
| IX | 1982 | New Delhi, India | Japan |
| X | 1986 | Seoul, South Korea | Japan |
| XI | 1990 | Beijing, China | China |
| XII | 1994 | Hiroshima, Japan | China |
| XIII | 1998 | Bangkok, Thailand | China |
| XIV | 2002 | Busan, South Korea | China |
| XV | 2006 | Doha, Qatar | China |
| XVI | 2010 | Guangzhou, China | China |
| XVII | 2014 | Incheon, South Korea | China |
| XVIII | 2018 | Jakarta–Palembang, Indonesia | China |
| XIX | 2022 | Hangzhou, China | Japan |
Events
| Event | 51 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | 26 | Years |
|---|
|
| BMX freestyle |
|---|
| Men's park | | | | | | | | | | | | | | | | | | | X | 1 |
| Women's park | | | | | | | | | | | | | | | | | | | X | 1 |
| BMX racing |
|---|
| Men | | | | | | | | | | | | | | | X | X | X | X | X | 5 |
| Women | | | | | | | | | | | | | | | X | X | X | X | X | 5 |
| Mountain bike |
|---|
| Men's cross-country | | | | | | | | | | | | X | X | | X | X | X | X | X | 7 |
| Men's downhill | | | | | | | | | | | | X | X | | | | X | | | 3 |
| Women's cross-country | | | | | | | | | | | | X | X | | X | X | X | X | X | 7 |
| Women's downhill | | | | | | | | | | | | X | X | | | | X | | | 3 |
| Road |
|---|
| Men's road race | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 19 |
| Men's open road race | | | X | | | | | | | | | | | | | | | | | 1 |
| Men's individual time trial | | | | | | | | | | | | X | X | X | X | X | X | X | X | 8 |
| Men's team road race | | X | X | X | X | | | | | | | | | | | | | | | 4 |
| Men's team time trial | | | X | X | X | X | X | X | X | X | X | | | X | | | | | | 10 |
| Women's road race | | | | | | | | | X | X | X | X | X | X | X | X | X | X | X | 11 |
| Women's individual time trial | | | | | | | | | | | | X | X | X | X | X | X | X | X | 8 |
| Track |
|---|
| Men's sprint | X | X | | | | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 |
| Men's time trial | X | X | | X | X | X | X | X | X | X | X | X | X | X | | | | | | 13 |
| Men's keirin | | | | | | | | | | | | | X | X | X | X | X | X | X | 7 |
| Men's individual pursuit | | | | X | X | X | X | X | X | X | X | X | X | X | X | | X | | | 13 |
| Men's points race | | | | | | | | X | X | X | X | X | X | X | X | | | | | 8 |
| Men's 800 m mass start | | | | X | X | | | | | | | | | | | | | | | 2 |
| Men's 1600 m mass start | | | | X | X | | | | | | | | | | | | | | | 2 |
| Men's 4800 m mass start | | | | X | X | | | | | | | | | | | | | | | 2 |
| Men's 10 km mass start | | | | X | X | | | | | | | | | | | | | | | 2 |
| Men's omnium | | | | | | | | | | | | | | | | X | X | X | X | 4 |
| Men's tandem | | X | | | | | | | | | | | | | | | | | | 1 |
| Men's madison | | | | | | | | | | | | | X | X | | | X | X | X | 5 |
| Men's team sprint | | | | | | | | | | | | | X | X | X | X | X | X | X | 7 |
| Men's team pursuit | X | X | | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 |
| Men's 1600 m team time trial | | | | X | X | | | | | | | | | | | | | | | 2 |
| Women's sprint | | | | | | | | | X | X | X | X | X | X | X | X | X | X | X | 11 |
| Women's time trial | | | | | | | | | | X | | | X | X | X | | | | | 4 |
| Women's keirin | | | | | | | | | | | | | | | | X | X | X | X | 4 |
| Women's individual pursuit | | | | | | | | | | X | X | X | X | X | X | | X | | | 7 |
| Women's points race | | | | | | | | | | | | | X | X | X | | | | | 3 |
| Women's omnium | | | | | | | | | | | | | | | | X | X | X | X | 4 |
| Women's madison | | | | | | | | | | | | | | | | | X | X | X | 3 |
| Women's team sprint | | | | | | | | | | | | | | | | X | X | X | X | 4 |
| Women's team pursuit | | | | | | | | | | | | | | | | X | X | X | X | 4 |
|
| Total | 4 | 6 | 4 | 11 | 11 | 6 | 6 | 7 | 9 | 11 | 10 | 15 | 20 | 17 | 18 | 18 | 24 | 20 | 22 | |
|---|
List of medalists
List of records
External links