| Fullname | Christopher John Nevin |
|---|---|
| Birth date | 3 August 1975 (age 51) |
| Birth place | Dunedin, Otago |
| Country | New Zealand |
| Internationalspan | 2000–2003 |
| Odidebutdate | 1 March |
| Odidebutyear | 2000 |
| Odidebutagainst | Australia |
| Odicap | 114 |
| Lastodidate | 15 November |
| Lastodiyear | 2003 |
| Lastodiagainst | India |
| Batting | Right-handed |
| Role | Wicket-keeper |
| International | true |
| Odishirt | 30 |
| Columns | 4 |
| Column 1 | ODI |
| Matches 1 | 37 |
| Runs 1 | 732 |
| Bat avg 1 | 20.33 |
| 100s/50s 1 | 0/4 |
| Top score 1 | 74 |
| Deliveries 1 | 0 |
| Wickets 1 | – |
| Bowl avg 1 | – |
| Fivefor 1 | – |
| Tenfor 1 | – |
| Best bowling 1 | – |
| Catches/stumpings 1 | 16/3 |
| Column 2 | FC |
| Matches 2 | 112 |
| Runs 2 | 5,058 |
| Bat avg 2 | 34.64 |
| 100s/50s 2 | 4/28 |
| Top score 2 | 143* |
| Deliveries 2 | 6 |
| Wickets 2 | 0 |
| Bowl avg 2 | – |
| Fivefor 2 | – |
| Tenfor 2 | – |
| Best bowling 2 | – |
| Catches/stumpings 2 | 304/9 |
| Column 3 | LA |
| Matches 3 | 187 |
| Runs 3 | 4,481 |
| Bat avg 3 | 26.83 |
| 100s/50s 3 | 5/24 |
| Top score 3 | 149 |
| Deliveries 3 | 18 |
| Wickets 3 | 0 |
| Bowl avg 3 | – |
| Fivefor 3 | – |
| Tenfor 3 | – |
| Best bowling 3 | – |
| Catches/stumpings 3 | 189/18 |
| Column 4 | T20 |
| Matches 4 | 37 |
| Runs 4 | 504 |
| Bat avg 4 | 19.38 |
| 100s/50s 4 | 0/1 |
| Top score 4 | 87* |
| Deliveries 4 | 0 |
| Wickets 4 | – |
| Bowl avg 4 | – |
| Fivefor 4 | – |
| Tenfor 4 | – |
| Best bowling 4 | – |
| Catches/stumpings 4 | 13/7 |
| Date | 27 October |
| Year | 2016 |
| Source | http://content-uk.cricinfo.com/ci/content/player/38009.html Cricinfo |
Christopher John Nevin (born 3 August 1975) is a former New Zealand cricketer, who played 37 One Day Internationals for New Zealand.[1] Nevin was a member of the New Zealand team that won the 2000 ICC KnockOut Trophy.
Domestic career
His entire state career has been played out with the Wellington Firebirds, as a wicketkeeper-batsman, normally opening the batting in one-day games.
He also briefly represented the Hampshire Cricket Board side in the Natwest Trophy, having played 4 seasons of club cricket in England for the Liphook and Ripsley Cricket Club.
See also
References
- ^ "Chris Nevin". ESPNcricinfo. Retrieved 27 October 2020.