| Mla | Medipally Sathyam |
|---|---|
| Party | Indian National Congress |
| Established | 1951 |
| State | Telangana |
| District | Karimnagar |
| Reservation | SC |
| Electors | 1,99,703 |
| Constituency no | 27 |
| Loksabha cons | Karimnagar |
Choppadandi Assembly constituency is a SC reserved constituency of Telangana Legislative Assembly, India. It is one of 13 constituencies in Karimnagar district. It is part of Karimnagar Lok Sabha constituency.
Medipally Sathyam of Congress won the seat for the first time with over 60,000 majorities in the 2023 Assembly election.
Mandals
The Assembly Constituency presently comprises the following Mandals:
| Mandal | District |
|---|---|
| Choppadandi | Karimnagar |
| Boinpalle | Rajanna Sircilla |
| Gangadhara | Karimnagar |
| Ramadugu | |
| Kodimial | Jagtial |
| Mallial |
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| Andhra Pradesh | |||
| 1978 | Nyalakonda Sripathi Rao | ||
| 1983 | Gurram Madhava Reddy | ||
| 1985 | Nyalakonda Ramkishan Rao | ||
| 1899 | |||
| 1994 | |||
| 1999 | Koduri Satyanarayana Goud | ||
| 2004 | Sana Maruthi | ||
| 2009 | Suddala Devaiah | ||
| Telangana | |||
| 2014 | Bodige Shobha Galanna[1][2] | ||
| 2018 | Sunke Ravi Shankar[3] | ||
| 2023 | Medipally Sathyam | ||
See also
References
- ^ Election Commission of India (2014). "Statistical Reports of 2014 Assembly Elections held in Telangana". Archived 18 January 2024 at the Wayback Machine. Retrieved 18 January 2024.
- ^ "Andhra Pradesh Legislative Assembly Election, 2014". Election Commission of India. Retrieved 14 September 2021.
- ^ "Telangana General Legislative Election 2018 - Statistical Report". Election Commission of India. Retrieved 20 February 2022.