| Commune status | Commune |
|---|---|
| Arrondissement | Béthune |
| Canton | Béthune |
| Insee | 62224 |
| Postal code | 62920 |
| Mayor | Yvon Massart[1] |
| Term | 2020–2026 |
| Intercommunality | CA Béthune-Bruay, Artois-Lys Romane |
| Coordinates | 50.5425°N 2.5739°E |
| Elevation m | 27 |
| Elevation min m | 18 |
| Elevation max m | 70 |
| Area km 2 | 7.95 |
Chocques (ʃɔk) is a commune in the Pas-de-Calais department in the Hauts-de-France region of France[2] by the banks of the river Clarence, about 3 miles (4.8 km) west of Béthune and 30 miles (48 km) southwest of Lille.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1968 | 3,736 | — |
| 1975 | 3,447 | −7.7% |
| 1982 | 3,221 | −6.6% |
| 1990 | 2,990 | −7.2% |
| 1999 | 2,918 | −2.4% |
| 2007 | 2,969 | +1.7% |
| 2012 | 2,976 | +0.2% |
| 2017 | 2,881 | −3.2% |
| 2023 | 2,785 | −3.3% |
INSEE[3]
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 2 December 2020.
- ^ INSEE commune file
- ^ Population municipale entre 1968 et 2023, INSEE