| Clubname | Central United FC |
|---|---|
| Fullname | Central United Football Club |
| Founded | 1962 (age 64) (as Central Soccer Club) |
| Ground | Kiwitea Street |
| Capacity | 3,500[1] |
| Chairman | Mate Tolj |
| Manager | Ashleigh Taylor |
| League | NRFL Northern Conference |
| Season | 2025 |
| Position | NRFL Northern Conference, 2nd of 8 |
| Leftarm 1 | FFFF00 |
| Body 1 | FFFF00 |
| Rightarm 1 | FFFF00 |
| Shorts 1 | 0000FF |
| Socks 1 | FFFFFF |
| Pattern la 1 | _cufc23h |
| Pattern b 1 | _cufc23h |
| Pattern ra 1 | _cufc23h |
Central United Football Club is an amateur association football club based in Sandringham, Auckland, New Zealand who complete in the NRFL Northern Conference.
Founded in 1962 by Croatian immigrants (most of whom were from Dalmatia),[2] the team was officially called Central Soccer Club until 1996 when it changed its name to "Central United Football Club".[citation needed]
History
Following a restructure of New Zealand's national league system their spot in the Northern League was taken by sister club Auckland City FC ahead of the 2021 season [3] they subsequently entered the NRF Championship in 2022.
Season by season record
National League
| Season | Qualifying league | League | National League | Chatham Cup | Top scorer | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | GD | Pts | Pos | P | W | D | L | F | A | GD | Pts | Pos | Name | Goals | ||||
| 2021 | NRF Championship | colspan=9 | Not eligible | — | |||||||||||||||||||
| 2022 | 21 | 16 | 2 | 3 | 70 | 31 | +39 | 50 | 1st ↑ | R3 | Unknown | ||||||||||||
| 2023 | NRFL Conference | 16 | 4 | 3 | 9 | 22 | 42 | −20 | 15 | 9th ↓ | PR | Ben Ruffell, Luke Pank | 4 | ||||||||||
| 2024 | NRF League One | 21 | 16 | 3 | 2 | 78 | 27 | +51 | 51 | 1st ↑ | R3 | Sam Lloyd | 18 | ||||||||||
| 2025 | NRFL Conference | 20 | 10 | 5 | 5 | 44 | 32 | +12 | 35 | 2nd | R2 | Sam Lloyd ♦ | 14 | ||||||||||
| Champions | |
| ↑ | Promoted |
| ↓ | Relegated |
International competitions record
Continental
| Season | Competition | Round | Club | Home | Away | Aggregate | |
|---|---|---|---|---|---|---|---|
| 1999 | Oceania Club Championship | Group C | Lotoha'apai | 16–0 | rowspan=2; style="text-align:center; background:#dfd;" | ||
| Tafea | 2–2 | ||||||
| SF | Nadi | colspan=3; style="text-align:center; background:#fdd;" | |||||
Honours
- New Zealand National Soccer League
- Northern League
- Champions (4): 2004, 2007, 2008, 2016
- NRF League One
- Champions (2): 2022, 2024
- Chatham Cup
References
- ^ "Stadiums | Soccer in New Zealand"
- ^ "The amateur New Zealand club with Croatian roots to take on giants at FIFA Club World Cup". Croatia Week. 14 June 2025.
- ^ "Football: Auckland City FC find way to survive New Zealand club football restructure". Newshub. Archived from the original on 21 March 2021. Retrieved 21 March 2021.