| Address | 4115 Jacksol Drive |
|---|---|
| City | San Jose |
| State | California |
| Zipcode | 95124 |
| Country | United States |
| Grades | K–8[1] |
| Students | 3,172 (2020–2021)[1] |
| Teachers | 139.52 (FTE)[1] |
| Staff | 96.07 (FTE)[1] |
| Ratio | 22.74:1[1] |
The Cambrian School District is a school district based in the Cambrian district of San Jose, California. It operates four elementary schools (K-5), one middle school (6-8) and one alternative school. As of the 2011–12 fiscal year, the district has 142.8 full-time equivalent teachers serving 3,324 students.[2]
| School name | Students | FTE Teachers | Pupil/Teacher Ratio |
|---|---|---|---|
| Bagby Elementary School | 657 | 32 | 20.5 |
| Fammatre Charter Elementary School | 486 | 22 | 22.1 |
| Farnham Elementary School | 430 | 24 | 17.9 |
| Ida Price Middle School | 973 | 45 | 21.6 |
| Sartorette Elementary School | 495 | 24 | 20.6 |
| Steindorf STEAM Magnet School | 490 | 21 | 21:1 |
Note: Based on 2006-07 school year data
References
- ^ nces_dist
- ^ "District Reports". Ed-Data. Archived from the original on 2013-06-15. Retrieved 19 June 2015.