| Fullname | Caitlin Rose Munoz |
|---|---|
| Birth date | 4 October 1983 (age 43) |
| Birth place | Canberra,[1] Australia |
| Height | 1.70 m (5 ft 7 in) |
| Position | Striker |
| Years 1 | 1998–2004 |
| Clubs 1 | Canberra Eclipse |
| Caps 1 | 40 |
| Goals 1 | 12 |
| Years 2 | 2004 |
| Clubs 2 | Boston Renegades |
| Caps 2 | 14 |
| Goals 2 | 12 |
| Years 3 | 2008–2017 |
| Clubs 3 | Canberra United |
| Caps 3 | 83 |
| Goals 3 | 22 |
| Nationalyears 1 | 2002 |
| Nationalyears 2 | 2005–2016 |
| Nationalteam 1 | Australia U20 |
| Nationalcaps 1 | 7 |
| Nationalgoals 1 | 0 |
| Nationalteam 2 | Australia |
| Nationalcaps 2 | 57 |
| Nationalgoals 2 | 13 |
| Club-update | 09:05, 8 November 2022 (UTC) |
| Nationalteam-update | 29 November 2015 |
Caitlin Rose Munoz (born 4 October 1983) is an Australian soccer player who played for Canberra Eclipse in the Women's National Soccer League and Canberra United in the W-League.[2][3] She retired from soccer after the end of the 2019 NPL ACT Women's season, scoring the winning goal for Belconnen United.[4]
She played for the Boston Renegades in 2004,[5] scoring 12 goals and serving nine assists in her 14 W-League appearances.[6]
Munoz has represented Australia at the 2002 FIFA World Under 19 Women's Championship and the 2007 FIFA Women's World Cup.[7]
Honours
Club
International
- OFC U-20 Women's Championship: 2002
- AFC Women's Asian Cup runner up: 2006
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 30 May 2006 | SS Anderson Reserve, Melbourne, Australia | Mexico | 1–0 | 4–0 | Friendly |
| 2. | 2–0 | |||||
| 3. | 4–0 | |||||
| 4. | 16 July 2006 | Hindmarsh Stadium, Adelaide, Australia | South Korea | 3–0 | 4–0 | 2006 AFC Women's Asian Cup |
| 5. | 27 July 2006 | Japan | 1–0 | 2–0 | ||
| 6. | 30 July 2006 | China | 1–0 | 2–2 | ||
| 7. | 2 November 2006 | Suwon World Cup Stadium, Suwon, South Korea | Denmark | 1–1 | 1–2 | 2006 Peace Queen Cup |
| 8. | 14 August 2007 | Coffs Harbour International Stadium, Coffs Harbour, Australia | Chinese Taipei | 1–0 | 7–0 | 2008 Summer Olympics qualification |
| 9. | 5–0 | |||||
| 10. | 6–0 | |||||
| 11. | 19 August 2007 | Tianjin Olympic Center Stadium, Tianjin, China | China | 2–0 | 3–1 | Friendly |
| 12. | 23 May 2008 | Sydney Football Stadium, Sydney, Australia | Canada | 2–0 | 2–0 |
References
- ^ "Australia - C. Munoz - Profile with news, career statistics and history - Soccerway"
- ^ Hall, James (2016-08-21). "Women's AFL: GWS Giants talent search hits Canberra". The Canberra Times. Retrieved 2017-10-26.
- ^ "Aussie Footballers – Caitlin Munoz". OzFootball. Retrieved 2022-11-08.
- ^ Windon, Jacob (10 October 2019). "Munoz calls time on playing career". A-League. Football Federation Australia. Retrieved 11 October 2019.
- ^ "Renegades Alumni". Mass Premier Soccer. Archived 22 August 2011 at the Wayback Machine. Retrieved 17 December 2022.
- ^ "W-League - Top 10 Stats Leaders". United Soccer Leagues. Archived 14 August 2004 at the Wayback Machine. Retrieved 17 August 2025.
- ^ "Caitlin Munoz". FIFA. Archived from the original on 22 September 2015. Retrieved 2017-10-26.
- ^ "Australia – C. Munoz – Profile with news, career statistics and history – Women Soccerway". us.women.soccerway.com. Retrieved 2017-10-26.
External links
- Matildas player profile Archived 10 October 2012 at the Wayback Machine
- Canberra United FC player profile