Bucéels
From Mediated Wiki, the community-governed knowledge commons
Bucéels| Commune status | Commune |
|---|
| Arrondissement | Bayeux |
|---|
| Canton | Thue et Mue |
|---|
| Insee | 14111 |
|---|
| Postal code | 14250 |
|---|
| Mayor | Gwenaëlle Leconte[1] |
|---|
| Term | 2020–2026 |
|---|
| Intercommunality | CC Seulles Terre Mer |
|---|
| Coordinates | 49.1922°N 0.6394°W |
|---|
| Elevation m | 150 |
|---|
| Elevation min m | 42 |
|---|
| Elevation max m | 96 |
|---|
| Area km 2 | 4.84 |
|---|
Bucéels (bysɛl) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
Historical population| Year | Pop. | ±% |
|---|
| 1962 | 185 | — |
| 1968 | 147 | −20.5% |
| 1975 | 151 | +2.7% |
| 1982 | 225 | +49.0% |
| 1990 | 357 | +58.7% |
| 1999 | 353 | −1.1% |
| 2008 | 390 | +10.5% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 9 August 2021.