| Height | 1.90 m |
|---|---|
| Birth date | 29 November 1989 (age 36) |
| Birth place | Aliwal North, South Africa |
| Position | Striker |
| Youthclubs 1 | Young Stars |
| Years 1 | –2009 |
| Years 2 | 2009–2010 |
| Years 3 | 2010–2013 |
| Years 4 | 2013–2015 |
| Years 5 | 2015–2016 |
| Years 6 | 2016–2017 |
| Clubs 1 | Blackburn Rovers |
| Clubs 2 | Bloemfontein Celtic |
| Clubs 3 | Orlando Pirates |
| Clubs 4 | AmaZulu |
| Clubs 5 | Kaizer Chiefs |
| Clubs 6 | Chippa United |
| Caps 2 | 4 |
| Goals 2 | 1 |
| Caps 3 | 20 |
| Goals 3 | 4 |
| Caps 4 | 60 |
| Goals 4 | 13 |
| Caps 5 | 4 |
| Goals 5 | 0 |
| Caps 6 | 0 |
| Goals 6 | 0 |
| Nationalyears 1 | 2014–2015 |
| Nationalteam 1 | South Africa |
| Nationalcaps 1 | 10 |
| Nationalgoals 1 | 2 |
| Pcupdate | 23 October 2022 |
| Ntupdate | 23 October 2022 |
Bongani Ndulula (born 29 November 1989) is a South African footballer who last played as a striker for Chippa United F.C. in the Premier Soccer League.[1][2]
Ndulula scored his first international goal in his debut against Sudan in a 2015 Africa Cup Of Nations qualifier, and scored his second one month later against Congo.[3] Chippa United F.C released Ndulula in 2017, he has since been struggling to find a club.
International goals
| Date | Venue | Opponent | Score | Result | Competition | |
|---|---|---|---|---|---|---|
| 1. | 5 September 2014 | Al-Merrikh Stadium, Omdurman, Sudan | Sudan | 3–0 | 3–0 | 2015 Africa Cup of Nations qualification |
| 2. | 11 October 2014 | Stade Municipal, Pointe-Noire, Congo | Congo | 1–0 | 2–0 | 2015 Africa Cup of Nations qualification |
References
- ^
- ^
- ^ "ABSA Premiership 2012/13 - Bongani Ndulula Player Profile - MTNFootball". Archived from the original on 29 June 2013. Retrieved 1 June 2013.