| Alt name | Blow It, Mi-poong Blown with the Beautiful Wind[a] Windy Mi-poong[1] Breeze of Love[2] Breezy Love |
|---|---|
| Genre | Romance Comedy Melodrama |
| Writer | Kim Sa-kyung |
| Director | Yoon Jae-moon |
| Starring | Son Ho-jun Lim Ji-yeon Han Joo-wan Oh Ji-eun[b] Im Soo-hyang[b] Hwang Bo-ra Jang Se-hyun |
| Country | South Korea |
| Language | Korean |
| Num episodes | 53 (50 (original) + 3 (extension))[3] |
| Executive producer | Shin Hyun-chang |
| Producer | Kim Dong-goo Yoon Yong Cho Ho-gyul |
| Runtime | Saturdays and Sundays at 20:40 (KST) |
| Network | MBC TV |
| Company | DK E&M ONDA Entertainment |
| First aired | August 27, 2016 |
| Last aired | February 26, 2017 |
Blow Breeze (Korean: 불어라 미풍아) is a 2016 South Korean weekend drama.
It stars Son Ho-jun, Lim Ji-yeon, Han Joo-wan, Oh Ji-eun, Hwang Bo-ra, and Jang Se-hyun, and was aired on MBC TV on Saturdays and Sundays at 20:40 for 50 episodes from August 27, 2016.
Plot
Mi-poong is a North Korean girl who studies dancing. She is bright and easygoing despite the situation in her country. One day, she defects to Seoul, South Korea. She then meets Jang-go, an honest South Korean lawyer. Both of them get entangled in a family inheritance problem.[5]
Cast
Main characters
- Lim Ji-yeon as Kim Mi-poong / Kim Seung-hee
- Son Ho-jun as Lee Jang-go
- Yoon Chan-young as young Jang-go.
- Han Joo-wan as Jo Hee-dong
- Oh Ji-eun as Park Shin Ae (Episode 1 to 12)
- Im Soo-hyang as Park Shin Ae (Episode 13 to 53 )
- Hwang Bo-ra as Jo Hee-ra
People around Jang-go
- Kim Young-ok as Dal-rae
- Geum Bo-ra as Hwang Geum-sil
- Kim Hee-jung as Lee Nam-yi
- Lee Dae-yeon as Lee Kyung-shik
- Han Hye-rin as Jang Ha-yeon
- Kim Hyun as Soon-boon
People around Mi-poong
- Lee Il-hwa as Joo Young-ae
- Shin Cheol-jin as Mr.Yoo
- Hong Dong-young as Kim Yoo-sung
Others
- Ham Sung-min as Kim Deok-cheon
- Son Woo-hyeon
Guests
- Joo Suk-tae as Private investigator
- Kim Byeong-ok as Plastic surgeon (cameo)
Ratings
In the table below, the blue numbers represent the lowest ratings and the red numbers represent the highest ratings.
| Episode # | Original broadcast date | Average audience share | |||
|---|---|---|---|---|---|
| TNmS Ratings[6] | AGB Nielsen Ratings[7] | ||||
| Nationwide | Seoul National Capital Area | Nationwide | Seoul National Capital Area | ||
| 1 | August 27, 2016 | 10.3% | 10.1% | 10.4% | 11.3% |
| 2 | August 28, 2016 | 12.4% | 11.5% | 11.6% | 12.7% |
| 3 | September 3, 2016 | 12.0% | 11.4% | 12.5% | |
| 4 | September 4, 2016 | 14.0% | 14.1% | 13.3% | 14.4% |
| 5 | September 10, 2016 | 12.9% | 12.3% | 12.1% | 12.5% |
| 6 | September 11, 2016 | 13.3% | 13.2% | 13.6% | 15.1% |
| 7 | September 17, 2016 | 13.6% | 12.6% | 13.1% | 13.3% |
| 8 | September 18, 2016 | 12.8% | 11.1% | 13.9% | |
| 9 | September 24, 2016 | 11.8% | 10.8% | 12.0% | 12.7% |
| 10 | September 25, 2016 | 12.7% | 12.0% | 13.2% | 14.0% |
| 11 | October 1, 2016 | 13.1% | 13.3% | 11.1% | 11.4% |
| 12 | October 2, 2016 | 12.3% | 11.6% | 11.2% | 11.7% |
| 13 | October 8, 2016 | 12.8% | 12.5% | 11.6% | 12.0% |
| 14 | October 9, 2016 | 12.9% | 11.9% | 12.8% | 13.3% |
| 15 | October 15, 2016 | 11.7% | 11.2% | 11.9% | 12.2% |
| 16 | October 16, 2016 | 12.5% | 12.3% | 13.1% | |
| 17 | October 22, 2016 | 10.4% | 10.1% | 10.0% | 10.6% |
| 18 | October 23, 2016 | 12.6% | 12.7% | 12.3% | 13.4% |
| 19 | October 29, 2016 | 11.8% | 12.0% | 11.2% | 11.2% |
| 20 | October 30, 2016 | 11.9% | 11.6% | 12.0% | |
| 21 | November 5, 2016 | 11.0% | 10.9% | 11.3% | |
| 22 | November 6, 2016 | 12.4% | 12.7% | 13.0% | 13.7% |
| 23 | November 12, 2016 | 10.6% | 10.5% | 10.3% | 10.8% |
| 24 | November 13, 2016 | 12.1% | 11.7% | 12.1% | 13.0% |
| 25 | November 19, 2016 | 10.6% | 9.7% | 9.3% | 9.7% |
| 26 | November 20, 2016 | 14.8% | 13.8% | 14.7% | 15.2% |
| 27 | November 26, 2016 | 11.6% | 11.2% | 10.9% | |
| 28 | November 27, 2016 | 15.1% | 15.0% | 12.8% | 12.9% |
| 29 | December 3, 2016 | 11.4% | 11.5% | 10.6% | 11.0% |
| 30 | December 4, 2016 | 15.2% | 14.7% | 14.0% | 14.8% |
| 31 | December 10, 2016 | 12.8% | 13.2% | 12.5% | 13.1% |
| 32 | December 11, 2016 | 13.8% | 13.7% | 14.2% | 14.8% |
| 33 | December 17, 2016 | 12.4% | 12.1% | 11.3% | 11.7% |
| 34 | December 18, 2016 | 16.1% | 16.5% | 15.1% | 14.9% |
| 35 | December 24, 2016 | 12.4% | 12.5% | 11.6% | 12.1% |
| 36 | December 25, 2016 | 16.3% | 15.3% | 15.1% | 15.5% |
| 37 | January 1, 2017 | 18.7% | 19.0% | 18.9% | 19.4% |
| 38 | January 7, 2017 | 15.4% | 15.1% | 13.8% | |
| 39 | January 8, 2017 | 18.6% | 19.7% | 18.1% | 18.6% |
| 40 | January 14, 2017 | 16.6% | 16.3% | 15.7% | 16.0% |
| 41 | January 15, 2017 | 20.5% | 19.8% | 19.5% | 20.7% |
| 42 | January 21, 2017 | 15.3% | 15.9% | 14.0% | 13.9% |
| 43 | January 22, 2017 | 19.8% | 20.4% | 19.3% | 19.7% |
| 44 | January 28, 2017 | 16.4% | 15.8% | 14.9% | 15.0% |
| 45 | January 29, 2017 | 18.8% | 19.9% | 18.3% | 18.4% |
| 46 | February 4, 2017 | 18.1% | 18.9% | 19.0% | 19.2% |
| 47 | February 5, 2017 | 21.6% | 21.5% | 21.6% | 22.4% |
| 48 | February 11, 2017 | 18.5% | 18.3% | 18.4% | 18.9% |
| 49 | February 12, 2017 | 22.1% | 22.2% | 22.9% | |
| 50 | February 18, 2017 | 22.4% | 24.0% | 22.7% | 23.7% |
| 51 | February 19, 2017 | 25.2% | 26.2% | 26.6% | 27.8% |
| 52 | February 25, 2017 | 21.5% | 22.3% | 22.7% | 24.3% |
| 53 | February 26, 2017 | 23.9% | 24.4% | 26.3% | 28.3% |
| Average | 14.9% | 14.8% | 14.5% | 15.1% | |
Note:
- Blow Breeze was originally a 50-episode series, but it was given a three-episode extension on January 9, 2017.[3]
- Episode 37 was delayed a day due to the special New Year broadcast of MBC Gayo Daejejeon on December 31, 2016.
Original soundtrack
| Artist | Various Artists |
|---|---|
| Released | February 28, 2017[4] |
| Genre | Soundtrack |
| Label | Plus Media · LOEN |
| Producer | Lee Sung-kwon |
Awards and nominations
| Year | Award | Category | Recipient | Result |
|---|---|---|---|---|
| 2016 | rowspan=2|Excellence Award, Actor in a Serial Drama | Son Ho-jun | ||
| Han Joo-wan | ||||
| Excellence Award, Actress in a Serial Drama | Lim Ji-yeon | |||
| Golden Acting Award, Actor in a Serial Drama | Byun Hee-bong | |||
| Golden Acting Award, Actress in a Serial Drama | Im Soo-hyang | |||
| Best Young Actor | Yoon Chan-young | |||
| Best Young Actress | Lee Young-eun | |||
| 2017 | Best Character Award, Best Villain | Geum Bo-ra |
International broadcast
| Country | Network | Airing dates |
|---|---|---|
| Oh!K[2] | ||
| Oh!K[2] | ||
| Oh!K[2] | ||
| Gala Television (GTV)[8] | ||
| MRTV-4 | October 00, 2017 - November 00, 2017 (Every Monday to Friday 07:00 - 19:40) |
Notes
- ^ Official title used by LOEN Entertainment, the publisher of the drama's original soundtrack[9][10]
- ^ On September 26, 2016, Oh Ji-eun injured her ankle while filming Blow Breeze. It was already prescribed that she should rest her ankle for eight weeks, however, she went back to work, therefore aggravating the injury that a surgery was later required. After negotiations between MBC, DK E&M and her agency Family Actors Entertainment, Oh decided to leave. She was replaced by Im Soo-hyang.[11]
References
- ^ "Windy Mi-poong". MBC Global Media. Archived October 6, 2016 at the Wayback Machine. Retrieved October 6, 2016.
- ^ "Breeze of Love". Oh!K. Turner Broadcasting System Asia Pacific. Archived from the original on March 6, 2017. Retrieved February 2, 2017.
- ^ awcoconuts (January 14, 2017). "News bites: January 14, 2017". Dramabeans. Archived April 15, 2017 at the Wayback Machine. Retrieved January 30, 2017.
- ^ "불어라 미풍아 O.S.T - MBC 주말드라마 (2CD) (Blow Breeze OST - MBC Weekend Drama (2CD))". Synnara Record. Media Synnara Co., Ltd. Archived March 30, 2017 at the Wayback Machine. Retrieved March 29, 2017.
- ^ "Blow Breeze (Korean Drama - 2016) - 불어라 미풍아". Archived 2022-10-20 at the Wayback Machine. Retrieved 2016-09-17.
- ^ "TNmS Daily Ratings: this links to current day-select the date from drop down menu" (in Korean). TNmS Ratings. Archived January 17, 2018 at the Wayback Machine. Retrieved November 21, 2016.
- ^ "AGB Daily Ratings: this links to current day-select the date from drop down menu" (in Korean). AGB Nielsen Media Research. Archived from the original on 2017-03-17. Retrieved November 21, 2016.
- ^ "Blow Breeze". GTV.com.tw. Archived 2019-08-02 at the Wayback Machine. Retrieved 2017-04-02.
- ^ LOENENT (October 1, 2016). "(MV) Jang Yoon Jeong(장윤정) _ Oh happy(살만합니다) (Blown with the beautiful wind(불어라 미풍아) OST Part.4)". 1theK. YouTube. Archived December 10, 2017 at the Wayback Machine. Retrieved October 6, 2016.
- ^ Plus Media Entertainment, Loen Entertainment Inc (September 3, 2016). "불어라 미풍아 Blown With the Beautiful Wind (Original Television Soundtrack), Pt. 1 - Single". Apple Music. Apple Inc.. Archived from the original on October 10, 2016. Retrieved October 7, 2016.
- ^ tineybeanie (October 4, 2016). "Weekend drama Blow Breeze swaps out actress midway". Dramabeans. Archived April 21, 2023 at the Wayback Machine. Retrieved October 6, 2016.
External links
- Official website (in Korean)