| Council | Croydon |
|---|---|
| Year | 1965 |
| Elects howmany | Three |
| Councillor 1 | Humayun Kabir |
| Councillor 2 | Enid Mollyneaux |
| Councillor 3 | Eunice O'Dame |
| Party 1 | Labour Party (UK) |
| Party 2 | Labour Party (UK) |
| Party 3 | Labour Party (UK) |
| Region | England |
| County | Greater London |
| Westminster 1 | Croydon West |
Bensham Manor is a ward in the London Borough of Croydon, covering part of the Thornton Heath area of London in the United Kingdom. The ward extends from Thornton Heath railway station westwards and is largely residential with a retail or industrial core. The population of the Ward at the 2011 Census was 16,201.[1]
The ward currently forms part of Sarah Jones MP's Croydon North constituency.[2]
The ward returns three councillors every four years to Croydon Council. At the 2006 Croydon Council election the three Labour Party candidates were elected. One, Councillor Shaw, resigned in 2007 triggering a by-election on 18 February 2007 which was won by Labour's Alison Butler.
List of Councillors
| Election | Councillor | Party | Councillor | Party | Councillor | Party | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | Ward created | |||||||||
| F.C. Emmerson | Residents | H.A. Steward | Residents | Ronald J. Bowker | Residents | |||||
| 1971 | G.P. Belcher | Labour | Mrs S.E. Lord | Labour | A. Devesar | Labour | ||||
| 1972 By-election | Mrs W.M. Holt | Labour | ||||||||
| 1974 | Ronald J. Bowker | Conservative | Arthur Bourne | Conservative | J.V. Simpson | Conservative | ||||
| 1977 By-election | Christopher B. Wesson | Conservative | ||||||||
| 1980 By-election | Ian Smedley | Labour | ||||||||
| 1982 | Joan M. Goodman | Conservative | Julia A. Wood | Conservative | ||||||
| 1986 | Graham A. Dean | Labour | Paul R. Mee | Labour | Hillary A. Key | Labour | ||||
| 1988 By-election | Helen S. Salmon | Labour | ||||||||
| 1990 | Alison J. Roberts | Labour | ||||||||
| 1996 By-election | Paula M. Shaw | Labour | ||||||||
| 1998 | Alexander Burridge | Labour | ||||||||
| 2002 | Greta Sohoye | Labour | ||||||||
| 2004 By-election | Nanoo Rajendran | Labour | ||||||||
| 2007 By-election | Alison Butler | Labour | ||||||||
| 2009[3] | Conservative | |||||||||
| 2010 | Donna Gray | Labour | ||||||||
| 2014 | Jamie Audsley | Labour | Humayun Kabir | Labour | ||||||
| 2022 | Enid Mollyneaux | Labour | Eunice O'Dame | Labour | ||||||
| 2026 | Ellie Sandover | Labour | Mohana Manoharan | Labour | ||||||
Mayoral election results
Below are the results for the candidate which received the highest share of the popular vote in the ward at each mayoral election.
| Year | Mayoralty | Mayoral candidate | Party | Winner? | |
|---|---|---|---|---|---|
| 2004 | Mayor of London | Ken Livingstone | Labour | [citation needed] | |
| 2008 | Mayor of London | Ken Livingstone | Labour | [citation needed] | |
| 2012 | Mayor of London | Ken Livingstone | Labour | [citation needed] | |
| 2016 | Mayor of London | Sadiq Khan | Labour | [citation needed] | |
| 2021 | Mayor of London | Sadiq Khan | Labour | [citation needed] | |
| 2022 | Mayor of Croydon | Val Shawcross | Labour | [citation needed] | |
| 2026 | Mayor of Croydon | Rowenna Davis | Labour | [citation needed] | |
References
- ^ "Croydon Ward population 2011". Neighbourhood Statistics. Office for National Statistics. Retrieved 10 October 2016.
- ^ "Croydon parliamentary constituencies". croydon.gov.uk. Archived 8 July 2024 at the Wayback Machine. Retrieved 17 January 2026.
- ^ "Croydon Labour councillor makes shock switch to Tories". Your Local Guardian. Retrieved 2022-05-18.