| Birth place | Rangiora, New Zealand[1] |
|---|---|
| Hometown | Auckland, New Zealand[1] |
| Since | 2008 |
| Darts | 25g One80 Signature[2][1] |
| Laterality | Right-handed[2] |
| Music | "Dangerous" by Royal Deluxe[2][1] "Th’ Dudes" by Bliss |
| Bdo | 2018–2019 |
| Pdc | 2019– |
| Wdf | 2018– |
| Bdo world | Quarter-final: 2025 |
| World masters | Last 32: 2024 |
| Pdc world | Last 96: 2020, 2022, 2023, 2024, 2025 |
| Results | ADA Pro Tour DPA Pro Tour DPNZ Pro Tour |
Ben Robb is a New Zealand professional darts player who competes in Professional Darts Corporation (PDC) and World Darts Federation (WDF) events.
Career
Robb made his television debut in the 2018 Auckland Darts Masters, but lost to Simon Whitlock.[citation needed]
Robb subsequently competed in the 2019 Brisbane Darts Masters, losing in the first round to Michael van Gerwen 6–0.[3]
In the 2019 New Zealand Darts Masters, he beat Whitlock 6–4 before losing to Rob Cross in the quarter-finals. In January 2022 Robb participated in the PDC Qualifying School without success.[4]
World Championship results
PDC
- 2020: First round (lost to Ron Meulenkamp 0–3)
- 2022: First round (lost to Rusty-Jake Rodriguez 1–3)
- 2023: First round (lost to Mickey Mansell 1–3)
- 2024: First round (lost to Richard Veenstra 0–3)
- 2025: First round (lost to Connor Scutt 0–3)
WDF
- 2025: Quarter-finals (lost to Jenson Walker 2–4)
Performance timeline
- PDC
| Tournament | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDC Ranked televised events | |||||||||||||||||||||||||||
| World Championship | 1R | DNQ | 1R | 1R | 1R | 1R | DNQ | ||||||||||||||||||||
| PDC Non-ranked televised events | |||||||||||||||||||||||||||
| World Cup | DNQ | DNP | 2R | RR | RR | DNP | |||||||||||||||||||||
- WDF
| Tournament | 2024 | 2025 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| WDF Major/platinum events | |||||||||
| World Championship | PDC | QF | |||||||
| World Masters | 4R | DNP | |||||||
References
- ^ "Ben Robb". Professional Darts Players Association. Retrieved 17 December 2025.
- ^ "Ben Robb". Mastercaller.com. Retrieved 8 August 2019.
- ^ "Van Gerwen after completing whitewash win over Robb: 'I can't really complain'". Darts News. 2019-08-09. Retrieved 2019-08-14.
- ^ "2022 PDC Qualifying School final entries, exemptions & info confirmed". PDC. Archived from the original on 6 January 2022. Retrieved 2022-11-02.