| State | Chhattisgarh |
|---|---|
| District | Bemetara |
| Loksabha cons | Durg |
| Established | 2003 |
| Reservation | None |
| Constituency no | 69 |
| Mla | Dipesh Sahu |
| Party | Bharatiya Janata Party |
| Latest election year | 2023 |
| Preceded by | Ashish Kumar Chhabra |
| Electors | 247,204[1][needs update] |
Bemetara is one of the 90 Legislative Assembly constituencies of Chhattisgarh state in India.[2]
It comprises Berla tehsil and parts of Bemetara tehsil and Dhamdha tehsil, all in Bemetara district.[3]
Members of the Legislative Assembly
| Election | Name | Party | |
|---|---|---|---|
| Madhya Pradesh Legislative Assembly | |||
| 1952 | V. Y. Tamaskar | ||
| Jagtarandas | |||
| 1957 | Sheolal | ||
| Laxman Prasad | |||
| 1962 | |||
| 1967 | G. R. Tamaskar | ||
| 1972 | Laxman Prasad Vaidya | ||
| 1977 | |||
| 1980 | Ravendra Singh | ||
| 1985 | |||
| 1990 | Mahesh Tiwari | ||
| 1993 | Chetan Singh Verma | ||
| 1998 | Mahesh Tiwari | ||
| Chhattisgarh Legislative Assembly | |||
| 2003 | Chetan Singh Verma | ||
| 2008[4] | Tamradhwaj Sahu | ||
| 2013[5] | Awadhesh Singh Chandel | ||
| 2018[6] | Ashish Kumar Chhabra | ||
| 2023 | Dipesh Sahu | ||
See also
References
- ^ "State Election, 2023 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 25 January 2023.
- ^ "New Maps of Assembly Constituency". ceochhattisgarh.nic.in. Retrieved 3 February 2021.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008". 26 November 2008. Retrieved 24 June 2021.
- ^ "State Election, 2008 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 31 December 2021.
- ^ "State Election, 2013 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 31 December 2021.
- ^ "Statistical data of General Election to Chhatisgarh Assembly - 2018". Election Commission of India. Retrieved 3 February 2021.