| Fullname | Awad Ragheb Deeb |
|---|---|
| Birth date | 19 May 1982 (age 44) |
| Birth place | Amman, Jordan |
| Height | 1.72 m |
| Position | Striker |
| Years 1 | 1998–2010 |
| Clubs 1 | Al-Wehdat |
| Years 2 | 2008 |
| Clubs 2 | Riffa |
| Goals 2 | 7 |
| Years 3 | 2011 |
| Clubs 3 | Hutteen |
| Goals 3 | 1 |
| Years 4 | 2011–2012 |
| Clubs 4 | Shabab Al-Ordon |
| Years 5 | 2012 |
| Clubs 5 | Al-Jazeera |
| Years 6 | 2012–2013 |
| Clubs 6 | Al-Yarmouk |
| Years 7 | 2013 |
| Clubs 7 | Al-Sareeh |
| Nationalyears 1 | 2002-2003 |
| Nationalteam 1 | Jordan U23 |
| Nationalyears 2 | 2000–2008 |
| Nationalteam 2 | Jordan |
| Nationalcaps 2 | 19 |
| Nationalgoals 2 | 6 |
Awad Ragheb Deeb (born 19 May 1982) is a retired Jordanian footballer.
Honors and Participation in International Tournaments
In AFC Asian Cups
In WAFF Championships
International goals
With U-23
| Date | Venue | Opponent | Score | Result | Competition | |
|---|---|---|---|---|---|---|
| 19 April 2003 | Amman | Lebanon | 1-1 | Draw | Football at the 2004 Summer Olympics – Men's Asian Qualifiers |
With Men's Team
| Date | Venue | Opponent | Score | Result | Competition | |
|---|---|---|---|---|---|---|
| 1 | 18 February 2004 | Amman | Laos | 5-0 | Win | 2006 FIFA World Cup qualification |
| 2 | 8 June 2007 | Amman | Iraq | 1-1 | Draw | Friendly |
| 3 | 20 June 2007 | Amman | Lebanon | 3-0 | Win | 2007 West Asian Football Federation Championship |
| 4 | 7 September 2007 | Muharraq | Bahrain | 3-1 | Win | Friendly (2 goals) |
| 5 | 28 January 2008 | Amman | Lebanon | 4-1 | Win | Friendly |
| 6 | 31 January 2008 | Zarqa | Singapore | 2-1 | Win | Friendly |
References
- Awad Ragheb Transfers to Al-Riffa of Bahrain to Be Out on Loan
- Awad Ragheb to Hutteen SC of Syria[dead link]
- Ragheb Joins Shabab Al-Ordon After Ignoring Al-Wahdat SC
- (Amman) Officially Includes the Striker Awad Ragheb
- Ragheb Joins Al-Yarmouk FC