| Coordinates | 12.776800°N 77.768870°E |
|---|---|
| Country | India |
| State | Karnataka |
| District | Bengaluru Urban |
| Metro | Bengaluru |
| Governing body | Town municipal council |
| Unit pref | Metric |
| Area total | 4.34 km² |
| Population total | 20,532 |
| Population as of | 2011 |
| Official | Kannada |
| Time zone | IST (UTC+5:30) |
| PIN | 562107 |
| Area code | +91-80 |
| Telephone code | +91-80 |
| Registration plate | KA-51, KA-59 |
| Nearest town | Anekal, Hosur and Bengaluru |
| Website | http://www.attibeletown.mrc.gov.in |
| Lok Sabha constituency | Bengaluru rural |
| Vidhan Sabha constituency | Anekal |
Attibele is Town Municipality Council (TMC) in Anekal, Karnataka, India. The Karnataka check post border is situated here, which is marked by an arch. It is 32 km from Bengaluru on NH44.