| Fullname | José Arley Dinas Rodríguez |
|---|---|
| Birth date | May 16, 1974 (age 52) |
| Birth place | Caloto, Colombia |
| Height | 1.77 m (5 ft 10 in) |
| Position | Defender |
| Years 1 | 1991–1997 |
| Years 2 | 1998–2000 |
| Years 3 | 2001 |
| Years 4 | 2001 |
| Years 5 | 2002 |
| Years 6 | 2002–2003 |
| Years 7 | 2003–2005 |
| Clubs 1 | América de Cali |
| Clubs 2 | Deportes Tolima |
| Clubs 3 | Deportivo Cali |
| Clubs 4 | Shonan Bellmare |
| Clubs 5 | Millonarios |
| Clubs 6 | Boca Juniors |
| Clubs 7 | Deportes Tolima |
| Caps 3 | 13 |
| Goals 3 | 0 |
| Caps 4 | 18 |
| Goals 4 | 1 |
| Caps 6 | 0 |
| Goals 6 | 0 |
| Nationalyears 1 | 1995–2004 |
| Nationalteam 1 | Colombia |
| Nationalcaps 1 | 29 |
| Nationalgoals 1 | 0 |
José Arley Dinas Rodríguez, or simply known as Arley Dinas (born May 16, 1974) is a former Colombian football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2001 | Shonan Bellmare | J2 League | 18 | 1 | 2 | 0 | 0 | 0 | 20 | 1 |
| Total | 18 | 1 | 2 | 0 | 0 | 0 | 20 | 1 | ||
National team statistics
| Colombia national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1995 | 2 | 0 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 1 | 0 |
| 2000 | 13 | 0 |
| 2001 | 5 | 0 |
| 2002 | 0 | 0 |
| 2003 | 3 | 0 |
| 2004 | 5 | 0 |
| Total | 29 | 0 |