| Country | England |
|---|---|
| Fullname | Anuj Kailash Dal |
| Birth date | 8 July 1996 (age 30) |
| Birth place | Newcastle-under-Lyme, Staffordshire, England |
| Batting | Right-handed |
| Bowling | Right-arm medium |
| Role | All-rounder |
| Club 1 | Derbyshire |
| Year 1 | 2018–present |
| Clubnumber 1 | 65 |
| Type 1 | First-class |
| Debutdate 1 | 19 August |
| Debutyear 1 | 2018 |
| Debutfor 1 | Derbyshire |
| Debutagainst 1 | Sussex |
| Type 2 | List A |
| Debutdate 2 | 26 April |
| Debutyear 2 | 2019 |
| Debutfor 2 | Derbyshire |
| Debutagainst 2 | Yorkshire |
| Columns | 3 |
| Column 1 | FC |
| Matches 1 | 73 |
| Runs 1 | 2,767 |
| Bat avg 1 | 31.80 |
| 100s/50s 1 | 5/13 |
| Top score 1 | 146* |
| Deliveries 1 | 7,123 |
| Wickets 1 | 109 |
| Bowl avg 1 | 33.57 |
| Fivefor 1 | 4 |
| Tenfor 1 | 0 |
| Best bowling 1 | 6/69 |
| Catches/stumpings 1 | 39/1 |
| Column 2 | LA |
| Matches 2 | 32 |
| Runs 2 | 656 |
| Bat avg 2 | 28.52 |
| 100s/50s 2 | 2/1 |
| Top score 2 | 115 |
| Deliveries 2 | 576 |
| Wickets 2 | 5 |
| Bowl avg 2 | 104.40 |
| Fivefor 2 | 0 |
| Tenfor 2 | 0 |
| Best bowling 2 | 1/16 |
| Catches/stumpings 2 | 13/– |
| Column 3 | T20 |
| Matches 3 | 26 |
| Runs 3 | 201 |
| Bat avg 3 | 13.40 |
| 100s/50s 3 | 0/0 |
| Top score 3 | 35 |
| Deliveries 3 | 6 |
| Wickets 3 | 0 |
| Bowl avg 3 | – |
| Fivefor 3 | – |
| Tenfor 3 | – |
| Best bowling 3 | – |
| Catches/stumpings 3 | 11/– |
| Date | 4 May 2026 |
| Source | http://www.espncricinfo.com/ci/content/player/644045.html Cricinfo |
Anuj Kailash Dal (born 8 July 1996) is an English cricketer.[1] He made his Twenty20 debut for Derbyshire in the 2018 t20 Blast on 8 July 2018.[2] He made his List A debut on 26 April 2019 for Derbyshire in the 2019 Royal London One-Day Cup.[3] In September 2021, in the 2021 County Championship, Dal scored his maiden century in first-class cricket.[4]
References
- ^ "Anuj Dal". ESPN Cricinfo. Retrieved 8 July 2018.
- ^ "North Group, Vitality Blast at Derby, Jul 8 2018". ESPN Cricinfo. Retrieved 8 July 2018.
- ^ "North Group, Royal London One-Day Cup at Leeds, Apr 26 2019". ESPN Cricinfo. Retrieved 26 April 2019.
- ^ "Brooke Guest, Anuj Dal put on record stand to rescue Derbyshire". ESPN Cricinfo. Retrieved 8 September 2021.