| Birth name | Anna Carin Olofsson |
|---|---|
| Full name | Anna Carin Helena Cecilia Zidek |
| Nationality | Swedish |
| Birth date | 1 April 1973 (age 53) |
| Birth place | Sveg, Sweden |
| Years active | 2002-2011 |
| Height | 159 cm[1] |
| Weight | 55 kg |
| Club | Lillhärdals IF |
| Skis | Madshus |
| Rifle | Anschütz |
| Icdebut | 30 November 2002 |
| Wcdebut | 5 December 2002 |
| Retired | 19 March 2012 |
| Olympicteams | 3 (2002, 2006, 2010) |
| Olympicmedals | 2 |
| Olympicgolds | 1 |
| Worldsteams | 9 |
| Worldsmedals | 6 |
| Worldsgolds | 1 |
| Wcseasons | 9 |
| Wcraces | 201 |
| Wcraceswithrelays | 233 |
| Wcwins | 12 |
| Wcrelayswins | 16 |
| Wcpodiums | 30 |
| Wcrelayspodiums | 40 |
| Wctitles | 2 (SP 06/07, IN 09/10) |
| Updated | 12 January 2018 |
Anna Carin Helena Cecilia Zidek (née Olofsson, born 1 April 1973) is a Swedish former biathlete who won a silver medal in the 7.5 km sprint and a gold medal in the 12.5 km mass start event at the 2006 Winter Olympics. Originally a cross-country skier, Olofsson competed at the 2002 Winter Olympics, but in the three events she took part in she made the top 30 only once (15 km freestyle), and the following season she switched to biathlon.
On 3 May 2008 Olofsson married her then boyfriend, Tom Zidek - a serviceman in the Canadian biathlon team - in a ceremony near Canmore, Canada. Olofsson officially announced her retirement on 16 July 2011.[2]
Biathlon World Cup placings
| Place | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Total |
|---|---|---|---|---|---|---|---|
| 1st | 2 | 6 | 2 | 2 | 2 | 2 | 16 |
| 2nd | 3 | 4 | 2 | 2 | 2 | 1 | 14 |
| 3rd | 3 | 4 | 2 | 1 | 10 | ||
| Podium | 5 | 13 | 8 | 4 | 6 | 4 | 40 |
| 4th-10th | 9 | 21 | 17 | 8 | 15 | 3 | 73 |
| Top 10 | 14 | 34 | 25 | 12 | 21 | 7 | 113 |
(Retired 16 July 2011)
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).[3]
| Seasons | 9 – (1994–2002) |
|---|---|
| Totalpodiums | 0 |
| Teampodiums | 0 |
| Individual starts | 34 |
| Team starts | 7 |
| Wcoveralls | 0 – (55th in 1999) |
| Wctitles | 0 |
| Show-medals | yes |
Olympic Games
| Year | Age | 10 km | 15 km | Pursuit | 30 km | Sprint | 4 × 5 km relay |
|---|---|---|---|---|---|---|---|
| 2002 | 28 | — | 30 | 46 | DNF | 37 | — |
World Cup
Season standings
| Season | Age | ||||
|---|---|---|---|---|---|
| Overall | Long Distance | Middle Distance | Sprint | ||
| 1994 | 20 | NC | |||
| 1995 | 21 | NC | |||
| 1996 | 22 | NC | |||
| 1997 | 23 | NC | NC | — | |
| 1998 | 24 | NC | NC | — | |
| 1999 | 25 | 55 | NC | 52 | |
| 2000 | 26 | NC | NC | NC | NC |
| 2001 | 27 | NC | — | ||
| 2002 | 28 | NC | — |
References
- ^ Anna Carin Olofsson Zidek at Sports Reference
- ^ Reimers, Johanna (16 July 2011). "Anna Carin Zideks besked: Jag slutar" (in Swedish). Expressen. Archived 25 October 2012 at the Wayback Machine.
- ^ "OLOFSSON Anna-Carin". FIS-Ski. International Ski Federation. Retrieved 13 December 2019.
External links
- Official website 8 February 2011 at the Wayback Machine (in Swedish)
- (IBU archive)