| State | Nagaland |
|---|---|
| District | Mokokchung |
| Loksabha cons | Nagaland |
| Established | 1964 |
| Constituency no | 30 |
| Reservation | ST |
| Mla | Temjen Imma Along |
| Incumbent image | Temjen Imma Along.jpg |
| Party | Bharatiya Janata Party |
| Electors | 16,007[1][needs update] |
Alongtaki is one of the 60 Legislative Assembly constituencies of Nagaland state in India.[2]
It is part of Mokokchung district and is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1964 | Zulutemba Jamit | ||
| 1969 | |||
| 1974 | Bendangtoshi Ao | ||
| 1977 | |||
| 1982 | Tiamaran | ||
| 1987 | Tiameren Imchen | ||
| 1989 | |||
| 1993 | Tongpangnungshi | ||
| 1998 | Tongpang Nungshi | ||
| 2003 | Tiameren | ||
| 2008 | Sakusangba | ||
| 2013 | Dr. Benjongliba Aier | ||
| 2018 | Temjen Imna Along | ||
| 2023 | |||
See also
References
- ^ "Nagaland General Legislative Election 2023". Election Commission of India. Retrieved 20 April 2023.
- ^ "Nagaland Legislative Assembly". legislativebodiesinindia.nic.in. Retrieved 10 February 2021.