| Birth date | August 15, 2002 (age 24)[1] |
|---|---|
| Birth place | Hawaii, United States |
| Plays | Left-handed (two-handed backhand)[2] |
| Careerprizemoney | $40,063 |
| Singlestitles | 1 ITF |
| Highestsinglesranking | No. 589 (June 12, 2023) |
| Currentsinglesranking | No. 918 (November 10, 2025) |
| Doublestitles | 11 ITF |
| Highestdoublesranking | No. 225 (October 24, 2022) |
| Currentdoublesranking | No. 323 (November 10, 2025) |
| Updated | November 10, 2025 |
Allura Zamarripa (born August 15, 2002) is an American tennis player.
Career
She has a career-high WTA doubles ranking of 225, achieved on October 24, 2022. Up to date, she has won one singles title and eleven doubles titles on the ITF Circuit.
Zamarripa won her biggest title to date at the 2020 Bellatorum Resources Pro Classic in the doubles event, partnering with her twin sister Maribella, defeating Paula Kania-Choduń and Katarzyna Piter in the final.
ITF Circuit finals
Singles: 1 (title)
| Legend |
|---|
| W15 tournaments |
| Result | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Win | Dec 2018 | ITF Bogotá, Colombia | W15 | Clay | Andrea Renée Villarreal | 6–3, 6–3 |
Doubles: 21 (11 titles, 10 runner-ups)
| Legend |
|---|
| W100 tournaments |
| W80 tournaments |
| W60/75 tournaments |
| W25/35 tournaments |
| W15 tournaments |
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2018 | ITF Hilton Head, US | W15 | Clay | Maribella Zamarripa | Bárbara Gatica Rebeca Pereira | 6–7(2), 6–3, [9–11] |
| Win | 1–1 | Dec 2018 | style="background:#f0f8ff;|ITF Bogotá, Colombia | style="background:#f0f8ff;f|W15 | Clay | Maribella Zamarripa | María Paulina Pérez Paula Andrea Pérez | 7–5, 6–4 |
| Win | 2–1 | Jun 2019 | ITF Wesley Chapel, United States | W15 | Clay | Maribella Zamarripa | Kylie Collins Sofia Sewing | 3–6, 6–4, [13–11] |
| Win | 3–1 | Jun 2019 | style="background:#f0f8ff;|ITF Orlando, US | style="background:#f0f8ff;|W15 | Clay | Maribella Zamarripa | Kimmi Hance Ashlyn Krueger | 6–3, 6–1 |
| Loss | 3–2 | Sep 2018 | ITF Cancún, Mexico | W15 | Hard | Maribella Zamarripa | Maya Tahan Eva Vedder | 4–6, 6–4, [2–10] |
| Win | 4–2 | Nov 2020 | Tyler Pro Classic, US | W80 | Hard | Maribella Zamarripa | Paula Kania-Choduń Katarzyna Piter | 6–3, 5–7, [11–9] |
| Loss | 4–3 | Jun 2022 | ITF Sumter, US | W25 | Hard | Maribella Zamarripa | Kylie Collins Peyton Stearns | 3–6, 7–5, [7–10] |
| Win | 5–3 | Jun 2022 | ITF Wichita, US | W25 | Hard | Maribella Zamarripa | Carolyn Ansari Ariana Arseneault | 6–4, 6–2 |
| Loss | 5–4 | Sep 2022 | Berkeley Challenge, US | W60 | Hard | Maribella Zamarripa | Elvina Kalieva Peyton Stearns | 6–7, 6–7 |
| Win | 6–4 | Oct 2022 | ITF Florence, US | W25 | Hard | Maribella Zamarripa | Samantha Crawford Clervie Ngounoue | 6–3, 6–4 |
| Loss | 6–5 | Oct 2022 | ITF Fort Worth, US | W25 | Hard | Maribella Zamarripa | Katarina Kozarov Maria Kozyreva | 4–6, 7–6(12), [7–10] |
| Loss | 6–6 | Apr 2023 | ITF Jackson, US | W25 | Clay | Maribella Zamarripa | Jaeda Daniel McCartney Kessler | 6–1, 1–6, [5–10] |
| Loss | 6–7 | Oct 2023 | ITF Edmonton, Canada | W25 | Hard (i) | Maribella Zamarripa | Kayla Cross Liv Hovde | 6–4, 4–6, [7–10] |
| Win | 7–7 | Jan 2024 | Vero Beach Open, US | W75+H | Clay | Maribella Zamarripa | Hailey Baptiste Whitney Osuigwe | 6–3, 3–6, [10–4] |
| Win | 8–7 | Jan 2025 | ITF Naples, US | W35 | Clay | Maribella Zamarripa | Julie Belgraver Jasmijn Gimbrère | 7–5, 6–1 |
| Loss | 8–8 | May 2025 | ITF Boca Raton, US | W35 | Clay | Kayla Day | Fiona Crawley Alana Smith | 4–6, 2–6 |
| Win | 9–8 | May 2025 | ITF Orlando, US | W35 | Clay | Maribella Zamarripa | Jenny Dürst Dasha Plekhanova | 6–3, 6–1 |
| Loss | 9–9 | Nov 2025 | ITF Orlando, US | W35 | Clay | Maribella Zamarripa | Angella Okutoyi Francesca Pace | 6–3, 4–6, [12–14] |
| Win | 10–9 | Jan 2026 | Vero Beach Open, US | W75 | Clay | Maribella Zamarripa | Jazmín Ortenzi Anna Rogers | w/o |
| Loss | 10–10 | Apr 2026 | Charlottesville Open, US | W100 | Clay | Eryn Cayetano | Alicia Herrero Liñana Anna Rogers | 1–6, 3–6 |
| Win | 11–10 | May 2026 | ITF Indian Harbour Beach, US | W100 | Clay | Anna Rogers | Ingrid Neel Abigail Rencheli | 6–3, 6–0 |
References
- ^ "Allura Zamarripa". www.tennisexplorer.com
- ^ "St. Helena twins Allura and Maribella Zamarripa have great experience at Junior U.S. Open". napavalleyregister.com. September 4, 2019.