| Fullname | Aleksandr Aleksandrovich Sukhov |
|---|---|
| Birth date | 3 January 1986 (age 40) |
| Birth place | Moscow, Russian SFSR |
| Height | 1.74 m |
| Position | Right-back |
| Youthyears 1 | –2007 |
| Youthclubs 1 | FC Moscow |
| Years 1 | 2005–2007 |
| Clubs 1 | FC Moscow |
| Caps 1 | 1 |
| Goals 1 | 0 |
| Years 2 | 2008 |
| Clubs 2 | Tornado Moscow |
| Years 3 | 2009–2013 |
| Clubs 3 | Shinnik Yaroslavl |
| Caps 3 | 113 |
| Goals 3 | 3 |
| Years 4 | 2013–2023 |
| Clubs 4 | FC Ufa |
| Caps 4 | 193 |
| Goals 4 | 3 |
Aleksandr Aleksandrovich Sukhov (Russian: Александр Александрович Сухов; born 3 January 1986) is a Russian former professional footballer.
Club career
He made his debut in the Russian Premier League in 2006 for FC Moscow.[1]
Honours
- Russian Cup finalist: 2007.
Career statistics
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Moscow | 2005 | RPL | 0 | 0 | 1 | 0 | – | – | 1 | 0 | ||
| 2006 | 1 | 0 | 1 | 0 | – | – | 2 | 0 | ||||
| 2007 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||||
| Total | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Shinnik Yaroslavl | 2009 | FNL | 7 | 0 | 1 | 0 | – | – | 8 | 0 | ||
| 2010 | 37 | 0 | 2 | 0 | – | – | 39 | 0 | ||||
| 2011–12 | 42 | 3 | 3 | 0 | – | 2[a] | 0 | 47 | 3 | |||
| 2012–13 | 27 | 0 | 1 | 0 | – | – | 28 | 0 | ||||
| Total | 113 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 122 | 3 | ||
| Ufa | 2013–14 | FNL | 28 | 0 | 1 | 0 | – | 6[b] | 0 | 35 | 0 | |
| 2014–15 | RPL | 21 | 0 | 2 | 0 | – | – | 23 | 0 | |||
| 2015–16 | 17 | 0 | 0 | 0 | – | – | 17 | 0 | ||||
| 2016–17 | 25 | 3 | 2 | 0 | – | – | 27 | 3 | ||||
| 2017–18 | 10 | 0 | 1 | 0 | – | – | 11 | 0 | ||||
| 2018–19 | 14 | 0 | 1 | 0 | 1[c] | 0 | 2[d] | 0 | 18 | 0 | ||
| 2019–20 | 28 | 0 | 1 | 0 | – | – | 29 | 0 | ||||
| 2020–21 | 14 | 0 | 2 | 0 | – | – | 16 | 0 | ||||
| 2021–22 | 8 | 0 | 2 | 0 | – | 2[d] | 0 | 12 | 0 | |||
| Total | 165 | 3 | 12 | 0 | 1 | 0 | 10 | 0 | 188 | 3 | ||
| Career total | 279 | 6 | 21 | 0 | 1 | 0 | 12 | 0 | 313 | 6 | ||
- ^ Appearances in the promotion play-offs
- ^ Two appearances in the promotion play-offs, four appearances in the FNL Cup
- ^ Appearance in the UEFA Europa League
- ^ Appearances in the relegation play-offs