| Industry | Agricultural and food-processing |
|---|---|
| Founded | June 21, 2000 |
| Hq location city | Caen |
| Hq location country | France |
| Key people | Arnaud Degoulet (Chairman), Ludovic Spiers |
| Brands | Florette, Loïc Raison |
| Revenue (2014) | € 4.2 billion[1] |
| Net income (2014) | € 44 millions[1] |
| Equity (2014) | € 705 millions[1] |
| Num employees (2014) | 12 000 |
| Website | www.agrial.com/en |
Agrial is a French agricultural cooperative and food-processor with operations in dairy, beef, poultry, vegetables and fruit. The company has a workforce of 12,000.[1]
References
- ^ "Annual Report 2014" (PDF). Agrial Group. Archived from the original on 5 March 2016. Retrieved 29 June 2014.