| Clubname | Roma Primavera |
|---|---|
| Fullname | Associazione Sportiva Roma S.p.A. – Primavera |
| Ground | Stadio Tre Fontane Rome, Italy |
| Capacity | 5,000 |
| Chrtitle | President |
| Chairman | Dan Friedkin |
| Mgrtitle | Head coach |
| Manager | Federico Guidi |
| League | Campionato Primavera 1 |
| Season | 2024–25 |
| Position | Campionato Primavera 1, Semifinals |
| Website | www.asroma.it |
| Pattern la 1 | _roma2526h |
| Pattern b 1 | _roma2526h |
| Pattern ra 1 | _roma2526h |
| Pattern sh 1 | _roma2526h |
| Pattern so 1 | _roma2526hl |
| Leftarm 1 | 7a2c3b |
| Body 1 | 7a2c3b |
| Rightarm 1 | 7a2c3b |
| Shorts 1 | 7a2c3b |
| Socks 1 | 7a2c3b |
| Pattern la 2 | _roma2526a |
| Pattern b 2 | _roma2526a |
| Pattern ra 2 | _roma2526a |
| Pattern sh 2 | _roma2526a |
| Pattern so 2 | _roma2526al |
| Leftarm 2 | ff8120 |
| Body 2 | ff8120 |
| Rightarm 2 | ff8120 |
| Shorts 2 | 000000 |
| Socks 2 | ff8120 |
| Pattern la 3 | _roma2526t |
| Pattern b 3 | _roma2526t |
| Pattern ra 3 | _roma2526t |
| Pattern sh 3 | _roma2526t |
| Pattern so 3 | _roma2526tl |
AS Roma Youth Sector is the youth set-up of Italian club AS Roma. The under-19 team (Primavera) currently competes in the Campionato Primavera 1, as well as the Coppa Italia Primavera, and regularly compete in the continental UEFA Youth League (2014–15, 2015–16 and 2016–17).
Roma Primavera have enjoyed much success over the years, winning the Campionato Nazionale Primavera eight times, the Coppa Italia Primavera five times and Torneo di Viareggio thrice.
Players to have graduated from the AS Roma Primavera squad include Bruno Conti, Agostino Di Bartolomei, Giuseppe Giannini, Daniele De Rossi and record appearance holder and record goalscorer Francesco Totti.
Honours
| Type | Competition | Titles | Seasons/Years |
|---|---|---|---|
| Domestic | Campionato Nazionale Primavera | 8 | 1972–73, 1973–74, 1977–78, 1983–84, 1989–90, 2004–05, 2010–11, 2015–16 |
| Coppa Italia Primavera | 6 | 1974, 1975, 1994, 2012, 2017, 2023 | |
| Supercoppa Primavera | 3 | 2012, 2016, 2023 | |
| Worldwide | Torneo di Viareggio | 3 | 1981, 1983, 1991 |
Players
Current squad
Associated clubs
AS Roma Primavera are associated with many local clubs and football schools and others across Italy and abroad. Most notably, the Totti Soccer School, L'Aquila and Serie D side, F.C. Rieti, whose home stadium Stadio Centro d'Italia – Manlio Scopigno is used by the Primavera for select matches including the UEFA Youth League.[2]
References
- ^ "Primavera". AS Roma. 26 July 2019. Retrieved 26 July 2019.
- ^ "Youth teams". AS Roma