The 470 World Championships have been held every year since 1970 and organised by the club on behalf of the International 470 Class Association and recognized by World Sailing. When the Championship forms part of the ISAF Sailing World Championships. The class also holds the 470 Junior World Championships and the 470 Masters World Championships. club The 470 is a sailboat class used as equipment for the Olympic Sailing Competition.
The boat has been used in additional World Championships organized by World Sailing notabily the Youth Sailing World Championships and the IYRU Women's Sailing World Championships.
Editions
| Event | Host | Sailors | Boat | Ref. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed. | Dates | Year | Host club | Location | Country | Ath. | Nat. | Cont. | Gender | M | F | M/F | F/M | |
| 1 | 12–19 July | 1970 | Lacanau | 102 | 14 | Open | [1][2][3] | |||||||
| 2 | 28 July – 5 August | 1971 | Ostend | 118 | 13 | Open | [4][5][3] | |||||||
| 3 | 4–14 August | 1972 | Montreal | 106 | 13 | Open | [6][7][3] | |||||||
| 4 | 8–17 August | 1973 | Kiel | 156 | 19 | Open | [8][9][3] | |||||||
| 5 | 3–11 August | 1974 | Naples | 158 | 29 | Open | [10][11][3] | |||||||
| 6 | 7–15 July | 1975 | New York | 148 | 20 | Open | [12][13][3] | |||||||
| 7 | 16–26 September | 1977 | Shizuoka | 90 | 16 | Open | [14][15][3] | |||||||
| 8 | 28 July – 4 August | 1978 | Marstrand | 116 | 27 | Open | [16][17][3] | |||||||
| 9 | 10–16 August | 1979 | Medemblik | 148 | 30 | Open | [18][19][3] | |||||||
| 10 | 6–15 February | 1980 | Porto Alegre | 98 | 16 | Open | [20][21][3] | |||||||
| 11 | 29 August – 6 Sept. | 1981 | Quiberon | 154 | 27 | Open | [22][23][3] | |||||||
| 12 | 3–12 July | 1982 | Cascais | 170 | 24 | Open | [24][25][3] | |||||||
| 13 | 2–10 June | 1983 | Weymouth | 148 | 21 | Open | [26][27][3] | |||||||
| 14 | 25 January – 3 February | 1984 | Auckland | 122 | 15 | Open | [28][29][3] | |||||||
| 15 | 23 August – 8 September | 1985 | Marina di Carrara | Male/Mixed | [30][3] | |||||||||
| Female | ||||||||||||||
| 16 | 21–29 September | 1986 | Salou | Male/Mixed | [31][32][3] | |||||||||
| Female | ||||||||||||||
| 17 | 20 June – 5 July | 1987 | Kiel | Male/Mixed | [33][34][3] | |||||||||
| Female | ||||||||||||||
| 18 | 27 March – 6 April | 1988 | Haifa | Male/Mixed | [35][36][3] | |||||||||
| Female | ||||||||||||||
| 19 | 10–21 August | 1989 | Tsu | Male/Mixed | [37][38][3] | |||||||||
| Female | ||||||||||||||
| 20 | 16–26 August | 1990 | Medemblik | Male/Mix | [39][40][3] | |||||||||
| Female | ||||||||||||||
| 21 | 11–21 December | 1991 | Brisbane | Male/Mixed | [41][42][3] | |||||||||
| Female | ||||||||||||||
| 22 | 24–29 April | 1992 | Cádiz | Male/Mixed | [43][3] | |||||||||
| Female | ||||||||||||||
| 23 | 18–24 July | 1993 | Crozon-Morgat | Male/Mixed | [44][45][3] | |||||||||
| Female | ||||||||||||||
| 24 | 16–25 August | 1994 | Helsinki | Male/Mixed | [46][47][3] | |||||||||
| Female | ||||||||||||||
| 25 | 10–20 August | 1995 | Toronto | Male/Mixed | [48][3] | |||||||||
| Female | ||||||||||||||
| 26 | 8–17 February | 1996 | Porto Alegre | Male/Mixed | [49][3] | |||||||||
| Female | ||||||||||||||
| 27 | 21–30 August | 1997 | Tel Aviv | Male/Mixed | [50][51][3] | |||||||||
| Female | ||||||||||||||
| 28 | 31 August – 9 September | 1998 | Bay of Palma, Mallorca, Balearics | Male/Mixed | [52][53][3] | |||||||||
| Female | ||||||||||||||
| 29 | 7–17 Jan | 1999 | Black Rock, Victoria | 188 | 31 | 5 | Male/Mix | 94 | - | 0 | 0 | [54][55][3][56] | ||
| 114 | 25 | 5 | Female | - | 57 | - | - | |||||||
| 30 | 10–20 May | 2000 | Balatonfüred | 224 | 42 | 5 | Male/Mix | 112 | - | 0 | 0 | [57][3] | ||
| 106 | 29 | 5 | Female | - | 53 | - | - | |||||||
| 31 | 8-17 Sep | 2001 | Koper | 210 | 33 | 5 | Male/Mix | 105 | - | 0 | 0 | [58][3] | ||
| 94 | 23 | 5 | Female | - | 47 | - | - | |||||||
| 32 | 2–11 Sept | 2002 | Cagliari | 214 | 31 | 5 | Male/Mix | 107 | - | 0 | 0 | [59][3] | ||
| 122 | 27 | 5 | Female | - | 61 | - | - | |||||||
| 33 | 11–24 Sept | 2003 | Cádiz | Male | [3] | |||||||||
| Female | ||||||||||||||
| 34 | 7–16 May | 2004 | Zadar | Male/Mixed | [60][61] | |||||||||
| Female | ||||||||||||||
| 35 | 19–28 August | 2005 | San Francisco | Male/Mixed | [62] | |||||||||
| Female | ||||||||||||||
| 36 | 4–13 September | 2006 | Rizhao | Male/Mixed | [63] | |||||||||
| Female | ||||||||||||||
| 37 | 28 June – 13 July | 2007 | Clube Naval de Cascais | Cascais | Male | |||||||||
| Female | ||||||||||||||
| 38 | 21–30 January | 2008 | Melbourne | Male/Mixed | [64] | |||||||||
| Female | ||||||||||||||
| 39 | 20–29 August | 2009 | Rungsted | Male/Mixed | [65][66] | |||||||||
| Female | ||||||||||||||
| 40 | 9–18 July | 2010 | The Hague | Male/Mixed | [67] | |||||||||
| Female | ||||||||||||||
| 41 | 3–18 December | 2011 | Perth | Male | ||||||||||
| Female | ||||||||||||||
| 42 | 10–19 May | 2012 | Barcelona International Sailing Centre | Barcelona | Male/Mixed | [68] | ||||||||
| Female | ||||||||||||||
| 43 | 30 July – 10 August | 2013 | La Rochelle | Male/Mixed | [69][70] | |||||||||
| Female | ||||||||||||||
| 44 | 12–21 September | 2014 | Santander | Male/Mixed | ||||||||||
| Female | ||||||||||||||
| 45 | 10-17 Oct | 2015 | Haifa | 118 | 31 | 6 | Male | 59 | - | - | - | [71][72] | ||
| 84 | 22 | 5 | Female | - | 42 | - | - | |||||||
| 46 | - | 2016 | San Isidro, Buenos Aires | 84 | 23 | 6 | Male | 42 | - | - | - | [73] | ||
| 78 | 22 | 5 | Female | - | 39 | - | - | |||||||
| 47 | 7-15 Jul | 2017 | Thessaloniki | 144 | 30 | 6 | Male | 72 | - | - | - | [74] | ||
| 120 | 25 | 6 | Female | - | 60 | - | - | |||||||
| 48 | 30 July – 12 August | 2018 | Aarhus | 128 | 29 | 5 | Male | 64 | - | - | - | |||
| 94 | 25 | 6 | Female | - | 47 | - | - | |||||||
| 49 | 4–9 August | 2019 | Enoshima | 104 | 25 | 5 | Male | 52 | - | - | - | [75][76][77][78] | ||
| 78 | 24 | 5 | Female | - | 39 | - | - | |||||||
| N/A | 13–21 March | 2020 | Bay of Palma, Mallorca, Balearics | Cancelled due to COVID-19 | [79] | |||||||||
| 50 | 8–13 March | 2021 | Vilamoura | 58 | 19 | 5 | Male | 29 | - | - | - | |||
| 54 | 18 | 3 | Female | - | 27 | - | - | |||||||
| 40 | 9 | 3 | Mixed | - | - | 8 | 12 | |||||||
| 52 | 21-29 Oct | 2022 | Sdot Yam | 120 | 20 | 5 | Mixed | - | - | 31 | 29 | [80] | ||
| 52 | 8–20 August | 2023 | The Hague | 128 | 28 | 5 | Mixed | - | - | 27 | 37 | |||
| 55 | 24Feb -3Mar | 2024 | Bay of Palma, Mallorca, Balearics | 122 | 26 | 6 | Mixed | - | - | 31 | 30 | [81] | ||
| 56 | 6-14 Jun | 2025 | Gadyia | 96 | 19 | 3 | Mixed | - | - | 18 | 30 | |||
Multiple medallists
Medallists
Mixed
| 2021 | ISR-311 Gil Cohen (Israel) Noam Homri (Israel) | ISR-121 Tal Sade (Israel) Noa Lasry (Israel) | GBR-7 Amy Seabright (United Kingdom) James Taylor (United Kingdom) | |
| 2022 | GER-10 Luise Wanser (Germany) Philipp Autenrieth (Germany) | ESP-44 Jordi Xammar Hernandez (Spain) Nora Brugman Cabot (Spain) | FRA-1 Camille Lecointre (France) Jeremie Mion (France) | [118] |
| 2023 | JPN Keiju Okada (Japan) Miho Yoshioka (Japan) | ESP Jordi Xammar Hernandez (Spain) Nora Brugman Cabot (Spain) | JPN Tetsuya Isozaki (Japan) Yurie Seki (Japan) | |
| 2024 | ESP 44 Jordi Xammar Hernandez (Spain) Nora Brugman Cabot (Spain) | GBR 4 Vita Heathcote (United Kingdom) Chris Grube (United Kingdom) | JPN 8 Keiju Okada (Japan) Miho Yoshioka (Japan) | [119] |
| 2025 | ESP 44 Jordi Xammar Hernandez (Spain) Marta Cardona Alcántara (Spain) | GER 11 Simon Diesch (Germany) Anna Markfort (Germany) | GBR 55 Martin Wrigley (United Kingdom) Bettine Harris (United Kingdom) |
See also
References
- ^ "Regatta Information". sailing.org
- ^ "First 470 World Championship - Lacanau - France - 12-19 July 1970". 470.org
- ^ "Segeln – Weltmeisterschaften (Herren – Teil 1)". www.sport-komplett.de
- ^ "Regatta Information". sailing.org
- ^ "470 World Championship - Ostende - Belgium - 28 July - 5 August 1971". 470.org
- ^ "Regatta Information". sailing.org
- ^ "470 World Championship - Montreal - Canada - 4-14 August 1972". 470.org
- ^ "Regatta Information". sailing.org
- ^ "470 World Championship - Kiel - Germany - 8-17 August 1973". 470.org
- ^ "Regatta Information". sailing.org
- ^ "470 World Championship - Naples - Italy - 3-11 August 1974". 470.org
- ^ "Regatta Information". sailing.org
- ^ "470 World Championship - Association Island - New-York - USA - 7-5 July 1975". 470.org
- ^ "Regatta Information". sailing.org
- ^ "470 World Championship - Shizuoka - Japan - 16-26 September 1977". 470.org
- ^ "Regatta Information". sailing.org
- ^ "470 World Championship - Mastrand - Sweden - 28 July - 4 August 1978". 470.org
- ^ "Regatta Information". sailing.org
- ^ "470 World Championship - Medemblik - Netherlands - 8-16 August 1979". 470.org
- ^ "Regatta Information". sailing.org
- ^ "470 World Championship - Porto Alegre - Brazil - 6-15 February 1980". 470.org
- ^ "Regatta Information". sailing.org
- ^ "470 World Championship - Saint Pierre Quiberon - France - 29 August - 6 September 1981". 470.org
- ^ "Regatta Information". sailing.org
- ^ "470 World Championship - Cascais - Portugal - 3-12 July 1982". 470.org
- ^ "Regatta Information". sailing.org
- ^ "470 World Championship - Weymouth - Great-Britain - 2-10 June 1983". 470.org
- ^ "Regatta Information". sailing.org
- ^ "470 World Championship - Auckland - New Zealand - 25 January - 3 February 1984". 470.org
- ^ "Regatta Information". sailing.org
- ^ "470 World Championship (for all categories) - Salou - Spain - 21-29 September 1986". 470.org
- ^ "Women's 470 World Cup - Salou - Spain - 21-29 September 1986". 470.org
- ^ "470 World Championship (for all categories) - Kiel - F.R. Germany - 20 June - 5 July 1987". 470.org
- ^ "Women's 470 World Championship - Kiel - F.R. Germany - 20 June - 5 July 1987". 470.org
- ^ "470 World Championship (for men and mixed crews) - Haifa - Israel - 27 March - 6 April 1988". 470.org
- ^ "Women's 470 World Championship - Haifa - Israel - 27 March - 6 April 1988". 470.org
- ^ "470 World Championship (for men and mixed crews) - Tsu City - Japan - 10-21 August 1989". 470.org
- ^ "Women's 470 World Championship - Tsu City - Japan - 10-21 August 1989". 470.org
- ^ "470 World Championship (for men and mixed crews) - Medemblik - Netherlands - 16-26 August 1990". 470.org
- ^ "Women's 470 World Championship - Medemblik - Netherlands - 16-26 August 1990". 470.org
- ^ "470 World Championship (for men and mixed crews) - Brisbane - Australia - 11-21 December 1991". 470.org
- ^ "Women's 470 World Championship - Brisbane - Australia - 11-21 December 1991". 470.org
- ^ "Regatta Information". sailing.org
- ^ "Regatta Information". sailing.org
- ^ "Regatta Information". sailing.org
- ^ "470 World Championship (for men and mixed crews) - Helsinki - Finland - 16-25 August 1994". 470.org
- ^ "Women's 470 World Championship - Helsinki - Finland - 16-25 August 1994". 470.org
- ^ "Regatta Information". sailing.org
- ^ "Regatta Information". sailing.org
- ^ "Regatta Information". sailing.org
- ^ "Regatta Information". sailing.org
- ^ "470 World Championship (men and mixed crews) - El Arenal - Spain - 31 August - 9 September 1998". 470.org
- ^ "Women's 470 World Championship - El Arenal - Spain - 31 August - 9 September 1998". 470.org
- ^ "Regatta Information". sailing.org
- ^ "Regatta Information". sailing.org
- ^ "470 Times Issue 09, April 1999 by International 470 Class Association - Issuu". Issuu. 29 December 2018.
- ^ "Regatta Information". sailing.org
- ^ "Regatta Information". sailing.org
- ^ "Regatta Information". sailing.org
- ^ "Men's 470 World Championship - Zadar - Croatia - 7-16 May 2004". 470.org
- ^ "Women's 470 World Championship - Zadar - Croatia - 7-16 May 2004". 470.org
- ^ "Regatta Information". sailing.org
- ^ "Regatta Information". sailing.org
- ^ "470 World Championships 2008". sailing.org
- ^ "470 World Championships 2009". sailing.org
- ^ "470sailing". 470sailing
- ^ "Delta Lloyd 470 World Championships 2010". sailing.org
- ^ "Regatta Information". sailing.org
- ^ "Regatta Information". sailing.org
- ^ "470sailing". 470sailing
- ^ "2015 470 Worlds Official Event Website"
- ^ "470 World Championships at Haifa, Israel - Overall". yachtsandyachting.com. 18 October 2015.
- ^ "Regatta Information". sailing.org
- ^ "Regatta Information". sailing.org
- ^ "2019 470 Worlds Official Event Website"
- ^ "470OlympicSailing". YouTube
- ^ Luissa Smith / 470 (9 August 2019). "2019 470 World Championships at Enoshima, Japan - Overall". yachtsandyachting.com
- ^ "All Race Result"
- ^ "Postponement of 2020 470 World Championship". www.470.org. March 12, 2020. Retrieved October 5, 2024.
- ^ "Regatta Information". sailing.org
- ^ "Regatta Information". sailing.org
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^ "2022 470 World Championship". 2022worlds.470.org
- ^ "2022 470 World Championship". 2024worlds.470.org
- 2013 official results at Worlds.470.org