| Description | Race 9 of 17 of the 2025–26 Formula E season |
|---|---|
| Previous round | 2026 Berlin ePrix |
| Next round | 2026 Sanya ePrix |
| Country | Monaco |
| Grand prix | Monaco |
| Gp suffix | ePrix |
| Fulldate | 16 May 2026 |
| Year | 2026 |
| Location | Circuit de Monaco, Monte Carlo, Monaco |
| Course | Street Circuit |
| Course length | 3.337 km (2.074 mi) |
| Distance laps | 29 |
| Distance length | 96.773 km (60.132 mi) |
| Pole driver | Dan Ticktum |
| Pole country | GBR |
| Pole team | Cupra Kiro-Porsche |
| Pole time | 1:26.551 |
| Fast driver | Maximilian Günther |
| Fast team | DS Penske |
| Fast time | 1:28.427 |
| Fast country | DEU |
| First driver | Nyck de Vries |
| First country | NED |
| First team | Mahindra |
| Second driver | Mitch Evans |
| Second country | NZL |
| Second team | Jaguar |
| Third driver | Pepe Martí |
| Third country | ESP |
| Third team | Cupra Kiro-Porsche |
| Description | Race 10 of 17 of the 2025–26 Formula E season |
|---|---|
| Previous round | 2026 Berlin ePrix |
| Next round | 2026 Sanya ePrix |
| Country | Monaco |
| Grand prix | Monaco |
| Gp suffix | ePrix |
| Fulldate | 17 May 2026 |
| Year | 2026 |
| Location | Circuit de Monaco, Monte Carlo, Monaco |
| Course | Street Circuit |
| Course length | 3.337 km (2.074 mi) |
| Distance laps | 28 |
| Distance length | 93.436 km (58.058 mi) |
| Pole driver | Dan Ticktum |
| Pole country | GBR |
| Pole team | Cupra Kiro-Porsche |
| Pole time | 1:26.222 |
| Fast driver | Jean-Éric Vergne |
| Fast team | Citroën |
| Fast time | 1:27:891 |
| Fast country | FRA |
| First driver | Oliver Rowland |
| First country | GBR |
| First team | Nissan |
| Second driver | Felipe Drugovich |
| Second country | BRA |
| Second team | Andretti-Porsche |
| Third driver | António Félix da Costa |
| Third country | POR |
| Third team | Jaguar |
The 2026 Monaco ePrix was a Formula E electric car race held at the Circuit de Monaco in Monte Carlo, Monaco on 16–17 May 2026. It was the 9th edition of the Monaco ePrix and served as the ninth and tenth round of the 2025–26 Formula E World Championship.
Background
Pascal Wehrlein entered the weekend in the lead of the championship with 101 points, 3 points ahead of Mitch Evans and 8 points ahead of Edoardo Mortara in third.
Porsche entered the weekend in the lead of the Teams' Championship on 176 points, with a 13-point lead over Jaguar and a 69-point lead ahead of Mahindra. Porsche lead the Manufacturers' Trophy with 228 points, 14 ahead of Jaguar and 95 ahead of Stellantis.[1]
Classification
All times are in CEST.
Race 1
Qualifying
Qualifying started at 10:40 AM on 16 May 2026.[2]
| Group draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | WEH | MOR | MUE | DEN | BUE | TIC | BAR | JEV | GUE | MAL | |
| Group B | EVA | ROW | CAS | DAC | MAR | ERI | DEV | NAT | DRU | DIG | |
Overall classification
| Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Dan Ticktum | Cupra Kiro-Porsche | 1:28.892 | 1:26.667 | 1:26.813 | 1:26.551 | 1 | |
| 2 | 21 | Nyck de Vries | Mahindra | 1:28.799 | 1:26.754 | 1:26.745 | 1:26.682 | 2 | |
| 3 | 7 | Maximilian Günther | DS Penske | 1:28.860 | 1:26.763 | 1:26.967 | 3 | ||
| 4 | 9 | Mitch Evans | Jaguar | 1:28.761 | 1:26.854 | 1:27.003 | 4 | ||
| 5 | 94 | Pascal Wehrlein | Porsche | 1:28.832 | 1:26.922 | 5 | |||
| 6 | 51 | Nico Müller | Porsche | 1:28.886 | 1:26.951 | 6 | |||
| 7 | 14 | Joel Eriksson | Envision-Jaguar | 1:28.953 | 1:27.061 | 7 | |||
| 8 | 13 | António Félix da Costa | Jaguar | 1:28.925 | 1:27.777 | 8 | |||
| 9 | 25 | Jean-Éric Vergne | Citroën | 1:29.041 | 9 | ||||
| 10 | 28 | Felipe Drugovich | Andretti-Porsche | 1:29.054 | 10 | ||||
| 11 | 77 | Taylor Barnard | DS Penske | 1:29.059 | 11 | ||||
| 12 | 1 | Oliver Rowland | Nissan | 1:29.091 | 12 | ||||
| 13 | 27 | Jake Dennis | Andretti-Porsche | 1:29.257 | 13 | ||||
| 14 | 23 | Norman Nato | Nissan | 1:29.253 | 14 | ||||
| 15 | 16 | Sébastien Buemi | Envision-Jaguar | 1:29.310 | 15 | ||||
| 16 | 3 | Pepe Martí | Cupra Kiro-Porsche | 1:29.265 | 16 | ||||
| 17 | 37 | Nick Cassidy | Citroën | 1:29.576 | 17 | ||||
| 18 | 11 | Lucas di Grassi | Lola Yamaha ABT | 1:29.850 | 18 | ||||
| 19 | 48 | Edoardo Mortara | Mahindra | No time | 19 | ||||
| 20 | 22 | Zane Maloney | Lola Yamaha ABT | No time | 20 | ||||
| Source:[3] | |||||||||
Race
The race started at 3:05 PM on 16 May 2026.[2]
| Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 21 | Nyck de Vries | Mahindra | 29 | 51:26.313 | 2 | 25 |
| 2 | 9 | Mitch Evans | Jaguar | 29 | +2.677 | 4 | 18 |
| 3 | 3 | Pepe Martí | Cupra Kiro-Porsche | 29 | +21.115 | 15 | 15 |
| 4 | 28 | Felipe Drugovich | Andretti-Porsche | 29 | +21.320 | 10 | 12 |
| 5 | 16 | Sébastien Buemi | Envision-Jaguar | 29 | +21.839 | 18 | 10 |
| 6 | 14 | Joel Eriksson | Envision-Jaguar | 29 | +23.990 | 7 | 8 |
| 7 | 77 | Taylor Barnard | DS Penske | 29 | +24.322 | 11 | 6 |
| 8 | 11 | Lucas di Grassi | Lola Yamaha ABT | 29 | +27.019 | 17 | 4 |
| 9 | 37 | Nick Cassidy | Citroën | 29 | +29.004 | 16 | 2 |
| 10 | 7 | Maximilian Günther | DS Penske | 29 | +29.817 | 3 | 1+1 |
| 11 | 51 | Nico Müller | Porsche | 29 | +35.817 | 6 | |
| 12 | 33 | Dan Ticktum | Cupra Kiro-Porsche | 29 | +45.641 | 1 | 3 |
| 13 | 22 | Zane Maloney | Lola Yamaha ABT | 29 | +52.893 | 20 | |
| 14 | 23 | Norman Nato | Nissan | 29 | +1:02.680 | 14 | |
| 15 | 1 | Oliver Rowland | Nissan | 29 | +1:22.065 | 12 | |
| 16 | 25 | Jean-Éric Vergne | Citroën | 29 | +1 lap | 9 | |
| 17 | 48 | Edoardo Mortara | Mahindra | 28 | +1 lap | 19 | |
| 18 | 94 | Pascal Wehrlein | Porsche | 28 | +1 lap | 5 | |
| Ret | 13 | António Félix da Costa | Jaguar | 27 | Collision | 8 | |
| Ret | 27 | Jake Dennis | Andretti-Porsche | 4 | Collision | 13 | |
| Source:[4] | |||||||
Notes:
- – Pole position.
- – Fastest lap.
Standings after the race
- Drivers' Championship standings
| Pos | Driver | Points | |
|---|---|---|---|
| 1 | 1 | Mitch Evans | 116 |
| 1 | 2 | Pascal Wehrlein | 101 |
| 3 | Edoardo Mortara | 93 | |
| 4 | Oliver Rowland | 83 | |
| 5 | Nico Müller | 75 |
- Teams' Championship standings
| Pos | Team | Points | |
|---|---|---|---|
| 1 | 1 | Jaguar | 181 |
| 1 | 2 | Porsche | 176 |
| 3 | Mahindra | 132 | |
| 4 | Nissan | 94 | |
| 1 | 5 | Envision | 93 |
- Manufacturers' Championship standings
| Pos | Manufacturer | Points | |
|---|---|---|---|
| 1 | Porsche | 255 | |
| 2 | Jaguar | 242 | |
| 3 | Stellantis | 135 | |
| 1 | 4 | Mahindra | 127 |
| 1 | 5 | Nissan | 117 |
- Notes: Only the top five positions are included for all three sets of standings.
Race 2
Qualifying
Qualifying started at 10:40 AM on 17 May 2026.[5]
| Group draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | EVA | MOR | MUE | DEN | BUE | DEV | TIC | DRU | NAT | DIG | |
| Group B | WEH | ROW | CAS | DAC | MAR | ERI | BAR | JEV | GUE | MAL | |
Overall classification
| Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Dan Ticktum | Cupra Kiro-Porsche | 1:28.492 | 1:26.478 | 1:26.217 | 1:26.222 | 1 | |
| 2 | 13 | António Félix da Costa | Jaguar | 1:28.804 | 1:26.732 | 1:26.581 | 1:26.898 | 2 | |
| 3 | 48 | Edoardo Mortara | Mahindra | 1:28.597 | 1:26.547 | 1:26.414 | 3 | ||
| 4 | 25 | Jean-Éric Vergne | Citroën | 1:28.775 | 1:26.661 | 1:26.596 | 4 | ||
| 5 | 28 | Felipe Drugovich | Andretti-Porsche | 1:28.673 | 1:26.620 | 5 | |||
| 6 | 77 | Taylor Barnard | DS Penske | 1:28.545 | 1:26.733 | 6 | |||
| 7 | 9 | Mitch Evans | Jaguar | 1:28.662 | 1:26.768 | 7 | |||
| 8 | 1 | Oliver Rowland | Nissan | 1:28.765 | 1:26.906 | 8 | |||
| 9 | 23 | Norman Nato | Nissan | 1:28.690 | 9 | ||||
| 10 | 3 | Pepe Martí | Cupra Kiro-Porsche | 1:28.832 | 10 | ||||
| 11 | 51 | Nico Müller | Porsche | 1:28.742 | 11 | ||||
| 12 | 7 | Maximilian Günther | DS Penske | 1:28.872 | 12 | ||||
| 13 | 27 | Jake Dennis | Andretti-Porsche | 1:28.821 | 13 | ||||
| 14 | 94 | Pascal Wehrlein | Porsche | 1:28.888 | 14 | ||||
| 15 | 21 | Nyck de Vries | Mahindra | 1:28.894 | 15 | ||||
| 16 | 14 | Joel Eriksson | Envision-Jaguar | 1:28.970 | 16 | ||||
| 17 | 16 | Sébastien Buemi | Envision-Jaguar | 1:29.075 | 17 | ||||
| 18 | 37 | Nick Cassidy | Citroën | 1:29.010 | 18 | ||||
| 19 | 11 | Lucas di Grassi | Lola Yamaha ABT | 1:29.663 | 19 | ||||
| 20 | 22 | Zane Maloney | Lola Yamaha ABT | 1:29.303 | 20 | ||||
| Source:[6] | |||||||||
Race
The race started at 3:05 PM on 17 May 2026.[5]
| Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Oliver Rowland | Nissan | 29 | 45:43.102 | 8 | 25+1 |
| 2 | 28 | Felipe Drugovich | Andretti-Porsche | 29 | +1.165 | 5 | 18 |
| 3 | 13 | António Félix da Costa | Jaguar | 29 | +3.448 | 2 | 15 |
| 4 | 9 | Mitch Evans | Jaguar | 29 | +10.442 | 7 | 12 |
| 5 | 48 | Edoardo Mortara | Mahindra | 29 | +10.891 | 3 | 10 |
| 6 | 51 | Nico Müller | Porsche | 29 | +18.073 | 11 | 8 |
| 7 | 14 | Joel Eriksson | Envision-Jaguar | 29 | +18.380 | 16 | 6 |
| 8 | 21 | Nyck de Vries | Mahindra | 29 | +18.950 | 15 | 4 |
| 9 | 11 | Lucas di Grassi | Lola Yamaha ABT | 29 | +19.622 | 19 | 2 |
| 10 | 22 | Zane Maloney | Lola Yamaha ABT | 29 | +19.895 | 20 | 1 |
| 11 | 94 | Pascal Wehrlein | Porsche | 29 | +21.119 | 14 | |
| 12 | 27 | Jake Dennis | Andretti-Porsche | 29 | +22.854 | 13 | |
| 13 | 7 | Maximilian Günther | DS Penske | 29 | +24.160 | 12 | |
| 14 | 33 | Dan Ticktum | Cupra Kiro-Porsche | 29 | +41.244 | 1 | 3 |
| 15 | 77 | Taylor Barnard | DS Penske | 29 | +45.359 | 6 | |
| 16 | 25 | Jean-Éric Vergne | Citroën | 29 | +54.175 | 4 | |
| 17 | 16 | Sébastien Buemi | Envision-Jaguar | 28 | +1:06.715 | 17 | |
| 18 | 37 | Nick Cassidy | Citroën | 28 | +1:08.041 | 18 | |
| Ret | 3 | Pepe Martí | Cupra Kiro-Porsche | 18 | 10 | ||
| Ret | 23 | Norman Nato | Nissan | 6 | Collision | 9 | |
| Source:[7] | |||||||
Notes:
- – Pole position.
- – Fastest lap.
Standings after the race
- Drivers' Championship standings
| Pos | Driver | Points | |
|---|---|---|---|
| 1 | Mitch Evans | 128 | |
| 1 | 2 | Oliver Rowland | 109 |
| 3 | Edoardo Mortara | 103 | |
| 2 | 4 | Pascal Wehrlein | 101 |
| 5 | Nico Müller | 83 |
- Teams' Championship standings
| Pos | Team | Points | |
|---|---|---|---|
| 1 | Jaguar | 208 | |
| 2 | Porsche | 184 | |
| 3 | Mahindra | 146 | |
| 4 | Nissan | 120 | |
| 5 | Envision | 99 |
- Manufacturers' Championship standings
| Pos | Manufacturer | Points | |
|---|---|---|---|
| 1 | Porsche | 281 | |
| 2 | Jaguar | 269 | |
| 1 | 3 | Mahindra | 143 |
| 1 | 4 | Nissan | 142 |
| 2 | 5 | Stellantis | 136 |
- Notes: Only the top five positions are included for all three sets of standings.
References
- ^ "2026 Berlin ePrix Standings". Motorsport Stats. Retrieved 26 May 2026.
- ^ "2026 Monaco ePrix". Formula E. Retrieved 26 May 2026.
- ^ "2026 MONACO E-PRIX - Qualifying Result". Formula E. Retrieved 27 May 2026.
- ^ "Race Results - ABB FIA Formula E World Championship". The Official Home of Formula E. Retrieved 26 May 2026.
- ^ "2026 Monaco ePrix". Formula E. Retrieved 26 May 2026.
- ^ "2026 MONACO E-PRIX - Qualifying Result". Formula E. Retrieved 27 May 2026.
- ^ "Race Results - ABB FIA Formula E World Championship". The Official Home of Formula E. Retrieved 26 May 2026.
|- style="text-align:center"
|width="35%"|Previous race:
2026 Berlin ePrix
|width="30%"|FIA Formula E World Championship
2025–26 season
|width="35%"|Next race:
2026 Sanya ePrix
|- style="text-align:center"
|width="35%"|Previous race:
2025 Monaco ePrix
|width="30%"|Monaco ePrix
|width="35%"|Next race:
2027 Monaco ePrix
|- style="text-align:center"