| Description | Race 5 of 16 of the 2024–25 Formula E season |
|---|---|
| Previous round | 2025 Jeddah ePrix |
| Next round | 2025 Monaco ePrix |
| Country | United States |
| Grand prix | Miami |
| Gp suffix | ePrix |
| Fulldate | April 12, 2025 |
| Year | 2025 |
| Official name | 2025 ABB FIA Formula E Miami E-Prix |
| Location | Homestead–Miami Speedway, Homestead, Florida, United States |
| Course | Permanent racing facility |
| Course length | 3.551 km (2.206 mi) |
| Distance laps | 26 |
| Distance length | 92.326 km (57.369 mi) |
| Pole driver | Norman Nato |
| Pole country | FRA |
| Pole team | Nissan |
| Pole time | 1:23.037 |
| Fast driver | Pascal Wehrlein |
| Fast team | Porsche |
| Fast time | 1:25.821 |
| Fast lap | 25 |
| Fast country | DEU |
| First driver | Pascal Wehrlein |
| First country | DEU |
| First team | Porsche |
| Second driver | Lucas di Grassi |
| Second country | BRA |
| Second team | Lola Yamaha ABT |
| Third driver | António Félix da Costa |
| Third country | POR |
| Third team | Porsche |
The 2025 Miami ePrix, formally the 2025 ABB FIA Formula E Miami E-Prix, was a Formula E motor race held on April 12, 2025 at the Homestead–Miami Speedway, Homestead, Florida, United States. It served as the fifth championship race of the 2024–25 Formula E season and the second edition of the Miami ePrix after the 2015 Miami ePrix held on the Biscayne Bay Street Circuit a decade prior.
Background
Oliver Rowland led the championship with 68 points. Taylor Barnard and António Félix da Costa were second and third respectively, with 17 and 29 points behind respectively.[1]
Classification
(All times are in EDT).
Qualifying
Qualifying took place at 9:40 AM on 12 April.[2]
| Group draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | ROW | DAC | HUG | EVA | DEN | MOR | VAN | BUE | MUE | MAL | BEC |
| Group B | BAR | GUE | JEV | WEH | DEV | BIR | CAS | TIC | FRI | NAT | DIG |
Overall classification
| Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Norman Nato | Nissan | 1:24:808 | 1:23:030 | 1:23:094 | 1:23:037 | 1 | |
| 2 | 27 | Jake Dennis | Andretti-Porsche | 1:24:901 | 1:23:000 | 1:23:197 | 1:23:166 | 2 | |
| 3 | 13 | António Félix da Costa | Porsche | 1:24:796 | 1:23:229 | 1:23:218 | 3 | ||
| 4 | 4 | Robin Frijns | Envision-Jaguar | 1:24:756 | 1:23:120 | 1:23:389 | 4 | ||
| 5 | 21 | Nyck de Vries | Mahindra | 1:24:832 | 1:23:252 | 5 | |||
| 6 | 2 | Stoffel Vandoorne | Maserati | 1:24:836 | 1:23:566 | 6 | |||
| 7 | 11 | Lucas Di Grassi | Lola Yamaha ABT | 1:24:799 | 1:23:743 | 7 | |||
| 8 | 3 | David Beckmann | Cupra Kiro-Porsche | 1:24:935 | 1:24:479 | 8 | |||
| 9 | 1 | Pascal Wehrlein | Porsche | 1:24:859 | 9 | ||||
| 10 | 48 | Edoardo Mortara | Mahindra | 1:24:959 | 10 | ||||
| 11 | 5 | Taylor Barnard | Mclaren-Nissan | 1:24:879 | 11 | ||||
| 12 | 16 | Sébastian Buemi | Envision-Jaguar | 1:24:989 | 12 | ||||
| 13 | 37 | Nick Cassidy | Jaguar | 1:25:073 | 13 | ||||
| 14 | 9 | Mitch Evans | Jaguar | 1:25:047 | 14 | ||||
| 15 | 33 | Dan Ticktum | Cupra Kiro-Porsche | 1:25:075 | 15 | ||||
| 16 | 23 | Oliver Rowland | Nissan | 1:25:061 | 16 | ||||
| 17 | 25 | Jean-Eric Vergne | DS Penske | 1:25:136 | 17 | ||||
| 18 | 51 | Nico Müller | Andretti-Porsche | 1:25:203 | 18 | ||||
| 19 | 8 | Sam Bird | McLaren-Nissan | 1:25:328 | 19 | ||||
| 20 | 22 | Zane Maloney | Lola Yamaha ABT | 1:25:250 | 20 | ||||
| 21 | 7 | Maximilian Günther | DS Penske | 1:25:552 | 22[a] | ||||
| 22 | 55 | Jake Hughes | Maserati | 1:25:359 | 21 | ||||
| Source:[3] | |||||||||
Race
Race started at 2:05 PM on 12 April.[2]
Some teams deliberately wanted to wait until four laps remaining to use their Attack Mode so they could have the most possible time with extra power late in the race; however, a late-race safety car, red flag, and no added laps from the safety car made it impossible for teams to use the Attack Mode until it was too late.
| Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Pascal Wehrlein | Porsche | 26 | 1:04:19.723 | 9 | 25+1 |
| 2 | 11 | Lucas Di Grassi | Lola Yamaha ABT | 26 | +5.619 | 7 | 18 |
| 3 | 13 | António Félix da Costa | Porsche | 26 | +6.084 | 3 | 15 |
| 4 | 51 | Nico Müller | Andretti-Porsche | 26 | +8.447 | 18 | 12 |
| 5 | 48 | Edoardo Mortara | Mahindra | 26 | +9.070 | 10 | 10 |
| 6 | 17 | Norman Nato | Nissan | 26 | +9.881[b] | 1 | 8+3 |
| 7 | 33 | Dan Ticktum | Cupra Kiro-Porsche | 26 | +10.033 | 15 | 6 |
| 8 | 4 | Robin Frijns | Envision | 26 | +10.142[c] | 4 | 4 |
| 9 | 27 | Jake Dennis | Andretti-Porsche | 26 | +10.329 | 2 | 2 |
| 10 | 23 | Oliver Rowland | Nissan | 26 | +10.925[d] | 16 | 1 |
| 11 | 21 | Nyck De Vries | Mahindra | 26 | +11.324 | 5 | |
| 12 | 25 | Jean-Eric Vergne | DS Penske | 26 | +11.496 | 17 | |
| 13 | 16 | Sebastien Buemi | Envision | 26 | +11.868 | 12 | |
| 14 | 2 | Stoffel Vandoorne | Maserati | 26 | +12.159 | 6 | |
| 15 | 37 | Nick Cassidy | Jaguar | 26 | +12.326 | 13 | |
| 16 | 9 | Mitch Evans | Jaguar | 26 | +12.704 | 14 | |
| 17 | 7 | Maximilian Günther | DS Penske | 26 | +13.592 | 22 | |
| 18 | 8 | Sam Bird | McLaren-Nissan | 26 | +13.780[e] | 19 | |
| 19 | 22 | Zane Maloney | Lola Yamaha ABT | 26 | +15.799[f] | 20 | |
| 20 | 5 | Taylor Barnard | McLaren-Nissan | 26 | +17.729[g] | 11 | |
| NC | 3 | David Beckmann | Cupra Kiro-Porsche | 21 | +5 laps | 8 | |
| DNF | 55 | Jake Hughes | Maserati | 19 | Accident | 21 | |
| Source: [4] | |||||||
Notes:
- – Pole position.
- – Fastest lap.
Standings after the race
- Drivers' Championship standings
| Pos | Driver | Points | |
|---|---|---|---|
| 1 | Oliver Rowland | 69 | |
| 1 | 2 | António Félix da Costa | 54 |
| 5 | 3 | Pascal Wehrlein | 51 |
| 2 | 4 | Taylor Barnard | 51 |
| 1 | 5 | Maximilian Günther | 37 |
- Teams' Championship standings
| Pos | Team | Points | |
|---|---|---|---|
| 2 | 1 | Porsche | 105 |
| 1 | 2 | Nissan | 80 |
| 1 | 3 | McLaren | 67 |
| 4 | DS Penske | 63 | |
| 1 | 5 | Mahindra | 51 |
- Manufacturers' Championship standings
| Pos | Manufacturer | Points | |
|---|---|---|---|
| 1 | Nissan | 146 | |
| 1 | 2 | Porsche | 120 |
| 1 | 3 | Stellantis | 85 |
| 1 | 4 | Mahindra | 68 |
| 1 | 5 | Jaguar | 67 |
- Notes: Only the top five positions are included for all three sets of standings.
Notes
- ^ Günther was given a 5-place grid penalty for causing a collision with António Félix da Costa during the race 2 of the Jeddah ePrix.
- ^ Nato was given a 10-second time penalty for not using the total amount of time of his attack mode during the race.
- ^ Frijns was given a 10-second time penalty for not using the total amount of time of his attack mode during the race.
- ^ Rowland was given a 10-second time penalty for not using the total amount of time of his attack mode during the race.
- ^ Bird was given a 10-second time penalty for not using the total amount of time of his attack mode during the race.
- ^ Maloney was given a 5-second time penalty for leaving the track and gaining an advantage.
- ^ Barnard was given a 10-second time penalty for not using the total amount of time of his attack mode during the race.
References
- ^ "Formula E 2025 Jeddah ePrix/Standings". Motorsport Stats. Retrieved 9 April 2025.
- ^ "2025 Miami ePrix". Formula E. Retrieved 9 April 2025.
- ^ "2025 MIAMI E-PRIX - Qualifying Result". Formula E. Retrieved 12 April 2025.
- ^ "Race Results - ABB FIA Formula E World Championship". The Official Home of Formula E. Retrieved 2025-04-12.
|- style="text-align:center"
|width="35%"|Previous race:
2025 Jeddah ePrix
|width="30%"|FIA Formula E World Championship
2024–25 season
|width="35%"|Next race:
2025 Monaco ePrix
|- style="text-align:center"
|width="35%"|Previous race:
2015 Miami ePrix
|width="30%"|Miami ePrix
|width="35%"|Next race:
2026 Miami ePrix
|- style="text-align:center"