| Season | 2025 |
|---|---|
| League | National League |
| Division | West |
| Ballpark | Chase Field |
| City | Phoenix, Arizona |
| Divisional place | 4th |
| Owners | Ken Kendrick |
| General managers | Mike Hazen |
| Managers | Torey Lovullo |
| Television | MLB.tv Games distributed to local cable providers like YurView Arizona |
| Radio | KMVP-FM (98.7) |
| Espntn | ari |
| Brtn | ARI |
The 2025 Arizona Diamondbacks season was the franchise's 28th season in Major League Baseball and their 28th season at Chase Field in Phoenix, Arizona, as members of the National League West. They were managed by Torey Lovullo in his ninth season with the franchise.
The Diamondbacks faced a significant number of injuries in 2025, particularly to their pitching staff, with several players undergoing season-ending Tommy John surgery, including recent free-agent signee ace pitcher Corbin Burnes and high leverage relievers A.J. Puk and Justin Martinez. At the trade deadline, the team traded longtime rotation stalwart Merrill Kelly to the Texas Rangers.
On September 26, with a loss to the San Diego Padres, the team was eliminated from playoff contention.[1]
The Arizona Diamondbacks drew an average home attendance of 29,555, the 18th-highest of all MLB teams.[2]
Offseason
The Diamondbacks finished the 2024 season with a record of 89–73, an improvement on their 84–78 from 2023, in which they made the World Series. However, they missed the playoffs due to losing the tiebreaker against the Atlanta Braves and New York Mets.
Transactions
October/November 2024
| October 31 | RHP Paul Sewald, 1Bs Josh Bell and Christian Walker, INF Kevin Newman elected free agency |
| November 1 | OF Randal Grichuk, RHP Scott McGough and DH Joc Pederson elected free agency |
December 2024
| December 21 | Cleveland Guardians traded 1B Josh Naylor to Arizona Diamondbacks for RHP Slade Cecconi. |
| December 30 | Diamondbacks signed right-handed pitcher Corbin Burnes to a 6-year, $210 million contract. |
March 2025
| March 22 | Diamondbacks signed right-handed pitcher Justin Martínez to a 5-year, $18 million contract extension. |
| March 26 | Diamondbacks signed left-handed pitcher Jalen Beeks to a 1-year, $1.25 million contract. |
| March 28 | Diamondbacks signed right-handed pitcher Brandon Pfaadt to a 5-year, $45 million contract extension. |
April 2025
| April 2 | Diamondbacks signed 2B Ketel Marte to a 6-year, $116.5 million contract extension. |
| April 20 | Diamondbacks released 3B Grae Kessinger. |
May 2025
| May 14 | Diamondbacks traded left-handed pitcher José Castillo to the New York Mets for cash. |
July 2025
| July 23 | Diamondbacks traded 1B Josh Naylor to the Seattle Mariners for LHP Brandyn Garcia and RPH Ashton Izzi. |
| July 26 | Diamondbacks traded OF Randal Grichuk to the Kansas City Royals for RPH Andrew Hoffman. |
| July 31 | Diamondbacks traded LHP Jordan Montgomery and Shelby Miller to the Milwaukee Brewers for a player to be named later. |
| Diamondbacks traded RHP Merrill Kelly to the Texas Rangers for LHP Kohl Drake, Mitch Bratt and RHP David Hagama. | |
| Diamondbacks traded 3B Eugenio Suárez to the Seattle Mariners for 1B Tyler Locklear, RHP Hunter Cranton and Juan Burgos. |
Game log
Regular season
| Legend | |
|---|---|
| Diamondbacks win | |
| Diamondbacks loss | |
| Postponement | |
| Eliminated from playoff contention | |
| Bold | Diamondbacks team member |
|- style="background:#fbb;" | 1 || March 27 || Cubs || 6–10 || Steele (1–1) || Gallen (0–1) || — || 49,070 || 0–1 || L1 |- style="background:#bfb;" | 2 || March 28 || Cubs || 8–1 || Kelly (1–0) || Taillon (0–1) || — || 37,449 || 1–1 || W1 |- style="background:#fbb;" | 3 || March 29 || Cubs || 3–4 || Imanaga (1–0) || Pfaadt (0–1) || Pressly (1) || 36,407 || 1–2 || L1 |- style="background:#bfb;" | 4 || March 30 || Cubs || 10–6 || Martínez (1–0) || Morgan (0–1) || — || 39,145 || 2–2 || W1 |- style="background:#bfb;" | 5 || April 1 || @ Yankees || 7–5 || Miller (1–0) || Leiter Jr. (0–1) || Puk (1) || 37,482 || 3–2 || W2 |- style="background:#bfb;" | 6 || April 2 || @ Yankees || 4–3 || Gallen (1–1) || Rodón (1–1) || Puk (2) || 40,558 || 4–2 || W3 |- style="background:#fbb;" | 7 || April 3 || @ Yankees || 7–9 || Carrasco (1–0) || Kelly (1–1) || Weaver (1) || 43,382 || 4–3 || L1 |- style="background:#bfb;" | 8 || April 4 || @ Nationals || 6–4 || Pfaadt (1–1) || Ferrer (0–2) || Martínez (1) || 18,974 || 5–3 || W1 |- style="background:#fbb;" | 9 || April 5 || @ Nationals || 3–4 || Parker (2–0) || Rodríguez (0–1) || Finnegan (2) || 25,916 || 5–4 || L1 |- style="background:#fbb;" | 10 || April 6 || @ Nationals || 4–5 || Williams (1–0) || Burnes (0–1) || Finnegan (3) || 14,528 || 5–5 || L2 |- style="background:#fbb;" | 11 || April 7 || Orioles || 1–5 || Eflin (2–1) || Gallen (1–2) || — || 20,333 || 5–6 || L3 |- style="background:#bfb;" | 12 || April 8 || Orioles || 4–3 || Kelly (2–1) || Morton (0–3) || Martínez (2) || 23,843 || 6–6 || W1 |- style="background:#bfb;" | 13 || April 9 || Orioles || 9–0 || Pfaadt (2–1) || Kremer (1–2) || — || 22,411 || 7–6 || W2 |- style="background:#fbb;" | 14 || April 11 || Brewers || 0–7 || Quintana (1–0) || Rodríguez (0–2) || — || 32,026 || 7–7 || L1 |- style="background:#bfb;" | 15 || April 12 || Brewers || 5–4 || R. Nelson (1–0) || Megill (0–1) || — || 34,853 || 8–7 || W1 |- style="background:#bfb;" | 16 || April 13 || Brewers || 5–2 || Beeks (1–0) || Hudson (0–1) || Puk (3) || 30,057 || 9–7 || W2 |- style="background:#bfb;" | 17 || April 15 || @ Marlins || 10–4 || Kelly (3–1) || Gillispie (0–2) || — || 7,324 || 10–7 || W3 |- style="background:#bfb;" | 18 || April 16 || @ Marlins || 6–2 || Pfaadt (3–1) || Meyer (1–2) || — || 8,438 || 11–7 || W4 |- style="background:#bfb;" | 19 || April 17 || @ Marlins || 6–4 || Rodríguez (1–2) || Cabrera (0–1) || Puk (4) || 8,616 || 12–7 || W5 |- style="background:#fbb;" | 20 || April 18 || @ Cubs || 11–13 || Pressly (2–1) || Mantiply (0–1) || ― || 39,109 || 12–8 || L1 |- style="background:#fbb;" | 21 || April 19 || @ Cubs || 2–6 || Thielbar (1–0) || Gallen (1–3) || — || 36,002 || 12–9 || L2 |- style="background:#bfb;" | 22 || April 20 || @ Cubs || 3–2 (11) || Miller (2–0) || Wicks (0–1) || Jameson (1) || 29,062 || 13–9 || W1 |- style="background:#bfb;" | 23 || April 22 || Rays || 5–1 || Pfaadt (4–1) || Littell (0–5) || — || 21,810 || 14–9 || W2 |- style="background:#fbb;" | 24 || April 23 || Rays || 6–7 (11) || Fairbanks (2–1) || Jameson (0–1) || Orze (1) || 16,100 || 14–10 || L1 |- style="background:#fbb;" | 25 || April 24 || Rays || 4–7 (10) || Uceta (2–1) || Feyereisen (0–1) || Fairbanks (4) || 20,661 || 14–11 || L2 |- style="background:#fbb;" | 26 || April 25 || Braves || 2–8 || Sale (1–2) || Gallen (1–4) || — || 31,023 || 14–12 || L3 |- style="background:#fbb;" | 27 || April 26 || Braves || 7–8 (10) || Iglesias (1–2) || Martínez (1–1) || Lee (1) || 43,043 || 14–13 || L4 |- style="background:#bfb;" | 28 || April 27 || Braves || 6–4 || Pfaadt (5–1) || Schwellenbach (1–2) || Martínez (3) || 33,544 || 15–13 || W1 |- style="background:#fbb;" | 29 || April 29 || @ Mets || 3–8 || Peterson (2–1) || Rodríguez (1–3) || — || 35,218 || 15–14 || L1 |- style="background:#bfb;" | 30 || April 30 || @ Mets || 4–3 || Burnes (1–1) || Stanek (0–3) || Thompson (1) || 31,904 || 16–14 || W1 |-
|- style="background:#bfb;" | 31 || May 1 || @ Mets || 4–2 || Gallen (2–4) || Senga (3–2) || Miller (1) || 36,239 || 17–14 || W2 |- style="background:#fbb;" | 32 || May 2 || @ Phillies || 2–3 || Banks (1–0) || Castillo (0–1) || Alvarado (6) || 40,133 || 17–15 || L1 |- style="background:#fbb;" | 33 || May 3 || @ Phillies || 2–7 || Nola (1–5) || Pfaadt (5–2) || — || 42,650 || 17–16 || L2 |- style="background:#bfb;" | 34 || May 4 || @ Phillies || 11–9 (10) || Miller (3–0) || Alvarado (3–1) || Beeks (1) || 44,010 || 18–16 || W1 |- style="background:#fbb;" | 35 || May 5 || Mets || 4–5 || Canning (5–1) || R. Nelson (1–1) || Díaz (8) || 22,674 || 18–17 || L1 |- style="background:#bfb;" | 36 || May 6 || Mets || 5–1 || Gallen (3–4) || Peterson (2–2) || — || 24,353 || 19–17 || W1 |- style="background:#fbb;" | 37 || May 7 || Mets || 1–7 || Senga (4–2) || Kelly (3–2) || — || 25,729 || 19–18 || L1 |- style="background:#bfb;" | 38 || May 8 || Dodgers || 5–3 || Pfaadt (6–2) || Yamamoto (4–3) || Ginkel (1) || 40,319 || 20–18 || W1 |- style="background:#fbb;" | 39 || May 9 || Dodgers || 11–14 || Vesia (1–0) || Ginkel (0–1) || Scott (9) || 49,122 || 20–19 || L1 |- style="background:#bfb;" | 40 || May 10 || Dodgers || 3–0 || Burnes (2–1) || May (1–3) || R. Nelson (1) || 47,106 || 21–19 || W1 |- style="background:#fbb;" | 41 || May 11 || Dodgers || 1–8 || Gonsolin (2–0) || Gallen (3–5) || — || 46,292 || 21–20 || L1 |-style="background:#bfb;" | 42 || May 12 || @ Giants || 2–1 || Kelly (4–2) || Verlander (0–3) || Miller (2) || 27,387 || 22–20 || W1 |- style="background:#fbb;" | 43 || May 13 || @ Giants || 6–10 || Ray (6–0) || Pfaadt (6–3) || — || 30,960 || 22–21 || L1 |-style="background:#bfb;" | 44 || May 14 || @ Giants || 8–7 || Thompson (1–0) || Hicks (1–5) || Miller (3) || 30,078 || 23–21 || W1 |- style="background:#bfb;" | 45 || May 16 || Rockies || 8–0 || Burnes (3–1) || Palmquist (0–1) || — || 35,204 || 24–21 || W2 |- style="background:#fbb;" | 46 || May 17 || Rockies || 12–14 || Bird (1–1) || Thompson (1–1) || Halvorsen (2) || 35,129 || 24–22 || L1 |-style="background:#bfb;" | 47 || May 18 || Rockies || 1–0 || Kelly (5–2) || Dollander (2–5) || Miller (4) || 28,888 || 25–22 || W1 |- style="background:#bfb;" | 48 || May 19 || @ Dodgers || 9–5 || Pfaadt (7–3) || Dreyer (2-2) || Miller (5) || 41,372 || 26–22 || W2 |-style="background:#fbb;" | 49 || May 20 || @ Dodgers || 3–4 (10) || Banda (4–1) || Miller (3–1) || — || 51,932 || 26–23 || L1 |- style="background:#fbb;" | 50 || May 21 || @ Dodgers || 1–3 || May (2–4) || Burnes (3–2) || Scott (10) || 41,517 || 26–24 || L2 |-style="background:#fbb;" | 51 || May 23 || @ Cardinals || 3–4 || Mikolas (4–2) || Gallen (3–6) || Helsley (10) || 34,214 || 26–25 || L3 |-style="background:#fbb;" | 52 || May 24 || @ Cardinals || 5–6 || Helsley (2–0) || Martínez (1–2) || — || 37,380 || 26–26 || L4 |-style="background:#fbb;" | 53 || May 25 || @ Cardinals || 3–4 || King (1–0) || Ginkel (0–2) || Maton (2) || 36,437 || 26–27 || L5 |-style="background:#bfb;" | 54 || May 26 || Pirates || 5–0 || R. Nelson (2–1) || Heaney (3–4) || — || 25,697 || 27–27 || W1 |-style="background:#fbb;" | 55 || May 27 || Pirates || 6–9 || Wentz (2–1) || Ginkel (0–3) || Bednar (6) || 20,739 || 27–28 || L1 |-style="background:#fbb;" | 56 || May 28 || Pirates || 1–10 || Skenes (4–5) || Gallen (3–7) || — || 25,202 || 27–29 || L2 |-style="background:#fbb;" | 57 || May 30 || Nationals || 7–9 || Irvin (5–1) || Morillo (0–1) || Finnegan (16) || 29,435 || 27–30 || L3 |-style="background:#fbb;" | 58 || May 31 || Nationals || 7–11 || Soroka (2–3) || Pfaadt (7–4) || — || 29,434 || 27–31 || L4 |-
|-style="background:#bfb;" | 59 || June 1 || Nationals || 3–1 || Mena (1–0) || Parker (4–5) || Martínez (4) || 29,664 || 28–31 || W1 |-style="background:#bfb;" | 60 || June 3 || @ Braves || 8–3 || Gallen (4–7) || Strider (0–4) || — || 32,898 || 29–31 || W2 |-style="background:#bfb;" | 61 || June 4 || @ Braves || 2–1 || Kelly (6–2) || Sale (3–4) || Martínez (5) || 37,082 || 30–31 || W3 |-style="background:#bfb;" | 62 || June 5 || @ Braves || 11–10 || Graveman (1–0) || Iglesias (3–5) || Miller (6) || 33,902 || 31–31 || W4 |-style="background:#fbb;" | 63 || June 6 || @ Reds || 3–4 (10) || Santillan (1–1) || Thompson (1–2) || — || 24,697 || 31–32 || L1 |-style="background:#fbb;" | 64 || June 7 || @ Reds || 1–13 || Martinez (4–6) || R. Nelson (2–2) || — || 27,951 || 31–33 || L2 |-style="background:#fbb;" | 65 || June 8 || @ Reds || 2–4 || Rogers (2–2) || Gallen (4–8) || Santillan (2) || 21,083 || 31–34 || L3 |-style="background:#bfb;" | 66 || June 9 || Mariners || 8–4 (11) || Beeks (2–0) || Vargas (1–5) || — || 22,799 || 32–34 || W1 |-style="background:#bfb;" | 67 || June 10 || Mariners || 10–3 || Pfaadt (8–4) || Evans (3–2) || Jarvis (1) || 25,140 || 33–34 || W2 |-style="background:#bfb;" | 68 || June 11 || Mariners || 5–2 || Rodríguez (2–3) || Woo (5–4) || Miller (7) || 25,969 || 34–34 || W3 |-style="background:#bfb;" | 69 || June 13 || Padres || 5–1 || R. Nelson (3–2) || Kolek (3–2) || — || 33,052 || 35–34 || W4 |-style="background:#bfb;" | 70 || June 14 || Padres || 8–7 || Ginkel (1–3) || Suárez (1–2) || — || 37,561 || 36–34 || W5 |-style="background:#fbb;" | 71 || June 15 || Padres || 2–8 || Pivetta (7–2) || Kelly (6–3) || — || 42,676 || 36–35 || L1 |-style="background:#fbb;" | 72 || June 17 || @ Blue Jays || 4–5 || Hoffman (6–2) || Miller (3–2) || — || 38,537 || 36–36 || L2 |-style="background:#fbb;" | 73 || June 18 || @ Blue Jays || 1–8 || Lauer (3–1) || Rodríguez (2–4) || — || 27,635 || 36–37 || L3 |-style="background:#bfb;" | 74 || June 19 || @ Blue Jays || 9–5 || R. Nelson (4–2) || Gausman (5–6) || — || 33,978 || 37–37 || W1 |-style="background:#bfb;" | 75 || June 20 || @ Rockies || 14–8 || Gallen (5–8) || Gomber (0–1) || — || 31,851 || 38–37 || W2 |-style="background:#bfb;" | 76 || June 21 || @ Rockies || 5–3 || Kelly (7–3) || Herget (0–1) || Miller (8) || 34,076 || 39–37 || W3 |-style="background:#fbb;" | 77 || June 22 || @ Rockies || 2–4 || Senzatela (3–10) || Pfaadt (8–5) || Halvorsen (6) || 28,565 || 39–38 || L1 |-style="background:#bfb;" | 78 || June 23 || @ White Sox || 10–0 || Rodríguez (3–4) || Smith (3–5) || DeSclafani (1) || 12,579 || 40–38 || W1 |-style="background:#bfb;" | 79 || June 24 || @ White Sox || 4–1 || Thompson (2–2) || Vasil (3–3) || Miller (9) || 13,001 || 41–38 || W2 |-style="background:#fbb;" | 80 || June 25 || @ White Sox || 3–7 || Burke (4–7) || Gallen (5–9) || — || 10,217 || 41–39 || L1 |-style="background:#fbb;" | 81 || June 27 || Marlins || 8–9 || Henriquez (4–1) || Kelly (7–4) || — || 26,696 || 41–40 || L2 |-style="background:#fbb;" | 82 || June 28 || Marlins || 7–8 (10) || Bender (2–5) || Morillo (0–2) || — || 28,446 || 41–41 || L3 |-style="background:#fbb;" | 83 || June 29 || Marlins || 4–6 || Bachar (4–0) || Beeks (2–1) || Henriquez (3) || 30,653 || 41–42 || L4 |-style="background:#bfb;" | 84 || June 30 || Giants || 4–2 || Curtiss (1–0) || Webb (7–6) || Miller (10) || 18,963 || 42–42 || W1 |-
|-style="background:#bfb;" | 85 || July 1 || Giants || 8–2 || Gallen (6–9) || Birdsong (3–3) || — || 19,455 || 43–42 || W2 |-style="background:#fbb;" | 86 || July 2 || Giants || 5–6 (10) || Doval (4–2) || Miller (3–3) || — || 17,840 || 43–43 || L1 |-style="background:#fbb;" | 87 || July 3 || Giants || 2–7 || Ray (9–3) || Pfaadt (8–6) || — || 29,769 || 43–44 || L2 |-style="background:#fbb;" | 88 || July 4 || Royals || 3–9 || Bubic (7–6) || Rodríguez (3–5) || — || 35,562 || 43–45 || L3 |-style="background:#bfb;" | 89 || July 5 || Royals || 7–1 || R. Nelson (5–2) || Wacha (4–9) || — || 26,043 || 44–45 || W1 |-style="background:#fbb;" | 90 || July 6 || Royals || 0–4 || Lorenzen (5–8) || DeSclafani (0–1) || — || 22,949 || 44–46 || L1 |-style="background:#bfb;" | 91 || July 7 || @ Padres || 6–3 || Gallen (7–9) || Darvish (0–1) || Ginkel (2) || 40,045 || 45–46 || W1 |-style="background:#fbb;" | 92 || July 8 || @ Padres || 0–1 || Morejón (6–3) || Kelly (7–5) || Suárez (26) || 38,670 || 45–47 || L1 |-style="background:#bfb;" | 93 || July 9 || @ Padres || 8–2 || Pfaadt (9–6) || Cease (3–9) || — || 43,066 || 46–47 || W1 |-style="background:#fbb;" | 94 || July 10 || @ Padres || 3–4 || Morejón (7–3) || Rodríguez (3–6) || Suárez (27) || 39,079 || 46–48 || L1 |-style="background:#fbb;" | 95 || July 11 || @ Angels || 5–6 || Jansen (3–2) || Backhus (0–1) || — || 35,209 || 46–49 || L2 |-style="background:#fbb;" | 96 || July 12 || @ Angels || 5–10 || Kikuchi (4–6) || Gallen (7–10) || — || 43,008 || 46–50 || L3 |-style="background:#bfb;" | 97 || July 13 || @ Angels || 5–1 || Kelly (8–5) || Soriano (6–7) || — || 28,773 || 47–50 || W1 |- style="background:#bbcaff | – || July 15 || colspan="10" | 95th All-Star Game in Cumberland, GA |-style="background:#bfb;" | 98 || July 18 || Cardinals || 7–3 || Pfaadt (10–6) || Pallante (5–6) || — || 31,938 || 48–50 || W2 |-style="background:#bfb;" | 99 || July 19 || Cardinals || 10–1 || R. Nelson (6–2) || Gray (9–4) || — || 42,817 || 49–50 || W3 |-style="background:#bfb;" | 100 || July 20 || Cardinals || 5–3 || Kelly (9–5) || Mikolas (5–7) || DeSclafani (2) || 31,288 || 50–50 || W4 |-style="background:#fbb;" | 101 || July 21 || Astros || 3–6 || Gordon (4–2) || Gallen (7–11) || Hader (26) || 20,144 || 50–51 || L1 |-style="background:#fbb;" | 102 || July 22 || Astros || 1–3 || Valdez (11–4) || Woodford (0–1) || King (1) || 25,650 || 50–52 || L2 |-style="background:#fbb;" | 103 || July 23 || Astros || 3–4 || Sousa (4–0) || Ginkel (1–4) || Hader (27) || 22,513 || 50–53 || L3 |-style="background:#bfb;" | 104 || July 25 || @ Pirates || 1–0 (11) || DeSclafani (1–1) || Ashcraft (2–1) || Ginkel (3) || 21,296 || 51–53 || W1 |-style="background:#fbb;" | 105 || July 26 || @ Pirates || 0–2 || Heaney (5–9) || Kelly (9–6) || Bednar (16) || 27,425 || 51–54 || L1 |-style="background:#fbb;" | 106 || July 27 || @ Pirates || 0–6 || Skenes (6–8) || Gallen (7–12) || — || 20,779 || 51–55 || L2 |-style="background:#fbb;" | 107 || July 28 || @ Tigers || 1–5 || Melton (1–1) || Rodríguez (3–7) || — || 23,124 || 51–56 || L3 |-style="background:#fbb;" | 108 || July 29 || @ Tigers || 2–12 || Hurter (3–3) || Pfaadt (10–7) || — || 27,697 || 51–57 || L4 |-style="background:#fbb;" | 109 || July 30 || @ Tigers || 2–7 || Paddack (4–9) || R. Nelson (6–3) || — || 29,033 || 51–58 || L5 |-
|-style="background:#fbb;" | 110 || August 1 || @ Athletics || 1–5 || Lopez (4–6) || DeSclafani (1–2) || — || 8,730 || 51–59 || L6 |-style="background:#bfb;" | 111 || August 2 || @ Athletics || 7–2 || Gallen (8–12) || Ginn (2–3) || — || 8,687 || 52–59 || W1 |-style="background:#bfb;" | 112 || August 3 || @ Athletics || 6–4 || Rodríguez (4–7) || Perkins (0–2) || K. Nelson (1) || 8,830 || 53–59 || W2 |-style="background:#bfb;" | 113 || August 4 || Padres || 6–2 || Pfaadt (11–7) || Sears (7–10) || Backhus (1) || 20,196 || 54–59 || W3 |-style="background:#fbb;" | 114 || August 5 || Padres || 5–10 (11) || Suárez (4–4) || Woodford (0–2) || — || 20,903 || 54–60 || L1 |-style="background:#fbb;" | 115 || August 6 || Padres || 2–3 || Morejón (9–4) || Backhus (0–2) || Miller (21) || 22,692 || 54–61 || L2 |-style="background:#bfb;" | 116 || August 8 || Rockies || 6–1 || Gallen (9–12) || Gomber (0–6) || — || 29,941 || 55–61 || W1 |-style="background:#bfb;" | 117 || August 9 || Rockies || 6–5 || Hoffman (1–0) || Herget (0–2) || — || 38,337 || 56–61 || W2 |-style="background:#bfb;" | 118 || August 10 || Rockies || 13–6 || Pfaadt (12–7) || Gordon (2–5) || — || 24,611 || 57–61 || W3 |-style="background:#fbb;" | 119 || August 11 || @ Rangers || 6–7 (10) || Maton (2–3) || Saalfrank (0–1) || — || 25,781 || 57–62 || L1 |-style="background:#bfb;" | 120 || August 12 || @ Rangers || 3–2 || Beeks (3–1) || Coulombe (2–1) || Morillo (1) || 18,268 || 58–62 || W1 |-style="background:#bfb;" | 121 || August 13 || @ Rangers || 6–4 || Curtiss (2–0) || Maton (2–4) || Saalfrank (1) || 26,021 || 59–62 || W2 |-style="background:#bfb;" | 122 || August 14 || @ Rockies || 8–2 || Rodríguez (5–7) || Blalock (1–4) || — || 23,045 || 60–62 || W3 |-style="background:#fbb;" | 123 || August 15 || @ Rockies || 3–4 || Gordon (3–5) || Pfaadt (12–8) || Vodnik (5) || 26,081 || 60–63 || L1 |-style="background:#fbb;" | 124 || August 16 || @ Rockies || 7–10 || Rolison (1–0) || Hoffmann (1–1) || Vodnik (6) || 27,929 || 60–64 || L2 |-style="background:#fbb;" | 125 || August 17 || @ Rockies || 5–6 || Molina (1–1) || Woodford (0–3) || Mejía (1) || 22,895 || 60–65 || L3 |-style="background:#fbb;" | 126 || August 18 || Guardians || 1–3 || Williams (8–4) || Gallen (9–13) || Smith (7) || 16,815 || 60–66 || L4 |-style="background:#bfb;" | 127 || August 19 || Guardians || 6–5 || Burgos (1–0) || Herrin (4–3) || Saalfrank (2) || 19,723 || 61–66 || W1 |-style="background:#bfb;" | 128 || August 20 || Guardians || 3–2 (10) || Saalfrank (1–1) || Festa (3–3) || — || 16,848 || 62–66 || W2 |-style="background:#bfb;" | 129 || August 22 || Reds || 6–5 (11) || Beeks (4–1) || Barlow (6–2) || — || 29,252 || 63–66 || W3 |-style="background:#bfb;" | 130 || August 23 || Reds || 10–1 || Crismatt (1–0) || Abbott (8–4) || Woodford (1) || 36,567 || 64–66 || W4 |-style="background:#fbb;" | 131 || August 24 || Reds || 1–6 || Ashcraft (8–5) || Backhus (0–3) || — || 25,496 || 64–67 || L1 |-style="background:#fbb;" | 132 || August 25 || @ Brewers || 5–7 || Woodruff (5–1) || Rodríguez (5–8) || Uribe (3) || 28,486 || 64–68 || L2 |-style="background:#fbb;" | 133 || August 26 || @ Brewers || 8–9 || Miller (4–3) || Morillo (0–3) || — || 32,850 || 64–69 || L3 |-style="background:#bfb;" | 134 || August 27 || @ Brewers || 3–2 || R. Nelson (7–3) || Fedde (4–13) || Saalfrank (3) || 26,176 || 65–69 || W1 |-style="background:#bfb;" | 135 || August 28 || @ Brewers || 6–4 || Crismatt (2–0) || Quintana (10–5) || Rashi (1) || 35,822 || 66–69 || W2 |-style="background:#bfb;" | 136 || August 29 || @ Dodgers || 3–0 || Gallen (10–13) || Snell (3–3) || Woodford (2) || 45,701 || 67–69 || W3 |-style="background:#bfb;" | 137 || August 30 || @ Dodgers || 6–1 || Rodríguez (6–8) || Glasnow (1–3) || — || 47,632 || 68–69 || W4 |-style="background:#fbb;" | 138 || August 31 || @ Dodgers || 4–5 || Treinen (1–2) || Curtiss (2–1) || — || 51,803 || 68–70 || L1 |-
