2023 Rhythmic Gymnastics European Championships
From Mediated Wiki, the community-governed knowledge commons
The 2023 Rhythmic Gymnastics European Championships was the 39th edition of the Rhythmic Gymnastics European Championships, it took place on 17–21 May 2023 at the National Gymnastics Arena in Baku, Azerbaijan.[1]
Participating countries
Updated on 5 April 2023[2]
Competition schedule
- Wednesday 17 May
- 12:00 – 13:20 Junior groups qualification & AA ranking (5 Ropes & 5 Balls), Set A
- 13:30 – 14:50 Junior groups qualification & AA ranking (5 Ropes & 5 Balls), Set B
- 17:25 – 17:55 Opening Ceremony
- 18:10 – 18:50 Junior groups 5 Ropes Final
- 19:10 – 19:50 Junior groups 5 Balls Final
- 20:00 – 20:15 Award ceremony Junior Groups – All-Around & Apparatus final
- Thursday 18 May
- 10:00 – 12:00 Set A Senior Individuals qualifications (hoop & ball)
- 12:15 – 14:15 Set B Senior Individuals qualifications (hoop & ball)
- 15:45 – 17:45 Set C Senior Individuals qualifications (hoop & ball)
- 18:00 – 20:00 Set D Senior Individuals qualifications (hoop & ball)
- Friday 19 May
- 10:00 – 12:00 Set C Senior Individuals qualifications (clubs & ribbon)
- 12:15 – 14:15 Set D Senior Individuals qualifications (clubs & ribbon)
- 15:45 – 17:45 Set A Senior Individuals qualifications (clubs & ribbon)
- 18:00 – 20:00 Set B Senior Individuals qualifications (clubs & ribbon)
- Saturday 20 May
- 12:00 – 14:00 Senior Individuals AA Final (hoop, ball, clubs, ribbon – SET A)
- 15:40 – 17:40 Senior Individuals AA Final (hoop, ball, clubs, ribbon – SET B)
- 17:45 – 18:00 Award Ceremony AA Seniors Individuals
- 18:15 – 19:45 Senior Groups (5 hoops and 3 ribbons & 2 balls – SET A)
- 20:00 – 21:30 Senior Groups (5 hoops and 3 ribbons & 2 balls – SET B)
- 21:40 – 22:10 Award Ceremony AA Senior Groups & Team (Senior Individuals and Senior Groups)
- Sunday 21 May
- 12:10 – 13:15 Senior Individuals Hoop & Ball Finals
- 13:25 – 14:30 Senior Individuals Clubs & Ribbon Finals
- 14:35 – 15:00 Award Ceremony Senior Individual Apparatus finals
- 16:30 – 17:10 Senior Groups 5 Hoops Final
- 17:30 – 18:10 Senior Groups 3 ribbons & 2 balls Final
- 18:20 – 18:40 Award Ceremony Senior Groups Apparatus finals
Source:[3]
Medal winners
* reserve gymnast
Results
Team
| Rank | Nation | | | | | 5 | 3 ,
2 | Total |
|---|
| | 66.300 | 67.850 | 60.900 | 61.400 | 35.600 | 32.450 | 324.500 |
|---|
| | 64.150 | 61.750 | 60.050 | 61.750 | 34.900 | 29.200 | 311.800 |
|---|
| | 62.150 | 61.200 | 57.850 | 61.700 | 35.600 | 31.700 | 310.200 |
|---|
| 4 | | 61.950 | 63.200 | 60.600 | 56.250 | 34.150 | 29.000 | 305.150 |
|---|
| 5 | | 61.950 | 64.050 | 60.800 | 60.350 | 30.850 | 26.050 | 304.050 |
|---|
| 6 | | 63.400 | 61.250 | 57.500 | 58.600 | 34.350 | 28.750 | 303.850 |
|---|
| 7 | | 56.050 | 59.850 | 56.300 | 53.300 | 32.900 | 32.500 | 290.900 |
|---|
| 8 | | 58.550 | 61.600 | 56.300 | 56.700 | 30.750 | 26.100 | 290.000 |
|---|
| 9 | | 56.350 | 59.050 | 55.700 | 57.100 | 31.300 | 29.400 | 288.900 |
|---|
| 10 | | 56.050 | 60.900 | 56.400 | 52.300 | 33.600 | 28.950 | 288.200 |
|---|
| 11 | | 55.450 | 58.450 | 55.500 | 59.200 | 22.000 | 22.650 | 273.250 |
|---|
| 12 | | 54.700 | 57.100 | 51.750 | 43.650 | 29.650 | 26.500 | 263.350 |
|---|
| 13 | | 54.200 | 55.300 | 51.400 | 51.600 | 25.150 | 22.800 | 260.450 |
|---|
| 14 | | 58.700 | 55.900 | 51.550 | 49.000 | 27.150 | 18.000 | 260.300 |
|---|
| 15 | | 52.050 | 53.050 | 46.800 | 54.800 | 27.700 | 17.250 | 251.650 |
|---|
| 16 | | 52.650 | 51.950 | 48.250 | 45.800 | 29.300 | 19.900 | 247.850 |
|---|
| 17 | | 50.350 | 53.150 | 47.350 | 41.500 | 26.950 | 20.250 | 239.550 |
|---|
[4]
Senior Individual
All-Around
[5]
Hoop
[6]
Ball
[7]
Clubs
[8]
Ribbon
[9]
Senior Group
All-Around
| Rank | Nation | 5 | 3 ,
2 | Total |
|---|
| | 35.600 | 32.450 | 68.050 |
|---|
| | 35.600 | 31.700 | 67.300 |
|---|
| | 32.900 | 32.500 | 65.400 |
|---|
| 4 | | 34.900 | 29.200 | 64.100 |
|---|
| 5 | | 34.150 | 29.000 | 63.150 |
|---|
| 6 | | 34.350 | 28.750 | 63.100 |
|---|
| 7 | | 33.600 | 28.950 | 62.550 |
|---|
| 8 | | 31.300 | 29.400 | 60.700 |
|---|
| 9 | | 33.350 | 26.400 | 59.750 |
|---|
| 10 | | 30.850 | 26.050 | 56.900 |
|---|
| 11 | | 30.750 | 26.100 | 56.850 |
|---|
| 12 | | 29.650 | 26.500 | 56.150 |
|---|
| 13 | | 29.300 | 19.900 | 49.200 |
|---|
| 14 | | 25.150 | 22.800 | 47.950 |
|---|
| 15 | | 26.950 | 20.250 | 47.200 |
|---|
| 16 | | 27.150 | 18.000 | 45.150 |
|---|
| 17 | | 27.700 | 17.250 | 44.950 |
|---|
| 18 | | 22.000 | 22.650 | 44.650 |
|---|
[10]
5 Hoops
| Rank | Nation | D Score | A Score | E Score | Pen. | Total |
|---|
| | 19.500 | 8.500 | 7.800 | 0.000 | 35.800 |
|---|
| | 19.100 | 8.550 | 7.600 | 0.000 | 35.250 |
|---|
| | 19.000 | 8.400 | 7.550 | 0.000 | 34.950 |
|---|
| 4 | | 19.300 | 8.050 | 7.250 | 0.000 | 34.600 |
|---|
| 5 | | 19.100 | 8.000 | 6.900 | 0.000 | 34.000 |
|---|
| 6 | | 18.200 | 8.200 | 7.450 | 0.000 | 33.850 |
|---|
| 7 | | 18.300 | 7.950 | 7.150 | 0.300 | 33.100 |
|---|
| 8 | | 18.300 | 8.200 | 6.300 | 0.000 | 32.800 |
|---|
3 Ribbons + 2 Balls
| Rank | Nation | D Score | A Score | E Score | Pen. | Total |
|---|
| | 16.800 | 8.200 | 7.250 | 0.000 | 32.250 |
|---|
| | 16.500 | 8.200 | 7.450 | 0.000 | 32.150 |
|---|
| | 16.500 | 7.700 | 7.000 | 0.000 | 31.200 |
|---|
| 4 | | 15.900 | 7.850 | 6.700 | 0.000 | 30.450 |
|---|
| 5 | | 15.100 | 7.900 | 6.000 | 0.000 | 29.000 |
|---|
| 6 | | 14.900 | 7.800 | 6.250 | 0.000 | 28.950 |
|---|
| 7 | | 14.700 | 7.600 | 6.450 | 0.000 | 28.750 |
|---|
| 8 | | 14.300 | 7.400 | 6.100 | 0.000 | 27.800 |
|---|
Junior Group
All-Around
| Rank | Nation | 5 | 5 | Total |
|---|
| align="left" | 31.100 | 30.500 | 61.600 |
|---|
| | 28.800 | 30.450 | 59.250 |
|---|
| | 29.000 | 29.450 | 58.450 |
|---|
| 4 | | 30.000 | 28.250 | 58.250 |
|---|
| 5 | | 26.850 | 27.850 | 54.700 |
|---|
| 6 | | 27.900 | 25.950 | 53.850 |
|---|
| 7 | | 26.550 | 27.050 | 53.600 |
|---|
| 8 | | 27.800 | 24.900 | 53.600 |
|---|
| 9 | | 23.350 | 26.650 | 50.000 |
|---|
| 10 | | 25.950 | 23.450 | 49.400 |
|---|
| 11 | | 22.250 | 25.900 | 48.150 |
|---|
| 12 | | 25.050 | 22.900 | 47.950 |
|---|
| 13 | | 24.200 | 23.200 | 47.400 |
|---|
| 14 | | 24.050 | 23.250 | 47.300 |
|---|
| 15 | | 24.900 | 20.300 | 45.200 |
|---|
| 16 | | 25.300 | 19.800 | 45.100 |
|---|
| 17 | | 21.800 | 19.350 | 41.150 |
|---|
| 18 | | 19.200 | 20.450 | 39.650 |
|---|
| 19 | | 20.500 | 19.000 | 39.500 |
|---|
| 20 | | 16.050 | 21.250 | 37.300 |
|---|
| DSQ | | DNS | 28.650 | DNF |
|---|
[11]
5 Balls
| Rank | Nation | D Score | E Score | A Score | Pen. | Total |
|---|
| | 15.600 | 8.200 | 8.300 | 0.000 | 32.100 |
|---|
| | 15.400 | 8.050 | 8.450 | 0.000 | 31.900 |
|---|
| | 15.100 | 8.000 | 8.100 | 0.000 | 31.200 |
|---|
| 4 | | 14.400 | 7.750 | 8.200 | 0.000 | 30.350 |
|---|
| 5 | | 12.700 | 6.950 | 8.000 | 0.000 | 27.650 |
|---|
| 6 | | 13.000 | 6.650 | 7.300 | 0.600 | 26.350 |
|---|
| 7 | | 11.400 | 6.450 | 7.300 | 0.000 | 25.150 |
|---|
| 8 | | 10.900 | 5.900 | 7.350 | 0.600 | 23.550 |
|---|
[12]
5 Ropes
| Rank | Nation | D Score | E Score | A Score | Pen. | Total |
|---|
| | 14.600 | 7.600 | 8.300 | 0.000 | 30.500 |
|---|
| | 15.100 | 7.400 | 8.200 | 0.300 | 30.400 |
|---|
| | 14.500 | 7.300 | 7.750 | 0.000 | 29.550 |
|---|
| 4 | | 13.800 | 7.100 | 7.600 | 0.000 | 28.500 |
|---|
| 5 | | 13.600 | 6.800 | 7.550 | 0.000 | 27.950 |
|---|
| 6 | | 12.800 | 6.800 | 7.450 | 0.000 | 27.050 |
|---|
| 7 | | 12.000 | 6.800 | 7.150 | 0.300 | 25.650 |
|---|
| 8 | | 12.100 | 6.050 | 6.950 | 0.300 | 24.800 |
|---|
[13]
References
- ^ "European Gymnastics". European Gymnastics. Retrieved 2023-04-05.
- ^ "Definitive entry list" (PDF). europeangymnastics
- ^ "Directives" (PDF). europeangymnastics
- ^ "2023 Team Results" (PDF). europeangymnastics
- ^ "2023 European Championships Individual All-Around" (PDF). europeangymnastics
- ^ "2023 European Championships Individual Hoop" (PDF). europeangymnastics
- ^ "2023 European Championships Individual Ball" (PDF). europeangymnastics
- ^ "2023 European Championships Individual Clubs" (PDF). europeangymnastics
- ^ "2023 European Championships Individual Ribbon" (PDF). europeangymnastics
- ^ "2023 Groups All-Around" (PDF). europeangymnastics
- ^ "Junior Groups All-Around" (PDF). europeangymnastics
- ^ "Junior 5 Balls Final" (PDF). europeangymnastics
- ^ "Junior 5 Ropes Final" (PDF). europeangymnastics