| Date | 30 June – 10 July 2022 |
|---|---|
| Series | 2022 UCI Women's World Tour |
| Race no | 15 |
| Season no | 23 |
| Stages | 10 |
| Distance | 1007.2 |
| Unit | km |
| Time | 27h 07' 26" |
| First | Annemiek van Vleuten |
| First nat | NED |
| First color | pink |
| Second | Marta Cavalli |
| Second nat | ITA |
| Third | Mavi García |
| Third nat | ESP |
| Points | Annemiek van Vleuten |
| Points nat | NED |
| Points color | violet |
| Mountains | Kristen Faulkner |
| Mountains nat | USA |
| Mountains color | green |
| Youth | Niamh Fisher-Black |
| Youth nat | NZL |
| Youth color | white |
| Team color | red number |
| Previous | 2021 |
| Next | 2023 |
The 2022 Giro Donne was the 33rd edition of the Giro Donne women's road cycling stage race. The race started on 30 June 2022 and finished on 10 July 2022. As the longest and one of the most prestigious races on the women's calendar, the event included ten stages covering over 1,000 kilometres (620 mi) across northern Italy.[1]
The race was won by Annemiek van Vleuten for the third time.[2]
Teams
Thirteen UCI Women's WorldTeams, along with eleven UCI Women's Continental Teams, participated in the race.[3]
UCI Women's WorldTeams
UCI Women's Continental Teams
Route
| Stage | Date | Course | Distance | Type | Winner | |
|---|---|---|---|---|---|---|
| P | 30 June | Cagliari | 4.7 km (2.9 mi) | Individual time trial | Kristen Faulkner (United States) | |
| 1 | 1 July | Villasimius to Tortolì | 106.5 km (66.2 mi) | Flat stage | Elisa Balsamo (Italy) | |
| 2 | 2 July | Cala Gonone to Olbia | 113.4 km (70.5 mi) | Flat stage | Marianne Vos (Netherlands) | |
| 3 July | Cesena | Rest day | ||||
| 3 | 4 July | Cesena to Cesena | 120.9 km (75.1 mi) | Hilly stage | Annemiek van Vleuten (Netherlands) | |
| 4 | 5 July | Carpi to Reggio Emilia | 126.1 km (78.4 mi) | Hilly stage | Elisa Balsamo (Italy) | |
| 5 | 6 July | Sarnico to Bergamo | 114.7 km (71.3 mi) | Hilly stage | Marianne Vos (Netherlands) | |
| 6 | 7 July | Prevalle to Passo del Maniva | 112.9 km (70.2 mi) | Mountain stage | Juliette Labous (France) | |
| 7 | 8 July | Rovereto to Aldeno | 104.7 km (65.1 mi) | Medium-mountain stage | Annemiek van Vleuten (Netherlands) | |
| 8 | 9 July | San Michele All'Adige to San Lorenzo | 112.8 km (70.1 mi) | Mountain stage | Kristen Faulkner (United States) | |
| 9 | 10 July | Abano Terme to Padova | 90.5 km (56.2 mi) | Hilly stage | Chiara Consonni (Italy) | |
| Total | 1,007.2 km (625.8 mi) | |||||
Classification leadership table
| Stage | Winner | General classification | Points classification | Mountains classification | Young rider classification | Italian rider classification | Team classification |
|---|---|---|---|---|---|---|---|
| P | Kristen Faulkner | Kristen Faulkner | Kristen Faulkner | Not awarded | Blanka Vas | Elisa Balsamo | |
| 1 | Elisa Balsamo | Elisa Balsamo | Elisa Balsamo | Franziska Brauße | Marta Jaskulska | ||
| 2 | Marianne Vos | Franziska Koch | |||||
| 3 | Annemiek van Vleuten | Annemiek van Vleuten | Mavi García | Niamh Fisher-Black | Marta Cavalli | ||
| 4 | Elisa Balsamo | ||||||
| 5 | Marianne Vos | Marianne Vos | Elise Chabbey | ||||
| 6 | Juliette Labous | Elisa Balsamo | |||||
| 7 | Annemiek van Vleuten | Annemiek van Vleuten | |||||
| 8 | Kristen Faulkner | Kristen Faulkner | |||||
| 9 | Chiara Consonni | ||||||
| Final | Annemiek van Vleuten | style="background:#B93B8F; | Annemiek van Vleuten | Kristen Faulkner | Niamh Fisher-Black | Marta Cavalli | ||
Classification standings
| Legend | |||
|---|---|---|---|
| Denotes the winner of the general classification | Denotes the winner of the mountains classification | ||
| Denotes the winner of the points classification | Denotes the winner of the young rider classification | ||
| Denotes the winner of the Italian rider classification | Denotes the winner of the team classification | ||
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Annemiek van Vleuten (Netherlands) | 27h 07' 26" | |
| 2 | Marta Cavalli (Italy) | + 1' 52" | |
| 3 | Mavi García (Spain) | + 5' 56" | |
| 4 | Elisa Longo Borghini (Italy) | + 6' 45" | |
| 5 | Niamh Fisher-Black (New Zealand) | + 11' 12" | |
| 6 | Cecilie Uttrup Ludwig (Denmark) | + 12' 14" | |
| 7 | Silvia Persico (Italy) | + 13' 08" | |
| 8 | Erica Magnaldi (Italy) | + 15' 13" | |
| 9 | Juliette Labous (France) | + 15' 49" | |
| 10 | Neve Bradbury (Australia) | + 17' 29" |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Annemiek van Vleuten (Netherlands) | 60 | |
| 2 | Elisa Balsamo (Italy) | 50 | |
| 3 | Kristen Faulkner (United States) | 46 | |
| 4 | Marta Cavalli (Italy) | 46 | |
| 5 | Elisa Longo Borghini (Italy) | 39 | |
| 6 | Lotte Kopecky (Belgium) | 36 | |
| 7 | Charlotte Kool (Netherlands) | 34 | |
| 8 | Mavi García (Spain) | 32 | |
| 9 | Chiara Consonni (Italy) | 30 | |
| 10 | Rachele Barbieri (Italy) | 29 |
Mountains classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Kristen Faulkner (United States) | 56 | |
| 2 | Elise Chabbey (Switzerland) | 46 | |
| 3 | Annemiek van Vleuten (Netherlands) | 43 | |
| 4 | Marta Cavalli (Italy) | 33 | |
| 5 | Mavi García (Spain) | 30 | |
| 6 | Gaia Realini (Italy) | 29 | |
| 7 | Elisa Longo Borghini (Italy) | 25 | |
| 8 | Juliette Labous (France) | 15 | |
| 9 | Évita Muzic (France) | 15 | |
| 10 | Cecilie Uttrup Ludwig (Denmark) | 13 |
Young rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Niamh Fisher-Black (New Zealand) | 27h 18' 38" | |
| 2 | Neve Bradbury (Australia) | + 6' 17" | |
| 3 | Gaia Realini (Italy) | + 12' 26" | |
| 4 | Petra Stiasny (Switzerland) | + 33' 05" | |
| 5 | Magdeleine Vallieres (Canada) | + 1h 05' 02" | |
| 6 | Alice Palazzi (Italy) | + 1h 07' 12" | |
| 7 | Angela Oro (Italy) | Team Mendelspeck | + 1h 10' 32" |
| 8 | Cristina Tonetti (Italy) | + 1h 10' 34" | |
| 9 | Blanka Vas (Hungary) | + 1h 15' 55" | |
| 10 | Olivia Onesti (France) | + 1h 19' 35" |
Italian rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Marta Cavalli (Italy) | 27h 09' 18" | |
| 2 | Elisa Longo Borghini (Italy) | + 4' 53" | |
| 3 | Silvia Persico (Italy) | + 11' 16" | |
| 4 | Erica Magnaldi (Italy) | + 13' 21" | |
| 5 | Gaia Realini (Italy) | + 21' 46" | |
| 6 | Greta Marturano (Italy) | + 42' 30" | |
| 7 | Alessia Vigilia (Italy) | + 50' 13" | |
| 8 | Alice Maria Arzuffi (Italy) | + 57' 03" | |
| 9 | Eva Maria Gatscher (Italy) | Team Mendelspeck | + 59' 54" |
| 10 | Beatrice Rossato (Italy) | + 1h 06' 06" |
Team classification
| Rank | Team | Time |
|---|---|---|
| 1 | 81h 55' 26" | |
| 2 | + 32' 54" | |
| 3 | + 46' 18" | |
| 4 | + 56' 09" | |
| 5 | + 1h 34' 01" | |
| 6 | + 1h 46' 31" | |
| 7 | + 1h 49' 37" | |
| 8 | + 1h 59' 08" | |
| 9 | + 2h 01' 32" | |
| 10 | + 2h 11' 21" |
See also
References
- ^ "Giro Donne 2022 route". Cyclingnews.com. Retrieved 26 June 2022.
- ^ Knöfler, Lukas (2022-07-10). "Van Vleuten wins 2022 Giro d'Italia Donne". Cyclingnews. Retrieved 2025-07-18.
- ^ "2022 Giro d'Italia Donne Startlist". ProCyclingStats. Retrieved 9 July 2022.
- ^ "Stages – Giro d'Italia Donne 2022". ProCyclingStats. Retrieved 9 July 2022.
- ^ Knöfler, Lukas (10 July 2022). "Van Vleuten wins 2022 Giro d'Italia Donne". CyclingNews. Retrieved 10 July 2022.
- ^ "Results - 10th Stage". 2022 Giro d'Italia Donne. PMG Sport. 10 July 2022. Retrieved 10 July 2022.