| Date | 16–20 August 2022 |
|---|---|
| Series | 2022 UCI Europe Tour 2022 UCI ProSeries |
| Stages | 5 |
| Distance | 767.3 |
| Unit | km |
| Time | 17h 01' 20" |
| First | Christophe Laporte |
| First nat | FRA |
| First color | cyan |
| Second | Magnus Sheffield |
| Second nat | USA |
| Third | Mattias Skjelmose Jensen |
| Third nat | DEN |
| Points | Christophe Laporte |
| Points nat | FRA |
| Points color | green |
| Mountains | Rasmus Bøgh Wallin |
| Mountains nat | DEN |
| Mountains color | blue polkadot |
| Youth | Magnus Sheffield |
| Youth nat | USA |
| Youth color | white |
| Combativity | Rasmus Bøgh Wallin |
| Combativity nat | DEN |
| Combativity color | dark blue |
| Previous | 2021 |
| Next | 2023 |
The 2022 Danmark Rundt (officially PostNord Danmark Rundt 2022 for sponsorship reasons) was a men's road bicycle race which was held from 16 to 20 August 2022. It was the 31st edition of Danmark Rundt, which was rated as a 2.Pro event on the 2022 UCI Europe Tour and the 2022 UCI ProSeries calendars.
Teams
Seven UCI WorldTeams, seven UCI ProTeams, six UCI Continental teams and the Danish national team (competing as Team Postnord Danmark) made up the twenty-one teams that participated in the race.[1]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
National Teams
Schedule
| Stage | Date | Route | Distance | Type | Stage winner | |
|---|---|---|---|---|---|---|
| 1 | 16 August | Allerød to Køge | 222.6 km (138.3 mi) | Flat stage | Olav Kooij (Netherlands) | |
| 2 | 17 August | Assens | 12.2 km (7.6 mi) | Individual time trial | Magnus Sheffield (United States) | |
| 3 | 18 August | Otterup to Herning | 239.3 km (148.7 mi) | Hilly stage | Olav Kooij (Netherlands) | |
| 4 | 19 August | Skive to Skive | 167.3 km (104.0 mi) | Flat stage | Jasper Philipsen (Belgium) | |
| 5 | 20 August | Give to Vejle | 125.9 km (78.2 mi) | Hilly stage | Christophe Laporte (France) | |
| Total | 767.3 km (476.8 mi) | |||||
Stages
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Classification leadership table
| Stage | Winner | General classification | Points classification | Mountains classification | Young rider classification | Active rider classification | Team classification |
|---|---|---|---|---|---|---|---|
| 1 | Olav Kooij | Olav Kooij | Olav Kooij | Rasmus Bøgh Wallin | Olav Kooij | Nicklas Amdi Pedersen | |
| 2 | Magnus Sheffield | Magnus Sheffield | Magnus Sheffield | Magnus Sheffield | |||
| 3 | Olav Kooij | Olav Kooij | Oliver Knudsen | ||||
| 4 | Jasper Philipsen | Jasper Philipsen | Rasmus Bøgh Wallin | ||||
| 5 | Christophe Laporte | Christophe Laporte | Christophe Laporte | ||||
| Final | Christophe Laporte | Christophe Laporte | Rasmus Bøgh Wallin | Magnus Sheffield | Rasmus Bøgh Wallin | ||
Classification standings
| Legend[7] | |||
|---|---|---|---|
| Denotes the winner of the general classification | Denotes the winner of the young rider classification | ||
| Denotes the winner of the points classification | Denotes the winner of the active rider classification | ||
| Denotes the winner of the mountains classification | |||
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Christophe Laporte (France) | 17h 01' 20" | |
| 2 | Magnus Sheffield (United States) | + 4" | |
| 3 | Mattias Skjelmose Jensen (Denmark) | + 9" | |
| 4 | Søren Kragh Andersen (Denmark) | + 25" | |
| 5 | Magnus Cort (Denmark) | + 30" | |
| 6 | Mauro Schmid (Switzerland) | + 42" | |
| 7 | Mick van Dijke (Netherlands) | + 44" | |
| 8 | Stefano Oldani (Italy) | + 48" | |
| 9 | Jasper Stuyven (Belgium) | + 52" | |
| 10 | Anthon Charmig (Denmark) | + 56" |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Christophe Laporte (France) | 40 | |
| 2 | Olav Kooij (Netherlands) | 36 | |
| 3 | Jasper Philipsen (Belgium) | 34 | |
| 4 | Magnus Cort (Denmark) | 31 | |
| 5 | Magnus Sheffield (United States) | 30 | |
| 6 | Jasper Stuyven (Belgium) | 28 | |
| 7 | Mattias Skjelmose Jensen (Denmark) | 22 | |
| 8 | Jhonatan Narváez (Ecuador) | 20 | |
| 9 | Søren Kragh Andersen (Denmark) | 16 | |
| 10 | Sebastian Nielsen (Denmark) | 10 |
Mountains classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Rasmus Bøgh Wallin (Denmark) | 64 | |
| 2 | Anders Foldager (Denmark) | Team PostNord Danmark | 36 |
| 3 | Nickolas Zukowsky (Canada) | 24 | |
| 4 | Mathias Bregnhøj (Denmark) | 16 | |
| 5 | Magnus Henneberg (Denmark) | Team PostNord Danmark | 16 |
| 6 | Frederik Irgens Jensen (Denmark) | 12 | |
| 7 | Gilles De Wilde (Belgium) | 12 | |
| 8 | Nicklas Amdi Pedersen (Denmark) | Team PostNord Danmark | 12 |
| 9 | Jeppe Aaskov Pallesen (Denmark) | 8 | |
| 10 | Tim Declercq (Belgium) | 8 |
Young rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Magnus Sheffield (United States) | 17h 01' 24" | |
| 2 | Mattias Skjelmose Jensen (Denmark) | + 5" | |
| 3 | Mick van Dijke (Netherlands) | + 40" | |
| 4 | Jenno Berckmoes (Belgium) | + 1' 14" | |
| 5 | Frederik Wandahl (Belgium) | Team PostNord Danmark | + 1' 30" |
| 6 | Tobias Lund Andresen (Denmark) | + 1' 43" | |
| 7 | Corbin Strong (New Zealand) | + 2' 13" | |
| 8 | Olav Kooij (Netherlands) | + 7' 56" | |
| 9 | Joshua Gudnitz (Denmark) | + 10' 43" | |
| 10 | Kasper Andersen (Denmark) | Team PostNord Danmark | + 12' 11" |
Active rider classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Rasmus Bøgh Wallin (Denmark) | 20 | |
| 2 | Oliver Knudsen (Denmark) | 12 | |
| 3 | Mathias Bregnhøj (Denmark) | 12 | |
| 4 | Nicklas Amdi Pedersen (Denmark) | Team PostNord Danmark | 12 |
| 5 | Mads Baadgaard Rahbek (Denmark) | 8 | |
| 6 | Anders Foldager (Denmark) | Team PostNord Danmark | 8 |
| 7 | Tim Declercq (Belgium) | 4 | |
| 8 | Mads Østergaard Kristensen (Denmark) | 4 | |
| 9 | Jeppe Aaskov Pallesen (Denmark) | 4 |
Team classification
| Rank | Team | Time |
|---|---|---|
| 1 | 56h 01' 10" | |
| 2 | + 16" | |
| 3 | + 33" | |
| 4 | + 34" | |
| 5 | + 2' 14" | |
| 6 | + 2' 54" | |
| 7 | + 4' 41" | |
| 8 | + 5' 12" | |
| 9 | + 6' 05" | |
| 10 | + 6' 43" |
References
- ^ "Holdene" [Teams] (in Danish). Danmark Rundt. Danmarks Cykle Union. Retrieved 17 August 2022.
- ^ "1. etape Allerød - Køge" [Stage 1 Allerød - Køge] (in Danish). Danmark Rundt. Danmarks Cykle Union. Retrieved 17 August 2022.
- ^ "2. etape Enkeltstart Assens" [Stage 2 ITT Assens] (in Danish). Danmark Rundt. Danmarks Cykle Union. Retrieved 17 August 2022.
- ^ "3. etape Otterup - Herning" [Stage 3 Otterup - Herning] (in Danish). Danmark Rundt. Danmarks Cykle Union. Retrieved 17 August 2022.
- ^ "4. etape Skive - Skive" [Stage 4 Skive - Skive] (in Danish). Danmark Rundt. Danmarks Cykle Union. Retrieved 17 August 2022.
- ^ "5. etape Give - Vejle" [Stage 5 Give - Vejle] (in Danish). Danmark Rundt. Danmarks Cykle Union. Retrieved 17 August 2022.
- ^ "Trojerne" [Jerseys] (in Danish). Danmark Rundt. Danmarks Cykle Union. Retrieved 17 August 2022.
- ^ "Laporte overhauls Sheffield to win Tour of Denmark". CyclingNews. 20 August 2022. Retrieved 20 August 2022.
- ^ "Sportstiming - 5. ETAPE PostNord Danmark Rundt 2022". Sportstiming. 20 August 2022. Retrieved 20 August 2022.