2022 Auckland local board elections
Election name2022 Auckland local board elections
CountryNew Zealand
Previous election2019 Auckland local board elections
Previous year2019
Next election2025 Auckland local board elections
Next year2025

149 members were elected to local boards in the 2022 Auckland local board elections, an election held as part of the 2022 New Zealand local elections. Progress results were released on the 8 October.[1] Preliminary results released on 9 October.[2] Official and final results were released on 15 October.[3]

Local board elections

PartyLocal Board membersBoards Controlled
Local Parties677
265
263
242
70

While many candidates were independents or stood for local parties, some stood for the centre-right Communities and Residents (C&R), the centre-left City Vision or the Labour Party. According to preliminary results, C&R had a successful election, gaining control of the Waitematā local board from City Vision and also picking up control of Puketāpapa. Meanwhile Labour gained control of the Henderson-Massey local board. The hotly contested Albert-Eden local board remained deadlocked 4-4 between C&R and City Vision.[4][2]

Waitematā

7 candidates were elected as members of the Waitematā Local Board:

Affiliation (if any)NameVotesNotes
City VisionAlexandra Bonham9,152
Communities and ResidentsSarah Trotman8,975
City VisionAnahera Rawiri8,691
City VisionRichard Northey8,656
Communities and ResidentsGenevieve Sage8,359
Communities and ResidentsAllan Matson8,305
bgcolor=|Communities and ResidentsGreg Moyle8,130
bgcolor=|Communities and ResidentsLen Ward7,927
bgcolor=|City VisionStephen May7,917
City VisionRosemary Peppermint7,797
City VisionGlenda Fryer7,745
bgcolor=|City VisionAntony Phillips7,560
bgcolor=|Communities and ResidentsChris Severne6,492
bgcolor=|Rock the VoteGrant William Mountjoy2,634
bgcolor=|Rock the VoteMike Burton2,240
bgcolor=|Rock the VoteShayne La Rosa2,142
bgcolor=|IndependentGael Baldock2,037
bgcolor=|Rock the VotePete Marshall1,978
bgcolor=|–Andi Liu1,907
bgcolor=|IndependentMichael Kanara1,145
Informal/blank2,267

Whau

7 candidates were elected as members of the Whau Local Board:

Affiliation (if any)NameVotesNotes
bgcolor=|LabourCatherine Farmer6,913
bgcolor=|LabourFasitua Amosa6,593
bgcolor=|IndependentWarren Piper6,118
bgcolor=|LabourSarah Paterson-Hamlin6,086
bgcolor=|LabourKay Thomas5,571
LabourSusan Zhu5,349
IndependentRoss Clow5,302
bgcolor=|LabourValeria Gascoigne5,247
GreensJessica Rose5,020
bgcolor=|LabourAadil Basha4,954
IndependentSara Watson4,842
bgcolor=|Communities and ResidentsHowie Yin4,209
bgcolor=|Communities and ResidentsSandy Taylor3,966
bgcolor=|Communities and ResidentsAnne Degia-Pala3,832
bgcolor=|Communities and ResidentsRavi Nyayapati3,720
bgcolor=|Community IndependentsAlister Hood3,537
bgcolor=|Community IndependentsKathryn Mary Davie3,279
bgcolor=|Community IndependentsPaul Clifford Davie3,234
bgcolor=|IndependentDaphne Bisset2,838
–Ellie Ikinofo2,694
IndependentSteven Yu2,679
bgcolor=|IndependentBruce Xu2,258
bgcolor=|IndependentNik Koulianos1,698
Informal/blank1,126

Rodney

8 candidates were elected as members of the Rodney Local Board; 4 from the Kumeū subdivision, 3 from the Warkworth subdivision, and 1 each from the Wellsford and Dairy Flat subdivisions:

Wellsford subdivision
Affiliation (if any)NameVotes%Notes
bgcolor=|IndependentColin Gregory Smith1,30365.28%
bgcolor=|IndependentLibby Clews64032.06%
Informal/blank532.66%
Total1996
Warkworth subdivision
Affiliation (if any)NameVotes%Notes
bgcolor=|Independent Tim Holdgate 4,69622.07%
bgcolor=|Rodney FirstIvan Wagstaff 3,34615.72%
bgcolor=|IndependentMichelle Lisa Carmichael3,14314.77%
bgcolor=|IndependentSteven Garner2,79613.14%
bgcolor=|IndependentMalcolm Ross Black2,77413.04%
bgcolor=|IndependentAnne Perratt2,0009.40%
bgcolor=|–Kathie Hills1,3746.46%
bgcolor=|–Greg Wyatt8083.80%
Informal/blank3441.62%
Total21,281
Kumeū subdivision
Affiliation (if any)NameVotes%Notes
bgcolor=|– Geoff Upson 5,34016.40%
bgcolor=|Rodney FirstGuy Wishart3,97812.22%
bgcolor=|Rodney FirstBrent Bailey3,70811.39%
bgcolor=|Rodney FirstMark Dennis3,46710.65%
bgcolor=|Rodney FirstDanielle Hancock3,1949.81%
bgcolor=|Rodney ActionWarren William Flaunty3,1059.54%
bgcolor=|–Claire Buckley2,3447.20%
bgcolor=|IndependentMike Shaw1,9445.97%
bgcolor=|–Paul Robinson1,8825.78%
bgcolor=|–Angus John Stott1,7095.25%
bgcolor=|WestWardsChris Newman1,5004.61%
Informal/blank3841.18%
Total32,555
Dairy Flat subdivision
Affiliation (if any)NameVotesNotes
bgcolor=|Rodney FirstLouise Johnston–This candidate was elected unopposed.

Hibiscus and Bays

8 candidates were elected as members of the Hibiscus and Bays Local Board; 4 each from the Hibiscus Coast and East Coast Bays subdivisions:

Hibiscus Coast subdivision
Affiliation (if any)NameVotes%Notes
bgcolor=|Coast People Gary Brown10,40516.77
bgcolor=|Coast PeopleLeanne Willis7,92512.77
bgcolor=|Coast PeopleSam Mills6,0169.69
Team CoastJake Law5,6189.05
IndependentNicholas Mitchell5,4268.74
bgcolor=|Coast PeopleAndy Dunn5,0418.12
bgcolor=|Team CoastLia Shelford-Toopi4,3346.98
bgcolor=|IndependentDonna Patterson3,1355.05
Communities FirstJohn Davies2,6194.22
IndependentNancy Alison Stride2,5434.1
bgcolor=|Team CoastTrish Nathan2,0633.32
bgcolor=|Team CoastKereama Nathan1,7072.75
bgcolor=|IndependentWayne McCormick1,4462.33
bgcolor=|IndependentSion Stavrovski1,0791.74
bgcolor=|IndependentEd Amon7691.24
Informal/blank1,9283.11
Total62,054
East Coast Bays subdivision
Affiliation (if any)NameVotes%Notes
bgcolor=|Backing the Bays Alexis Poppelbaum9,19519.67
bgcolor=|Backing the BaysJulia Grace Parfitt8,56718.33
bgcolor=|Independent LocalsVictoria Short6,63514.2
bgcolor=|Backing the BaysGregg Walden5,79412.4
bgcolor=|Backing the BaysFrank Sun5,48511.74
bgcolor=|IndependentPaul Magill2,4855.32
bgcolor=|Independent LocalsStephen Piner2,4615.27
bgcolor=|Independent LocalsNathan Pont2,1424.58
bgcolor=|IndependentToby Malcolm2,0234.33
bgcolor=|IndependentGreg Wyatt7661.64
Informal/blank1,1862.54
Total46,739

Upper Harbour

6 candidates were elected as members of the Upper Harbour Local Board:

Affiliation (if any)NameVotesNotes
bgcolor=|Living Upper HarbourAnna Atkinson6,744
bgcolor=|IndependentUzra Casuri Balouch6,492
bgcolor=|Living Upper HarbourKyle Parker5,915
bgcolor=|IndependentJohn McLean5,677
bgcolor=|Living Upper HarbourSylvia Yang5,677
bgcolor=|IndependentCallum Blair5,349
bgcolor=|Living Upper HarbourNicholas Mayne5,140
bgcolor=|IndependentChristine Glover4,748
bgcolor=|–Lyn Lydia4,667
bgcolor=|IndependentJohn Loau3,993
bgcolor=|–Robert Hong Hu3,715
bgcolor=|–Anna Anderson3,473
bgcolor=|IndependentCherie Carbines1,628
bgcolor=|IndependentAmar Trivedi1,596
bgcolor=|–David Cooke1,497
bgcolor=|IndependentAlezix Heneti1,309
Informal/blank1,877

Devonport-Takapuna

6 candidates were elected as members of the Devonport-Takapuna Local Board:[5]

Affiliation (if any)NameVotesNotes
bgcolor=|C&R North ShoreGeorge Wood7,564
bgcolor=|A Fresh ApproachToni Van Tonder7,443
bgcolor=|A Fresh ApproachTerence Harpur6,660
A Fresh ApproachMelissa Powell6,239
A Fresh ApproachPeter Allan6,072
C&R North ShoreGavin Busch6,058
bgcolor=|C&R North ShoreMike Single5,665
bgcolor=|Heart of the ShoreTrish Deans5,488
bgcolor=|A Fresh ApproachZane Catterall5,202
bgcolor=|Heart of the ShoreJan O'Connor4,948
bgcolor=|Heart of the ShoreJohn Maidment4,894
bgcolor=|Heart of the ShoreRuth Jackson4,535
bgcolor=|Heart of the ShoreBridget Thrussel3,252
bgcolor=|SOS - Save Our ShoreKevin Brett3,150
bgcolor=|IndependentTony Bunting2,964
bgcolor=|SOS - Save Our ShoreKurt Keiller1,588
bgcolor=|SOS - Save Our ShoreSam Welsh1,291
IndependentMichele McGregor1,285
SOS - Save Our ShoreCherie Keiller1,250
bgcolor=|IndependentKent Tregonning937
Informal/blank1,523

Henderson-Massey

8 candidates were elected as members of the Henderson-Massey Local Board:

Affiliation (if any)NameVotesNotes
bgcolor=|LabourChris Carter10,699
bgcolor=|LabourOscar Kightley10,023
bgcolor=|IndependentBrenda Brady9,552
bgcolor=|Independent Ingrid Papau9,358
bgcolor=|IndependentPeter Chan9,017
bgcolor=|LabourWill Flavell8,985
bgcolor=|Labour Brooke Loader8,737
bgcolor=|LabourDan Collins7,813
bgcolor=|IndependentJoseph Erceg7,426
bgcolor=|LabourSusan Diao6,726
IndependentSunil Kaushal6,590
BetterRoadSideParkingJohn Riddell6,548
bgcolor=|IndependentMichael Coote5,842
bgcolor=|LabourSanjay Datt Sharma5,834
bgcolor=|–Bob Jessopp5,325
bgcolor=|IndependentJacqui Harema5,305
bgcolor=|LabourGurdeep Talwar5,199
bgcolor=|IndependentTua Schuster4,735
bgcolor=|IndependentGeoff Webster4,348
bgcolor=|GreensChimene Del La Varis4,038
Informal/blank1,305

Waitākere Ranges

6 candidates were elected as members of the Waitākere Ranges Local Board:

Affiliation (if any)NameVotesNotes
bgcolor=|WestWardsKen Turner8,395As Ken Turner has been elected a councillor to the Waitākere Ward, his name has been withdrawn and the next highest polling candidate, Mark Allen is elected to the local board.[3]
bgcolor=|Future WestSandra Coney6,528
bgcolor=|WestWardsMichelle Clayton6,140
bgcolor=|Future WestLiz Manley5,990
bgcolor=|Future WestGreg Presland5,808
bgcolor=|WestWardsLinda Potauaine5,277
Future WestMark Allen5,216
WestwardsAngus Cathcart5,205
bgcolor=|WestwardsRob Gore4,934
bgcolor=|Future WestJessamine Fraser4,837
bgcolor=|Future WestMark Roberts4,242
bgcolor=|WestWardsAllan Geddes3,725
bgcolor=|IndependentNoel Watson3,229
bgcolor=|IndependentAlan McArdle1,746
bgcolor=|IndependentWendy Fowler1,452
Informal/blank984

Albert-Eden

8 candidates were elected as members of the Albert-Eden Local Board; 4 each from the Maungawhau and Owairaka subdivisions:

Maungawhau subdivision
Affiliation (if any)NameVotesNotes
bgcolor=|Communities and ResidentsKendyl Smith7,484
bgcolor=|Communities and ResidentsJack Tan6,916
bgcolor=|Communities and ResidentsJosé Fowler6,372
bgcolor=|Communities and ResidentsRex Smith6,105
bgcolor=|City VisionBenji Fraser4,827
bgcolor=|City VisionChrystal Thompson4,696
bgcolor=|City VisionLuke Johnson4,565
bgcolor=|City VisionSuveen Sanis Walgampola4,361
bgcolor=|Rock the VoteShayne La Rosa1,281
Informal/blank1,097
Owairaka subdivision
Affiliation (if any)NameVotesNotes
bgcolor=|City VisionMargi Watson7,094
bgcolor=|City VisionJulia Maskill6,403
bgcolor=|City VisionChristina Robertson6,125
bgcolor=|City VisionLiv Roe5,789
bgcolor=|Communities and ResidentsWill McKenzie5,503
bgcolor=|Communities and ResidentsOlivia Witney5,032
bgcolor=|Communities & ResidentsJake Curran4,219
bgcolor=|Communities & ResidentsThomas Sayers3,983
bgcolor=|IndependentTesi Naufahu1,111
Informal/blank984

Aotea/Great Barrier

5 candidates were elected as members of the Aotea/Great Barrier Local Board:

Affiliation (if any)NameVotesNotes
bgcolor=|IndependentIzzy Fordham450
IndependentNeil Sanderson377
IndependentPatrick O'Shea376
bgcolor=|IndependentChris Ollivier311
bgcolor=|–Valmaine Toki281
bgcolor=|–Bella Sharp193
bgcolor=|–Val Foreman168
Informal/blank6

Waiheke

5 candidates were elected as members of the Waiheke Local Board:

Affiliation (if any)NameVotesNotes
bgcolor=|IndependentCath Handley2,260
bgcolor=|–Kylee Matthews1,932
bgcolor=|IndependentRobin Tucker1,637
bgcolor=|IndependentBianca Ranson1,590
bgcolor=|IndependentPaul Walden1,540
bgcolor=|IndependentNorm Robins1,520
bgcolor=|GreensKathy Voyles1,461
bgcolor=|IndependentJim Hannan1,125
bgcolor=|–Blair Anderson916
bgcolor=|IndependentRuss Chambers594
bgcolor=|–Olivier Georges Roger Lequeux317
bgcolor=|–Greg Wyatt36
Informal/blank41

Puketāpapa

6 candidates were elected as members of the Puketāpapa Local Board:

Affiliation (if any)NameVotesNotes
Communities and Residents Ella Kumar6,682
Communities and Residents Roseanne Hay6,670
bgcolor=|Communities and Residents Fiona Lai6,236
bgcolor=|Roskill Community VoiceJon Turner5,421
bgcolor=|Roskill Community VoiceBobby Shen5,317
bgcolor=|Communities and Residents Mark Pervan4,882
bgcolor=|Communities and ResidentsTili Leilua4,873
bgcolor=|Roskill Community VoicePamela Mills4,801
bgcolor=|Communities and ResidentsNeil Punja4,323
bgcolor=|Roskill Community VoiceAnoushka Maharaj3,792
Roskill Community VoiceAbdul Mohamud3,585
Roskill Community VoiceRachael Mario3,576
bgcolor=|–John Leach2,079
bgcolor=|IndependentMohamed Soliman1,045
Informal/blank1,413

Ōrākei

7 candidates were elected as members of the Ōrākei Local Board:

Affiliation (if any)NameVotesNotes
bgcolor=|Communities and Residents Troy Churton18,961
Communities and Residents David Wong18,488
Communities and Residents Scott Milne18,422
bgcolor=|Communities and Residents Penny Tucker18,251
bgcolor=|Communities and Residents Sarah Powrie17,501
bgcolor=|Communities and Residents Margaret Voyce16,352
bgcolor=|Communities and Residents Angus McPhee16,119
bgcolor=|–Mary Nelson9,992
bgcolor=|IndependentMike Padfield8,390
bgcolor=|IndependentFaith Aaron8,049
Informal/blank2,332

Maungakiekie-Tāmaki

7 candidates were elected as members of the Maungakiekie-Tāmaki Local Board; 4 from the Tāmaki subdivision, and 3 from the Maungakiekie subdivision:

Tāmaki subdivision
Affiliation (if any)NameVotesNotes
bgcolor=|Labour Maria Meredith3,979
Labour Nerissa Henry3,773
Labour Chris Makoare3,772
bgcolor=|Labour Peter McGlashan3,522
bgcolor=|C&R - Communities and ResidentsTania Batucan3,396
C&R - Communities and ResidentsTabetha Elliott3,134
C&R - Communities and ResidentsMichael Pepper3,128
bgcolor=|C&R - Communities and ResidentsSimon Hema2,872
bgcolor=|–John Alcock2,061
bgcolor=|–Sameerah Al-Saadi624
Informal/blank554
Maungakiekie subdivision
Affiliation (if any)NameVotesNotes
bgcolor=|C&R - Communities and ResidentsDon Allan4,468
bgcolor=|C&R - Communities and ResidentsDebbie Burrows3,781
bgcolor=|C&R - Communities and ResidentsTony Woodcock3,260
bgcolor=|City VisionDanika Revell2,747
bgcolor=|City VisionDianna Fuka2,154
bgcolor=|City VisionChhaya Rana1,690
bgcolor=|–Christopher Caroll1,209
bgcolor=|IndependentStuart Lithgow898
Informal/blank348

Howick

9 candidates were elected as members of the Howick Local Board; 3 each from the Botany, Howick and Pakuranga subdivisions:

Botany subdivision
Affiliation (if any)NameVotesNotes
bgcolor=|Practical not PoliticalMike Turinsky5,842
bgcolor=|IndependentDamian Light5,769
bgcolor=|#weknowbotanyPeter Young4,935
bgcolor=|
  1. weknowbotany
Judith Grant3,601
bgcolor=|IndependentAshleigh Harding3,146
  1. weknowbotany
Ajay Bal2,778
C&R - Communities and ResidentsDwayne Hancock2,701
bgcolor=|–Luke Collings2,330
bgcolor=|–Mark Terrill560
Informal/blank585
Howick subdivision
Affiliation (if any)NameVotesNotes
bgcolor=|#weknowhowickJohn Spiller7,705
bgcolor=|#weknowhowickBo Burns7,630
bgcolor=|#weknowhowickAdele White7,441
bgcolor=|IndependentSharon Stewart7,241
bgcolor=|IndependentMatthew Paul Sheehy2,494
Informal/blank526
Pakuranga subdivision
Affiliation (if any)NameVotesNotes
bgcolor=|Practical not PoliticalBruce Kendall6,571
bgcolor=|C&R - Communities and ResidentsKatrina Bungard5,916
bgcolor=|C&R - Communities and Residents David Collings5,012
bgcolor=|
  1. weknowpakuranga
Vinson Yu2,596
bgcolor=|
  1. weknowpakuranga
Nichola Painter2,570
bgcolor=|IndependentBilly Davis1,613
bgcolor=|IndependentCampbell Matthews1,486
bgcolor=|IndependentKhalyd Baloch1,062
Informal/blank509

Kaipātiki

8 candidates were elected as members of the Kaipātiki Local Board:

Affiliation (if any)NameVotesNotes
bgcolor=|Shore ActionJohn Gillon12,090
bgcolor=|Shore ActionDanille Grant11,940
bgcolor=|Shore ActionPaula Gillon10,499
bgcolor=|Shore ActionMelanie Kenrick9,067
bgcolor=|Shore ActionAdrian Tyler8,368
bgcolor=|Shore ActionJanet Tupou7,029
bgcolor=|Shore ActionErica Hannam6,011
bgcolor=|Shore ActionTim Spring 5,923
–Raymond Tan5,878
Living KaipātikiAndrew Shaw5,800
bgcolor=|LabourDave Kaio5,487
LabourMatthew Campbell5,140
LabourLiz Hurley5,135
LabourLleuarne Panoho4,974
LabourSesalina Setu4,923
bgcolor=|IndependentNgozi Penson4,654
bgcolor=|Living KaipātikiRyan Nicholls3,624
bgcolor=|–Joe Zhou3,264
bgcolor=|IndependentDaniel Bercich3,195
bgcolor=|–Emma Ryburn-Phengsavath2,819
bgcolor=|IndependentTim Marshall2,139
bgcolor=|–Murrey Dearlove1,440
bgcolor=|–Mark Lowrie527
Informal/blank1,611

Māngere-Ōtāhuhu

7 candidates were elected as members of the Māngere-Ōtāhuhu Local Board:

Affiliation (if any)NameVotesNotes
bgcolor=|Labour Harry Fatu Toleafoa7,839
bgcolor=|Labour Tauanu'u Nick Bakulich7,345
Labour Joe Glassie-Rasmussen7,133
Labour Christine Frances O'Brien7,128
bgcolor=|Labour Makalita Kolo6,760
bgcolor=|Labour Papaliitele Lafulafu Peo6,705
bgcolor=|Labour Togiatolu Walter Togiamua6,689
bgcolor=|C&R - Communities and ResidentsMalcolm Turner5,373
bgcolor=|–Michelle Hohepa4,206
bgcolor=|NZ Outdoors & Freedom PartyHine Afeaki4,086
bgcolor=|IndependentMoana Margaret Herewini3,795
bgcolor=|IndependentMii Teariki3,151
bgcolor=|IndependentRaneeta Lavasii-Failua2,710
Informal/blank355

Ōtara-Papatoetoe

7 candidates were elected as members of the Ōtara-Papatoetoe Local Board; 4 from the Papatoetoe subdivision, and 3 from the Ōtara subdivision:

Papatoetoe subdivision
Affiliation (if any)NameVotesNotes
bgcolor=|Labour Ofa Dewes3,267
INDEPENDENTLY PAPATOETOEAlbert Lim3,142
Labour Vi Hausia3,117
Labour Ashraf Choudhary3,079
bgcolor=|LabourDawn Trenberth2,976
bgcolor=|INDEPENDENTLY PAPATOETOEAnne Nicholas2,212
bgcolor=|INDEPENDENTLY PAPATOETOEPeter Dons2,112
bgcolor=|INDEPENDENTLY PAPATOETOEKarnail Singh1,990
bgcolor=|ALL 444 YOUTHZara Faith Marsters1,671
bgcolor=|–Harold Deo1,250
bgcolor=|Animal Justice AucklandMichael Charles Morris955
Informal/blank172
Ōtara subdivision
Affiliation (if any)NameVotesNotes
bgcolor=|Labour Apulu Reece Autagavaia3,662
bgcolor=|Labour Swanie Nelson3,106
bgcolor=|–Topou Folau2,152
bgcolor=|Ōtara FirstAlbert Marley Jackson2,061
bgcolor=|ALL 444 YOUTHRaymond Tuifia1,813
Informal/blank161

Franklin

9 candidates were elected as members of the Franklin Local Board; 2 from the Waiuku subdivision, 4 from the Pukekohe subdivision, and 3 from the Wairoa subdivision:

Waiuku subdivision
Affiliation (if any)NameVotesNotes
bgcolor=|Team FranklinSharlene Druyven3,251
bgcolor=|Working for WaiukuGary Holmes1,707
bgcolor=|IndependentGareth Manning1,290
bgcolor=|Team FranklinJasmine Woolrich949
bgcolor=|LabourJill Ovens371
IndependentVijayendra Sudhamalla354
LabourTony Nelson339
bgcolor=|IndependentBo Brenner328
Informal/blank82
Pukekohe subdivision
Affiliation (if any)NameVotesNotes
bgcolor=|Team FranklinAlan Cole6,696
bgcolor=|Team FranklinLogan Soole5,438
bgcolor=|Team FranklinAndrew Kay4,561
bgcolor=|Team FranklinAmanda Kinzett3,740
bgcolor=|IndependentLisa Buckingham3,476
bgcolor=|IndependentIan Cummings3,384
bgcolor=|IndependentBruce Whitehead2,584
bgcolor=|IndependentStuart Geoffrey Owers2,077
bgcolor=|IndependentNick Corlett1,631
bgcolor=|LabourCharlie Tuhua1,327
bgcolor=|LabourPrasan Tirunagari959
Informal/blank369
Wairoa subdivision
Affiliation (if any)NameVotesnotes
bgcolor=|Team FranklinMalcolm Bell–This candidate was elected unopposed.[3]
bgcolor=|Team FranklinAngela Fulljames–This candidate was elected unopposed.[3]
bgcolor=|Team FranklinAmanda Hopkins–This candidate was elected unopposed.[3]

Manurewa

8 candidates were elected as members of the Manurewa Local Board:

Affiliation (if any)NameVotesNotes
bgcolor=|Manurewa Action TeamRangi Mclean5,329
bgcolor=|#LoveManurewaJoseph Allan5,294
bgcolor=|Manurewa Action TeamMatt Winiata4,853
bgcolor=|Manurewa Action TeamGlenn Murphy4,775
#LoveManurewaAndrew Lesa4,682
bgcolor=|#LoveManurewaAngela Cunningham-Marino4,675
Manurewa Action TeamAnne Candy4,656
Manurewa Action TeamHeather Andrew4,397
LabourSago Feagaiga4,377
Manurewa Action TeamRenee Maxwell4,186
bgcolor=|LabourGadiel Asiata4,100
LabourJonaan McLeod3,766
  1. LoveManurewa
Melissa Moore3,751
LabourRaniera Pene3,684
Manurewa Action TeamTarsh Kemp3,666
LabourKirimangu Tautogia3,464
  1. LoveManurewa
Marshal Ahluwalia3,430
Manurewa Action TeamHilda Peters3,425
  1. LoveManurewa
Ally Billaney3,390
bgcolor=|LabourKharag Singh3,376
bgcolor=|LabourNamulau'ulu Anne Singh2,967
bgcolor=|LabourIlango Krishnamoorthy2,733
bgcolor=|Keep Manurewa BeautifulStephen Holden2,531
bgcolor=|
  1. LoveManurewa
Luella Linaker2,385
  1. LoveManurewa
Bonita Misilisi2,337
IndependentDavid Tennent2,327
bgcolor=|IndependentEzekiel Robson1,687
bgcolor=|IndependentHarry Pupuke1,005
bgcolor=|IndependentAni Armstrong919
Informal/blank871

Papakura

8 candidates were elected as members of the Papakura Local Board:

Affiliation (if any)NameVotesNotes
bgcolor=|Papakura Action TeamBrent Catchpole6,629
bgcolor=|Papakura Action TeamJan Robinson5,987
bgcolor=|Papakura Action TeamAndrew Webster5,857
bgcolor=|Papakura Action TeamGeorge Hawkins5,750
bgcolor=|Papakura Action TeamFelicity Jane Auva'a5,538
bgcolor=|Papakura Action TeamKelvin Hieatt5,340
bgcolor=|IndependentKritika Selach3,427
bgcolor=|LabourPania Wilson2,753
bgcolor=|–Hine Lillian Joyce-Tahere2,504
IndependentMel Browne2,354
–Karin Kerr2,320
–Alex Moulton1,971
IndependentWarren Newcombe1,940
Informal/blank450

See also

References

  1. ^ "Local elections 2022 progress results for all positions". Local elections 2022 progress results for all positions. Auckland Council. 8 October 2022. Retrieved 8 October 2022.
  2. ^ "Local elections 2022 – Local board member preliminary results". Local elections 2022 – Local board member preliminary results. Auckland Council. 9 October 2022. Retrieved 9 October 2022.
  3. ^ "Local elections 2022 – Official results". Local elections 2022 – Official results. Auckland Council. 15 October 2022. Retrieved 15 October 2022.
  4. ^ "2019 local elections final results – Mayor, ward councillors, local board members". Retrieved 11 October 2022.
  5. ^ "Devonport-Takapuna Local Board". policy.nz. The Spinoff. Retrieved 22 June 2024.

Further reading