| Series | 2018 UCI Africa Tour |
|---|---|
| Date | January 15, 2018 – January 21, 2018 |
| Stages | 7 |
| Distance | 1011.1 |
| Unit | km |
| Time | 23h 52' 24" |
| First | Joseph Areruya |
| First nat | RWA |
| First team | Rwanda national Team |
| First color | yellow |
| Second | Nikodemus Holler |
| Second nat | GER |
| Third | Damien Gaudin |
| Third nat | FRA |
| Points | Brenton Jones |
| Points nat | AUS |
| Points color | violet |
| Mountains | Tesfom Okubamariam |
| Mountains nat | ERI |
| Mountains team | Eritrea national Team |
| Mountains color | green |
| Sprints | Tesfom Okubamariam |
| Sprints nat | ERI |
| Sprints team | Rwanda national Team |
| Sprints color | blue |
| Youth | Joseph Areruya |
| Youth nat | RWA |
| Youth team | Rwanda national Team |
| Youth color | white |
| Previous | 2017 |
| Next | 2019 |
The 2018 La Tropicale Amissa Bongo was a road cycling stage race that took place in Gabon with an incursion into neighboring Cameroon between 15 and 21 January 2018. The race was rated as a 2.1 event as part of the 2018 UCI Africa Tour, and was the 13th edition of the Tropicale Amissa Bongo.
Teams
The 16 teams invited to the race were:[1]
Stages
| Stage | Date | Course | Distance | Type | Winner | ||
|---|---|---|---|---|---|---|---|
| 1 | 15 January | Kango to Lambaréné | 146.6 km (91 mi) | Hilly stage | Lucas Carstensen | ||
| 2 | 16 January | Ndendé to Fougamou | 173 km (107 mi) | Flat stage | Brenton Jones | ||
| 3 | 17 January | Fougamou to Lambaréné | 114 km (71 mi) | Hilly stage | Rinaldo Nocentini | ||
| 4 | 18 January | Ndjolé to Mitzic | 182.5 km (113 mi) | Mountain stage | Joseph Areruya | ||
| 5 | 19 January | Oyem to Ambam (Cameroon) | 141.4 km (88 mi) | Hilly stage | Brenton Jones | ||
| 6 | 20 January | Bitam to Oyem | 107 km (66 mi) | Hilly stage | Rinaldo Nocentini | ||
| 7 | 21 January | Bikelé to Libreville | 139.5 km (87 mi) | Flat stage | Luca Pacioni | ||
| Total | 1,011.1 km (628 mi) | ||||||
Classification leadership
| Stage | Winner | General classification | Mountains classification | Points classification | Sprints classification | Young rider classification | Best African rider classification | Team classification |
|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Carstensen | Lucas Carstensen | Soufiane Haddi | Lucas Carstensen | Soufiane Haddi | Henok Mulubrhan | Soufiane Haddi | |
| 2 | Brenton Jones | Henok Mulubrhan | Joseph Areruya | Henok Mulubrhan | ||||
| 3 | Rinaldo Nocentini | Brenton Jones | Salah Eddine Mraouni | Luca Pacioni | Mikiel Habtom | Salah Eddine Mraouni | ||
| 4 | Joseph Areruya | Joseph Areruya | Sirak Tesfom | Brenton Jones | Joseph Areruya | Joseph Areruya | ||
| 5 | Brenton Jones | Damien Gaudin | ||||||
| 6 | Rinaldo Nocentini | Tesfom Okubamariam | ||||||
| 7 | Luca Pacioni | Tesfom Okubamariam | ||||||
| Final | Joseph Areruya | Tesfom Okubamariam | Brenton Jones | Tesfom Okubamariam | Joseph Areruya | Joseph Areruya | ||
Final standings
| Legend | |||
|---|---|---|---|
| Denotes the winner of the general classification | Denotes the leader of the mountains classification | ||
| Denotes the leader of the points classification | Denotes the leader of the sprints classification | ||
| Denotes the winner of the young rider classification | Denotes the leader of the best African rider classification | ||
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Joseph Areruya (RWA) | Rwanda national Team | 23h 52' 24" |
| 2 | Nikodemus Holler (Germany) | + 18" | |
| 3 | Damien Gaudin (France) | + 50" | |
| 4 | Ilia Koshevoy (Belarus) | + 1' 51" | |
| 5 | Brenton Jones (Australia) | + 7' 27" | |
| 6 | Rinaldo Nocentini (Italy) | + s.t." | |
| 7 | Youcef Reguigui (Algeria) | + 7' 43" | |
| 8 | Adrien Petit (France) | + 7' 51" | |
| 9 | Salah Eddine Mraouni (Morocco) | Morocco national Team | + 7' 55" |
| 10 | Salim Kipkemboi (Kenya) | + 8' 01" |
Mountains classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Tesfom Okubamariam (ERI) | Eritrea national team | 22 |
| 2 | Sirak Tesfom (ERI) | Eritrea national team | 19 |
| 3 | Salah Eddine Mraouni (Morocco) | Morocco national team | 18 |
| 4 | Mohcine El Kouraji (Morocco) | Morocco national team | 17 |
| 5 | Joseph Areruya (RWA) | Rwanda national team | 9 |
| 6 | Henok Mulubrhan (ERI) | Eritrea national team | 9 |
| 7 | Alejandro Marque (Spain) | 8 | |
| 8 | Damien Gaudin (France) | 8 | |
| 9 | Mikiel Habtom (ERI) | Eritrea national team | 6 |
| 10 | Rinaldo Nocentini (Italy) | 5 |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Brenton Jones (Australia) | 165 | |
| 2 | Youcef Reguigui (Algeria) | 148 | |
| 3 | Luca Pacioni (Italy) | 139 | |
| 4 | Rinaldo Nocentini (Italy) | 106 | |
| 5 | Adrien Petit (France) | 96 | |
| 6 | Lucas Carstensen (Germany) | 93 | |
| 7 | Nikodemus Holler (Germany) | 90 | |
| 8 | Salah Eddine Mraouni (Morocco) | Morocco national team | 81 |
| 9 | Henok Mulubrhan (ERI) | Eritrea national team | 71 |
| 10 | Joseph Areruya (RWA) | Rwanda national team | 70 |
Sprints classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Tesfom Okubamariam (ERI) | Eritrea national team | 16 |
| 2 | Mohcine El Kouraji (Morocco) | Morocco national team | 15 |
| 3 | Damien Gaudin (France) | 11 | |
| 4 | Mikiel Habtom (ERI) | Eritrea national team | 11 |
| 5 | Joseph Areruya (RWA) | Rwanda national Team | 9 |
| 6 | Nicola Toffali (Italy) | 7 | |
| 7 | Temesgen Buru (Ethiopia) | Ethiopia national team | 7 |
| 8 | Nikodemus Holler (Germany) | 6 | |
| 9 | Salah Eddine Mraouni (Morocco) | Morocco national Team | 6 |
| 10 | Henok Mulubrhan (ERI) | Eritrea national team | 5 |
Young rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Joseph Areruya (RWA) | Rwanda national Team | 23h 52' 24" |
| 2 | Salim Kipkemboi (Kenya) | + 8' 01" | |
| 3 | Fiseha Gebremariam (Ethiopia) | Ethiopia national team | + 8' 09" |
| 4 | Henok Mulubrhan (ERI) | Eritrea national team | + 8' 20" |
| 5 | Saymon Musie Mehari (ERI) | Eritrea national team | + 10' 59" |
| 6 | Meron Abraham (ERI) | + 11' 35" | |
| 7 | Mohcine El Kouraji (Morocco) | Morocco national team | + 13' 18" |
| 8 | Luca Raggio (Italy) | + 14' 46" | |
| 9 | Simone Bevilacqua (Italy) | + 17' 26" | |
| 10 | Massimo Rosa (Italy) | + 17' 52" |
Best African rider classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Joseph Areruya (RWA) | Rwanda national Team | 23h 52' 24" |
| 2 | Salah Eddine Mraouni (Morocco) | Morocco national team | + 7' 55" |
| 3 | Hailemelekot Hailu (Ethiopia) | Ethiopia national team | + 8' 01" |
| 4 | Lahcen Saber (Morocco) | Morocco national team | + 8' 08" |
| 5 | Fiseha Gebremariam (Ethiopia) | Ethiopia national team | + 8' 09" |
| 6 | Henok Mulubrhan (ERI) | Eritrea national team | + 8' 20" |
| 7 | Tesfom Okubamariam (ERI) | Eritrea national team | + 8' 36" |
| 8 | Damien Tekou (Cameroon) | Cameroon national team | + 8' 43" |
| 9 | Sirak Tesfom (ERI) | Eritrea national team | + 10' 11" |
| 10 | Saymon Musie Mehari (ERI) | Eritrea national team | + 10' 59" |
Team classification
| Rank | Team | Time |
|---|---|---|
| 1 | 71h 53' 42" | |
| 2 | + 1' 02" | |
| 3 | + 1' 52" | |
| 4 | Eritrea national team | + 7' 34" |
| 5 | + 8' 30" | |
| 6 | Morocco national team | + 9' 05" |
| 7 | + 11' 10" | |
| 8 | Ethiopia national team | + 11' 19" |
| 9 | Rwanda national team | + 23' 47" |
| 10 | Tunisia national team | + 24' 24" |
References
- ^ "Startlist TAB18". F2Concept. 2018-01-15. Retrieved 2018-08-18.