| Date | 29 January–4 February |
|---|---|
| Edition | 15th (men) 9th (women) |
| Category | ATP Challenger Tour (men) ITF Women's Circuit (women) |
| Prize money | $75,000 / $60,000 |
| Surface | Hard |
| Location | Burnie, Tasmania, Australia |
| Venue | Burnie Tennis Club |
| Champms | Stéphane Robert |
| Champmd | Gerard Granollers / Marcel Granollers |
| Champws | Marta Kostyuk |
| Champwd | Vania King / Laura Robson |
| Main name | Burnie International |
| Before year | 2017 |
| After year | 2019 |
The 2018 Caterpillar Burnie International was a professional tennis tournament played on outdoor hard courts as part of the 2018 ATP Challenger Tour and the 2018 ITF Women's Circuit, offering a total of $75,000 in prize money for men and $60,000 for women. It was the fifteenth (for men) and ninth (for women) edition of the tournament.
Men's singles entrants
Seeds
| Country | Player | Rank1 | Seed |
|---|---|---|---|
| Spain | Marcel Granollers | 133 | 1 |
| Japan | Yoshihito Nishioka | 168 | 2 |
| United States | Evan King | 202 | 3 |
| United States | Kevin King | 214 | 4 |
| France | Stéphane Robert | 215 | 5 |
| Australia | Andrew Whittington | 227 | 6 |
| Australia | Jason Kubler | 243 | 7 |
| United States | Christian Harrison | 252 | 8 |
- 1 Rankings as of 15 January 2018.
Other entrants
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
The following players received entry as lucky losers:
Women's singles entrants
Seeds
| Country | Player | Rank1 | Seed |
|---|---|---|---|
| Switzerland | Viktorija Golubic | 115 | 1 |
| Czech Republic | Barbora Krejčíková | 128 | 2 |
| Switzerland | Patty Schnyder | 149 | 3 |
| Australia | Olivia Rogowska | 168 | 4 |
| Russia | Irina Khromacheva | 188 | 5 |
| Romania | Alexandra Dulgheru | 190 | 6 |
| Australia | Destanee Aiava | 193 | 7 |
| United Kingdom | Katie Boulter | 196 | 8 |
- 1 Rankings as of 15 January 2018
Other entrants
The following players received wildcards into the singles main draw:
The following player received entry by a junior exempt:
The following players received entry from the qualifying draw:
Champions
Men's singles
- Stéphane Robert def. Daniel Altmaier 6–1, 6–2[1]
Women's singles
- Marta Kostyuk def. Viktorija Golubic, 6–4, 6–3
Men's doubles
- Gerard Granollers / Marcel Granollers def. Evan King / Max Schnur 7–6(10–8), 6–2.
Women's doubles
- Vania King / Laura Robson def. Momoko Kobori / Chihiro Muramatsu, 7–6(7–3), 6–1
References
- ^ "Robert and Kostyuk win Burnie titles". www.tennis.com.au. 3 February 2018. Retrieved 30 June 2025.
External links
- 2018 Caterpillar Burnie International at Tennis Australia
- Official website