| Competition | 2017 European Weightlifting Championships |
|---|---|
| Size | 170 |
| Dates | 2–8 April |
| Location | Split, Croatia |
| Prev | Førde 2016 |
| Next | Bucharest 2018 |
The 2017 European Weightlifting Championships were held in Split, Croatia from 2 April to 8 April 2017.[1]
Medal overview
Men
Women
Men's results
Men's 56 kg
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Mirco Scarantino (Italy) | A | 55.90 | 114 | 117 | 120 | 1 | 140 | 146 | — | 1 | 266 | |
| Ilie Constantin Ciotoiu (Romania) | A | 56.00 | 108 | 111 | 3 | 131 | 2 | 242 | ||||
| Dominik Kozłowski (Poland) | A | 55.75 | 111 | 114 | 2 | 124 | 127 | 3 | 241 | |||
| 4 | Muammer Şahin (Turkey) | A | 55.95 | 110 | 4 | 120 | 126 | 4 | 236 | |||
| 5 | Okan Yılmaz (Turkey) | A | 55.90 | 103 | 5 | 125 | 5 | 228 | ||||
| 6 | Georgije Bogojevic (Croatia) | B | 55.05 | 60 | 65 | 6 | 90 | 95 | 6 | 160 | ||
| Josué Brachi (Spain) | A | 55.65 | — | — | — | — | — | — | ||||
| Florin Croitoru (Romania) | A | 55.85 | — | — | — | — | — | — | — | — | ||
| DQ | Iuri Dudoglo (Moldova) | A | 55.75 | 115 | — | 135 | 146 | — | — | |||
Men's 62 kg
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Hurşit Atak (Turkey) | A | 62.00 | 125 | 128 | 130 | 3 | 160 | 1 | 290 | |||
| Bünyamin Sezer (Turkey) | A | 62.00 | 130 | 132 | 135 | 1 | 151 | 154 | 5 | 289 | ||
| Feliks Khalibekov (Russia) | A | 61.95 | 125 | 129 | 131 | 2 | 150 | 154 | 4 | 285 | ||
| 4 | Dimitris Minasidis (Cyprus) | A | 61.90 | 126 | 7 | 151 | 157 | 2 | 283 | |||
| 5 | Ionuț Ilie (Romania) | A | 61.85 | 123 | 126 | 129 | 4 | 151 | 7 | 280 | ||
| 6 | Vladimir Urumov (Bulgaria) | A | 61.90 | 123 | 127 | 5 | 153 | 6 | 280 | |||
| 7 | Stilyan Grozdev (Bulgaria) | A | 61.85 | 123 | 126 | 6 | 150 | 154 | 3 | 280 | ||
| 8 | Ramini Shamilishvili (Georgia) | A | 61.95 | 117 | 121 | 123 | 9 | 140 | 144 | 147 | 8 | 270 |
| 9 | Arberi Cerciz (Albania) | B | 61.30 | 117 | 125 | 8 | 137 | 10 | 262 | |||
| 10 | Romario Avdiraj (Albania) | B | 61.85 | 111 | 10 | 142 | 9 | 253 | ||||
Men's 69 kg
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Bernardin Matam (France) | A | 68.75 | 140 | 5 | 174 | 180 | — | 1 | 320 | |||
| Oleg Chen (Russia) | A | 68.85 | 145 | 150 | 1 | 162 | 169 | 6 | 319 | |||
| Robert Joachim (Germany) | A | 68.85 | 134 | 138 | 141 | 4 | 167 | 172 | 176 | 2 | 317 | |
| 4 | David Sanchez (Spain) | A | 68.95 | 135 | 140 | 6 | 169 | 173 | 4 | 313 | ||
| 5 | Ahmet Turan Okyay (Turkey) | A | 68.90 | 135 | 142 | 3 | 156 | 162 | 170 | 5 | 312 | |
| 6 | Mirko Zanni (Italy) | A | 68.00 | 135 | 143 | 2 | 155 | 162 | 11 | 305 | ||
| 7 | Petr Petrov (Czech Republic) | A | 68.85 | 132 | 136 | 9 | 164 | 169 | 7 | 305 | ||
| 8 | Serghei Cechir (Moldova) | A | 68.85 | 136 | 140 | 7 | 163 | 9 | 303 | |||
| 9 | Damian Wiśniewski (Poland) | B | 68.60 | 130 | 135 | 10 | 160 | 166 | 8 | 301 | ||
| 10 | Víctor Castro (Spain) | B | 68.65 | 130 | 135 | 138 | 8 | 155 | 162 | 12 | 300 | |
| 11 | Zlatko Minchev (Bulgaria) | A | 69.00 | 133 | 11 | 160 | 13 | 293 | ||||
| 12 | Dian Minchev (Bulgaria) | A | 68.85 | 130 | 12 | 162 | 10 | 292 | ||||
| 13 | Tim Kring (Denmark) | B | 68.75 | 125 | 129 | 13 | 152 | 156 | 14 | 285 | ||
| 14 | Arbnor Krasniqi (Kosovo) | B | 68.90 | 94 | 98 | 14 | 119 | 16 | 217 | |||
| Briken Calja (Albania) | A | 69.00 | — | 170 | 175 | 3 | — | |||||
| Ivan Knez (Croatia) | B | 68.60 | — | 115 | 120 | 15 | — | |||||
Men's 77 kg
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Dumitru Captari (Romania) | B | 76.85 | 150 | 155 | 160 | 2 | 190 | 195 | 200 | 1 | 360 | |
| Răzvan Martin (Romania) | A | 76.75 | 150 | 155 | 158 | 3 | 185 | 190 | 3 | 348 | ||
| Erkand Qerimaj (Albania) | A | 76.85 | 155 | 6 | 193 | 2 | 348 | |||||
| 4 | Daniel Godelli (Albania) | A | 76.40 | 161 | 1 | 186 | 6 | 347 | ||||
| 5 | Max Lang (Germany) | A | 76.20 | 150 | 154 | 156 | 5 | 178 | 184 | 188 | 4 | 344 |
| 6 | Vadzim Likharad (Belarus) | A | 76.55 | 153 | 157 | 4 | 180 | 185 | 7 | 342 | ||
| 7 | Andrés Eduardo Mata (Spain) | A | 76.75 | 145 | 150 | 9 | 187 | 5 | 337 | |||
| 8 | Ritvars Suharevs (Latvia) | B | 76.60 | 145 | 150 | 8 | 175 | 180 | 185 | 8 | 335 | |
| 9 | Sergei Petrov (Russia) | A | 75.15 | 145 | 151 | 7 | 175 | 180 | 10 | 331 | ||
| 10 | Nico Müller (Germany) | A | 76.70 | 143 | 148 | 10 | 178 | 12 | 326 | |||
| 11 | Andrei Birca (Moldova) | B | 76.75 | 140 | 145 | 12 | 175 | 13 | 320 | |||
| 12 | Alejandro Gonzales (Spain) | B | 76.65 | 135 | 140 | 14 | 170 | 180 | 11 | 320 | ||
| 13 | Giorgi Lomtadze (Georgia) | B | 76.70 | 140 | 144 | 146 | 11 | 165 | 14 | 311 | ||
| 14 | Emmanouil Marianakis (Greece) | B | 76.75 | 142 | 13 | 160 | 165 | 15 | 307 | |||
| 15 | Ervin Rozsnyik (Serbia) | B | 76.50 | 125 | 130 | 136 | 15 | 160 | 16 | 296 | ||
| 16 | Martynas Sasnauskas (Lithuania) | B | 76.20 | 130 | 16 | 155 | 160 | 17 | 290 | |||
| 17 | Luka Smajila (Slovenia) | B | 76.10 | 112 | 116 | 17 | 140 | 145 | 18 | 261 | ||
| 18 | Nermin Zecic (Bosnia and Herzegovina) | B | 74.60 | 105 | 109 | 18 | 130 | 136 | 140 | 19 | 249 | |
| Yunder Beytula (Bulgaria) | A | 77.00 | — | 180 | 9 | — | ||||||
| DQ | Alexandr Spac (Moldova) | B | 76.60 | 140 | 145 | 148 | — | 175 | 181 | — | — | |
Men's 85 kg
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Oleksandr Pielieshenko (Ukraine) | A | 84.55 | 170 | 175 | 1 | 202 | 211 | 2 | 386 | |||
| Artem Okulov (Russia) | A | 84.90 | 165 | 2 | 198 | 203 | 212 | 1 | 377 | |||
| Krzysztof Zwarycz (Poland) | A | 85.00 | 159 | 5 | 190 | 195 | 199 | 3 | 358 | |||
| 4 | Pavel Khadasevich (Belarus) | A | 84.60 | 160 | 3 | 185 | 191 | 196 | 5 | 356 | ||
| 5 | Tom Schwarzbach (Germany) | A | 84.60 | 150 | 154 | 156 | 8 | 190 | 196 | 4 | 352 | |
| 6 | Krenar Shoraj (Albania) | B | 84.25 | 145 | 150 | 156 | 7 | 186 | 192 | 7 | 348 | |
| 7 | Michael Müller (Germany) | A | 84.50 | 149 | 153 | 157 | 6 | 188 | 9 | 345 | ||
| 8 | Karol Samko (Slovakia) | B | 84.90 | 142 | 147 | 150 | 11 | 191 | 195 | 6 | 345 | |
| 9 | Romain Imadouchène (France) | A | 84.55 | 152 | 9 | 187 | 10 | 339 | ||||
| 10 | Brandon Vautard (France) | B | 84.40 | 143 | 14 | 180 | 190 | 8 | 333 | |||
| 11 | Milko Tokola (Finland) | B | 85.00 | 145 | 150 | 12 | 172 | 180 | — | 11 | 330 | |
| 12 | Andranik Karapetyan (Armenia) | B | 82.15 | 145 | 155 | 160 | 4 | 155 | 165 | 18 | 325 | |
| 13 | Richard Tkáč (Slovakia) | B | 83.95 | 140 | 145 | 13 | 175 | 180 | 12 | 325 | ||
| 14 | Ermand Tabaku (Albania) | B | 84.70 | 143 | 14 | 173 | 176 | 15 | 319 | |||
| 15 | Turgay Besler (Turkey) | B | 85.00 | 140 | 16 | 162 | 170 | 177 | 13 | 317 | ||
| 16 | IIrmantas Kačinskas (Lithuania) | B | 84.30 | 140 | 15 | 165 | 171 | 177 | 14 | 317 | ||
| 17 | Seán Brown (Ireland) | B | 84.30 | 132 | 136 | 140 | 18 | 162 | 166 | 170 | 16 | 310 |
| 18 | Jesse Nykänen (Finland) | B | 84.60 | 135 | 19 | 163 | 170 | 17 | 305 | |||
| Amar Musić (Croatia) | A | 84.70 | 150 | 10 | — | — | ||||||
| Ivan Markov (Bulgaria) | A | 84.75 | — | — | — | — | — | — | ||||
| DQ | Maksim Mudreuski (Belarus) | A | 84.65 | 156 | — | — | — | |||||
Men's 94 kg
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Dmytro Chumak (Ukraine) | A | 93.55 | 170 | 174 | 2 | 207 | 210 | 214 | 1 | 388 | ||
| Aurimas Didzbalis (Lithuania) | A | 93.50 | 173 | 177 | 181 | 1 | 205 | 3 | 386 | |||
| Egor Klimonov (Russia) | A | 94.00 | 165 | 10 | 205 | 213 | 2 | 378 | ||||
| 4 | Jürgen Spieß (Germany) | A | 93.45 | 165 | 170 | 173 | 3 | 200 | 7 | 373 | ||
| 5 | Aliaksandr Bersanau (Belarus) | A | 93.00 | 166 | 7 | 200 | 205 | 5 | 371 | |||
| 6 | Yaroslav Viter (Ukraine) | B | 92.80 | 160 | 165 | 9 | 200 | 205 | 4 | 370 | ||
| 7 | Ibrahim Arat (Turkey) | A | 93.80 | 166 | 8 | 202 | 6 | 368 | ||||
| 8 | Georgi Shikov (Bulgaria) | A | 93.95 | 163 | 167 | 170 | 6 | 195 | 10 | 365 | ||
| 9 | Łukasz Grela (Poland) | A | 93.95 | 170 | 5 | 195 | 11 | 365 | ||||
| 10 | Redon Manushi (France) | B | 92.85 | 167 | 172 | 4 | 185 | 190 | 13 | 362 | ||
| 11 | Karush Ghukasyan (Armenia) | B | 93.90 | 160 | 12 | 190 | 200 | 8 | 360 | |||
| 12 | Nicolae Onica (Romania) | A | 93.30 | 160 | 11 | 200 | 9 | 360 | ||||
| 13 | Endri Karina (Albania) | B | 93.65 | 155 | 160 | 13 | 185 | 17 | 345 | |||
| 14 | Eero Retulainen (Finland) | B | 93.85 | 146 | 150 | 15 | 184 | 189 | 14 | 339 | ||
| 15 | Sonny Webster (United Kingdom) | B | 93.70 | 148 | 16 | 189 | 15 | 337 | ||||
| 16 | Vadims Kozevnikovs (Latvia) | B | 91.85 | 142 | 147 | 17 | 188 | 16 | 335 | |||
| 17 | Miika Antti-Roiko (Finland) | B | 93.80 | 140 | — | 21 | 185 | 190 | 12 | 330 | ||
| 18 | Milos Zivkovic (Austria) | C | 93.20 | 140 | 147 | 18 | 174 | 19 | 321 | |||
| 19 | Artur Mugurdumov (Israel) | C | 93.90 | 137 | 142 | 146 | 19 | 173 | 175 | 18 | 321 | |
| 20 | Gábor Vaspöri (Hungary) | C | 93.95 | 140 | 144 | 20 | 174 | 20 | 318 | |||
| 21 | Alexandros Amanatidis (Cyprus) | C | 92.85 | 128 | 135 | 22 | 161 | 166 | 21 | 301 | ||
| 22 | Adam Mesaros (Croatia) | C | 93.85 | 120 | 125 | 24 | 160 | 165 | 22 | 290 | ||
| Ivan Perasovic (Croatia) | C | 92.75 | 120 | 125 | 130 | 23 | — | — | ||||
| Leho Pent (Estonia) | B | 93.25 | 155 | 14 | — | — | — | — | — | |||
| DQ | Adam Maligov (Russia) | A | 92.75 | 172 | 176 | 180 | — | 208 | — | — | — | |
Men's 105 kg
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Simon Martirosyan (Armenia) | A | 104.90 | 184 | 1 | 220 | 230 | 1 | 414 | ||||
| Vasil Gospodinov (Bulgaria) | A | 103.35 | 175 | 180 | 3 | 212 | 217 | 3 | 397 | |||
| Arkadiusz Michalski (Poland) | A | 105.00 | 170 | 6 | 210 | 217 | 4 | 387 | ||||
| 4 | Sargis Martirosjan (Austria) | A | 104.55 | 181 | 2 | 205 | 8 | 386 | ||||
| 5 | Kostiantyn Reva (Ukraine) | A | 104.70 | 165 | 10 | 201 | 208 | 216 | 5 | 381 | ||
| 6 | Mikhail Audzeyeu (Belarus) | A | 104.70 | 173 | 176 | 4 | 198 | 203 | 9 | 379 | ||
| 7 | Samvel Gasparyan (Armenia) | A | 102.65 | 160 | 165 | 9 | 205 | 210 | 6 | 375 | ||
| 8 | Vasyl Pylypenko (Ukraine) | A | 104.75 | 165 | 11 | 200 | 208 | 7 | 373 | |||
| 9 | Przemysław Budek (Poland) | A | 104.55 | 165 | 170 | 7 | 201 | 10 | 371 | |||
| 10 | Matej Kováč (Slovakia) | B | 104.80 | 161 | 167 | 170 | 8 | 195 | 200 | 12 | 370 | |
| 11 | Arnas Sidiskis (Lithuania) | B | 104.55 | 157 | 163 | 12 | 188 | 193 | 197 | 14 | 360 | |
| 12 | Nenad Kuzic (Serbia) | B | 103.95 | 160 | 13 | 200 | 11 | 360 | ||||
| 13 | Resul Elvan (Turkey) | B | 105.00 | 151 | 156 | 16 | 190 | 200 | 13 | 356 | ||
| 14 | Sergej Lichovoj (Lithuania) | B | 104.35 | 155 | 160 | 14 | 188 | 193 | 15 | 353 | ||
| 15 | Philipp Forster (Austria) | B | 104.75 | 150 | 155 | 17 | 185 | 192 | 16 | 347 | ||
| 16 | Jiri Gasior (Czech Republic) | B | 103.40 | 147 | 150 | 19 | 182 | 187 | 190 | 17 | 340 | |
| 17 | Patrik Krywult (Czech Republic) | B | 103.95 | 150 | 155 | 158 | 15 | 180 | — | — | 18 | 338 |
| 18 | Kimmo Lehtikangas (Finland) | C | 97.45 | 143 | 147 | 20 | 170 | 178 | 19 | 325 | ||
| 19 | Mikkel Andersen (Denmark) | C | 104.80 | 143 | 22 | 170 | 20 | 313 | ||||
| 20 | Simon Keartland (Ireland) | C | 104.75 | 128 | 23 | 154 | 160 | 21 | 288 | |||
| David Bedzhanyan (Russia) | A | 104.50 | — | 213 | 221 | 2 | — | |||||
| Marcos Ruiz (Spain) | A | 104.40 | 175 | 5 | — | — | ||||||
| Stefan Agren (Sweden) | C | 104.50 | 154 | 18 | — | — | ||||||
| Roni Peltonen (Finland) | C | 104.90 | 144 | 21 | — | — | ||||||
Men's +105 kg
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Lasha Talakhadze (Georgia) | A | 158.10 | 203 | 210 | 217 | 1 | 238 | 245 | 250 | 1 | 467 | |
| Gor Minasyan (Armenia) | A | 141.85 | 200 | 205 | 211 | 2 | 235 | 5 | 446 | |||
| Ruben Aleksanyan (Armenia) | A | 151.15 | 190 | 6 | 240 | 244 | 3 | 434 | ||||
| 4 | Ruslan Albegov (Russia) | A | 159.20 | 186 | 192 | 196 | 4 | 237 | 4 | 433 | ||
| 5 | Mart Seim (Estonia) | A | 149.75 | 180 | 9 | 235 | 242 | 246 | 2 | 426 | ||
| 6 | Péter Nagy (Hungary) | A | 157.20 | 176 | 181 | 8 | 215 | 220 | 224 | 6 | 405 | |
| 7 | Kamil Kučera (Czech Republic) | A | 141.00 | 175 | 180 | 10 | 217 | 222 | 7 | 402 | ||
| 8 | Aliksei Mzhachyk (Belarus) | B | 135.15 | 175 | 182 | 7 | 210 | 218 | 8 | 400 | ||
| 9 | Daniel Dołęga (Poland) | A | 124.70 | 175 | 180 | 11 | 213 | 11 | 393 | |||
| 10 | Igor Olshanetskyi (Israel) | B | 131.90 | 160 | 166 | 170 | 15 | 205 | 211 | 216 | 9 | 386 |
| 11 | Tamaš Kajdoči (Serbia) | B | 145.95 | 167 | 16 | 210 | 215 | 10 | 382 | |||
| 12 | Ante Vukovic (Croatia) | B | 135.45 | 167 | 171 | 14 | 195 | 202 | 14 | 373 | ||
| 13 | Roman Vasylevskyi (Ukraine) | B | 107.45 | 166 | 172 | 13 | 195 | 200 | 15 | 372 | ||
| 14 | Ondrej Kružel (Slovakia) | B | 115.70 | 160 | 166 | 17 | 200 | 204 | 12 | 370 | ||
| 15 | David Litvinov (Israel) | B | 118.75 | 165 | 18 | 190 | 202 | 13 | 367 | |||
| 16 | Radoslav Tatarčík (Slovakia) | B | 111.15 | 169 | 173 | 12 | 182 | 187 | 20 | 360 | ||
| 17 | Andri Gunnarsson (Iceland) | C | 129.20 | 150 | 160 | 19 | 185 | 195 | 16 | 355 | ||
| 18 | Vincas Šlevinskis (Lithuania) | C | 126.75 | 150 | 156 | 20 | 185 | 190 | 19 | 346 | ||
| 19 | Tivadar Kajdoči (Serbia) | C | 129.95 | 140 | 145 | 150 | 21 | 185 | 190 | 18 | 340 | |
| 20 | Teemu Roininen (Finland) | C | 136.50 | 147 | 22 | 190 | — | 17 | 337 | |||
| 21 | Deivydas Jucius (Lithuania) | C | 128.80 | 140 | 23 | 177 | — | 21 | 317 | |||
| 22 | Silvio Bijelić (Croatia) | C | 145.40 | 130 | 135 | 24 | 160 | 175 | — | 22 | 310 | |
| 23 | Kieran Mifsud (Malta) | C | 106.35 | 121 | 127 | 25 | 155 | 160 | 23 | 287 | ||
| Irakli Turmanidze (Georgia) | A | 135.35 | 190 | 197 | 201 | 3 | — | — | — | — | — | |
| Oleg Proshak (Ukraine) | A | 127.20 | 185 | 190 | 5 | — | — | |||||
Women's results
Women's 48 kg
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Anaïs Michel (France) | A | 47.80 | 76 | 78 | 80 | 2 | 95 | 100 | — | 1 | 180 | |
| Monica Csengeri (Romania) | A | 47.85 | 80 | 83 | 85 | 1 | 94 | 2 | 179 | |||
| Elena Ramona Andries (Romania) | A | 47.60 | 72 | 75 | 3 | 89 | 4 | 164 | ||||
| 4 | Şaziye Erdoğan (Turkey) | A | 47.70 | 72 | 5 | 90 | 3 | 162 | ||||
| 5 | Alessandra Pagliaro (Italy) | A | 46.55 | 67 | 70 | 73 | 4 | 83 | 86 | 6 | 159 | |
| 6 | Gamze Karakol (Turkey) | A | 47.85 | 68 | 70 | 6 | 88 | 5 | 158 | |||
| 7 | Agnieszka Zacharek (Poland) | A | 47.80 | 67 | 70 | 7 | 85 | 8 | 155 | |||
| 8 | Maria Pipiliaridou (Greece) | A | 47.85 | 62 | 66 | 8 | 83 | 86 | 7 | 152 | ||
| 9 | Tijana Stevanović (Serbia) | B | 47.70 | 63 | 10 | 74 | 76 | 79 | 9 | 142 | ||
| 10 | Sonja Haapaniemi (Finland) | B | 47.85 | 59 | 61 | 63 | 9 | 74 | 10 | 137 | ||
| 11 | Tihana Majer (Croatia) | B | 48.00 | 55 | 11 | 70 | 11 | 125 | ||||
| 12 | Alexandria Craig (Ireland) | B | 47.05 | 51 | 53 | 55 | 12 | 62 | 64 | 66 | 12 | 121 |
Women's 53 kg
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Joanna Łochowska (Poland) | A | 52.75 | 84 | 86 | 1 | 104 | 106 | — | 1 | 192 | ||
| Atenery Hernández (Spain) | A | 52.65 | 82 | 84 | 86 | 2 | 102 | 105 | 3 | 191 | ||
| Ludmila Pankova (Belarus) | A | 52.85 | 78 | 81 | 83 | 4 | 99 | 103 | 106 | 2 | 189 | |
| 4 | Evagjelia Veli (Albania) | A | 52.75 | 82 | 5 | 100 | 5 | 182 | ||||
| 5 | Giorgia Russo (Italy) | A | 52.45 | 73 | 76 | 8 | 97 | 101 | 4 | 177 | ||
| 6 | Sarah Hovden Øvsthus (Norway) | A | 52.50 | 76 | 78 | 6 | 94 | 97 | 6 | 175 | ||
| 7 | Rebekka Tao Jacobsen (Norway) | B | 52.80 | 70 | 72 | 74 | 10 | 91 | 93 | 95 | 7 | 169 |
| 8 | Noelia Garcia (Spain) | B | 52.55 | 74 | 76 | 7 | 89 | 92 | 8 | 168 | ||
| 9 | Aksana Zalatarova (Israel) | B | 52.95 | 73 | 76 | 9 | 90 | 9 | 166 | |||
| 10 | Pauliina Lagerkrans (Finland) | A | 52.30 | 72 | 12 | 88 | 10 | 160 | ||||
| 11 | Katrhine Bruhn (Denmark) | B | 52.50 | 65 | 69 | 72 | 11 | 83 | 87 | 11 | 159 | |
| 12 | Rachel Hayes (Israel) | B | 52.50 | 65 | 13 | 80 | 84 | 12 | 149 | |||
| 13 | Evita Talahatu (Netherlands) | B | 52.75 | 58 | 14 | 76 | 79 | 13 | 137 | |||
| 14 | Eithne Harte (Ireland) | B | 52.65 | 57 | 15 | 72 | 76 | 79 | 14 | 136 | ||
| Bediha Tunadağı (Turkey) | A | 52.40 | 84 | 3 | — | — | ||||||
Women's 58 kg
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Natalia Khlestkina (Russia) | A | 57.75 | 92 | 95 | 3 | 114 | 117 | 119 | 1 | 214 | ||
| Rebeka Koha (Latvia) | A | 57.25 | 92 | 95 | 1 | 110 | 114 | 118 | 2 | 213 | ||
| Mădălina Bianca Molie (Romania) | B | 57.95 | 91 | 94 | 4 | 110 | 114 | 4 | 208 | |||
| 4 | Veronika Ivasiuk (Ukraine) | A | 57.90 | 90 | 93 | 95 | 2 | 106 | 111 | 9 | 206 | |
| 5 | Irina Lepșa (Romania) | A | 57.95 | 90 | 93 | 5 | 113 | 5 | 206 | |||
| 6 | Alba Sánchez (Spain) | A | 57.65 | 86 | 89 | 7 | 110 | 113 | 7 | 202 | ||
| 7 | Sümeyye Kentli (Turkey) | A | 57.90 | 83 | 86 | 10 | 114 | 116 | 3 | 202 | ||
| 8 | Angelica Roos (Sweden) | A | 57.65 | 85 | 87 | 88 | 8 | 109 | 113 | 6 | 201 | |
| 9 | Katarzyna Kraska (Poland) | A | 57.55 | 85 | 11 | 113 | 8 | 198 | ||||
| 10 | Mouna Skandi (Spain) | B | 57.75 | 82 | 85 | 12 | 105 | 109 | 10 | 194 | ||
| 11 | Konstantina Benteli (Greece) | A | 57.90 | 86 | 9 | 100 | 106 | 12 | 192 | |||
| 12 | Anastasiia Ivanova (Russia) | A | 57.70 | 85 | 89 | 6 | 102 | 15 | 191 | |||
| 13 | Ayşegül Çakın (Turkey) | B | 57.80 | 81 | 14 | 105 | 107 | 109 | 11 | 190 | ||
| 14 | Darya Tseveleva (Belarus) | B | 57.45 | 83 | 13 | 103 | 106 | — | 14 | 189 | ||
| 15 | Tea Šojat (Croatia) | B | 57.25 | 75 | 15 | 85 | 88 | 18 | 163 | |||
| 16 | Nastasja Štesl (Slovenia) | B | 57.00 | 66 | 71 | 16 | 86 | 90 | 17 | 161 | ||
| 17 | Dimitra Ioannou (Cyprus) | B | 57.70 | 65 | 70 | 17 | 80 | 20 | 150 | |||
| 18 | Hilary Riordan (Ireland) | B | 57.10 | 63 | 65 | 18 | 81 | 84 | 19 | 149 | ||
| 19 | Neta Bronstein (Israel) | B | 57.45 | 60 | 64 | 19 | 80 | 21 | 144 | |||
| 20 | Lucija Gračanin (Croatia) | B | 54.45 | 50 | 52 | 54 | 20 | 60 | 62 | 64 | 22 | 118 |
| Izabella Yaylyan (Armenia) | A | 57.70 | — | 101 | 106 | — | 13 | — | ||||
| Laura Liukkonen (Finland) | B | 57.50 | — | 96 | 101 | 16 | — | |||||
Women's 63 kg
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Loredana Toma (Romania) | A | 62.65 | 100 | 1 | 121 | 126 | 1 | 226 | ||||
| Tatiana Aleeva (Russia) | A | 62.95 | 95 | 98 | 2 | 120 | 125 | 2 | 223 | |||
| Tima Turieva (Russia) | A | 62.75 | 97 | 3 | 121 | 3 | 218 | |||||
| 4 | Florina Sorina Hulpan (Romania) | A | 63.00 | 91 | 96 | 4 | 110 | 114 | 117 | 5 | 213 | |
| 5 | Sarah Davies (United Kingdom) | A | 62.55 | 87 | 90 | 8 | 112 | 115 | 118 | 4 | 208 | |
| 6 | Mariia Tymoshchuk (Ukraine) | A | 62.05 | 87 | 90 | 92 | 6 | 105 | 109 | 7 | 201 | |
| 7 | Anni Vuohijoki (Finland) | A | 62.75 | 90 | 7 | 111 | 6 | 201 | ||||
| 8 | Irene Martinez (Spain) | B | 62.65 | 92 | 95 | 5 | 105 | 10 | 200 | |||
| 9 | Ine Andersson (Norway) | B | 62.45 | 83 | 87 | 9 | 103 | 106 | 9 | 193 | ||
| 10 | Saara Leskinen (Finland) | A | 62.40 | 84 | 12 | 98 | 107 | 8 | 191 | |||
| 11 | Aliaksandra Tsiatsiorkina (Belarus) | B | 61.55 | 80 | 84 | 86 | 10 | 100 | 104 | 11 | 190 | |
| 12 | Ohman Marina (Israel) | B | 63.00 | 80 | 83 | 85 | 11 | 93 | 96 | 98 | 14 | 183 |
| 13 | Thuridur Erla Helgadottir (Iceland) | B | 58.65 | 79 | 13 | 102 | 12 | 181 | ||||
| 14 | Ivana Horna (Slovakia) | B | 62.65 | 70 | 74 | 77 | 15 | 95 | 99 | 13 | 176 | |
| 15 | Yasmin Zammit Stevens (Malta) | B | 62.85 | 73 | 76 | 16 | 90 | 16 | 166 | |||
| 16 | Alexandra Klatsia (Cyprus) | B | 62.00 | 71 | 20 | 90 | 95 | 15 | 166 | |||
| 17 | Amanda Simonsen (Denmark) | B | 62.65 | 77 | 14 | 86 | 20 | 163 | ||||
| 18 | Laura Lozová (Czech Republic) | B | 62.15 | 70 | 72 | 17 | 89 | 18 | 161 | |||
