| Host city | Sherwood Park, Alberta |
|---|---|
| Arena | Sherwood Park Arena Sports Centre |
| Dates | April 26 – May 1 |
| Men's winner | Reid Carruthers |
| Curling club | West St. Paul CC, West St. Paul |
| Skip | Reid Carruthers |
| Third | Braeden Moskowy |
| Second | Derek Samagalski |
| Lead | Colin Hodgson |
| Finalist | John Epping |
| Women's winner | Jennifer Jones |
| Curling club 2 | St. Vital CC, Winnipeg |
| Skip 2 | Jennifer Jones |
| Third 2 | Kaitlyn Lawes |
| Second 2 | Jill Officer |
| Lead 2 | Dawn McEwen |
| Finalist 2 | Rachel Homan |
| Next | 2017 |
The 2016 Humpty's Champions Cup was held from April 26 to May 1 at the Sherwood Park Arena Sports Centre in Sherwood Park, Alberta. This was the final Grand Slam event of the 2015–16 curling season and is the seventh men's Grand Slam and the sixth women's Grand Slam of the season. The teams were split into 3 round-robin pools of 5 teams each, and the top eight teams overall will qualify for the playoff round.
Teams from the Winnipeg area won both the men's and women's events, with Reid Carruthers winning his first slam as a skip on the men's side and Jennifer Jones winning her 12th slam on the women's side. Both Carruthers and Jones happened to qualify for the Champions Cup by winning the same event, the DeKalb Superspiel.
Men
Teams
The teams are listed as follows:[1]
Round Robin Standings
|
|
|
Draw 1
Tuesday, April 26, 7:00 pm
Draw 2
Wednesday, April 27, 8:30 am
Draw 3
Wednesday, April 27, 12:00 pm
Draw 4
Wednesday, April 27, 3:30 pm
Draw 5
Wednesday, April 27, 7:30 pm
Draw 6
Thursday, April 28, 8:30 am
Draw 7
Thursday, April 28, 12:30 pm
Draw 8
Thursday, April 28, 4:00 pm
Draw 9
Thursday, April 28, 7:30 pm
Draw 10
Friday, April 29, 8:30 am
Draw 11
Friday, April 29, 12:30 pm
Draw 12
Friday, April 29, 4:00 pm
Draw 13
Friday, April 29, 7:30 pm
Tiebreakers
Saturday, April 30, 9:00 am
Playoffs
Quarterfinals
Saturday, April 30, 5:00 pm
Semifinals
Saturday, April 30, 8:30 pm
Final
Carruthers wins his first Slam as a skip in a rare second extra end.
Sunday, May 1, 6:00 pm
Women
Teams
The teams are listed as follows:[2]
Round Robin Standings
|
|
|
Draw 1
Tuesday, April 26, 7:00 pm
Draw 2
Wednesday, April 27, 8:30 am
Draw 3
Wednesday, April 27, 12:00 pm
Draw 4
Wednesday, April 27, 3:30 pm
Draw 5
Wednesday, April 27, 7:30 pm
Draw 6
Thursday, April 28, 8:30 am
Draw 7
Thursday, April 28, 12:30 pm
Draw 8
Thursday, April 28, 4:00 pm
Draw 9
Thursday, April 28, 7:30 pm
Draw 10
Friday, April 29, 8:30 am
Draw 11
Friday, April 29, 12:30 pm
Draw 12
Friday, April 29, 4:00 pm
Tiebreaker
Friday, April 29, 7:30 pm
Playoffs
Quarterfinals
Saturday, April 30, 12:30 pm
Semifinals
Saturday, April 30, 8:30 pm
Final
Sunday, May 1, 2:30 pm
Qualification process
The Champions Cup will involve 15 men's and 15 women's winners on the Pinty's GSOC season plus champions from select events, including the Tim Hortons Brier, Scotties Tournament of Hearts, World/Regional Championships, and other highly ranked competitive events on the World Curling Tour.
The winning teams at the events listed below will receive invites to the Champions Cup. For Men's Qualifying, the top 3 ranked WCT event winners will be invited. For Women's Qualifying the top 4 ranked WCT event winners will be invited.
In the event a team wins more than one qualifying event (e.g. Team A wins the Masters and Canadian Open or wins multiple events including other WCT events), the winner of the next highest ranked World Curling Tour event based on Strength of Field Multiplier (SFM), that has not qualified through another path, will be invited to complete the 15-team lineup.
[Teams listed below under WCT Event will be updated as necessary/weekly based on qualifiers from other events and WCT events yet to be played that may have higher SFM ratings]
Men
| Qualification method[a] | Qualifying team | Scenario if team has already qualified | Notes |
|---|---|---|---|
| Winner of 2015 GSOC Tour Challenge | Kevin Koe | None (first qualifier) | .. |
| Winner of 2015 GSOC The Masters | Mike McEwen | None (first qualifier) | .. |
| Winner of 2015 GSOC The National | Brad Gushue | None (first qualifier) | .. |
| Winner of 2015 European Championship | Niklas Edin | None (first qualifier) | |
| Winner of 2015 Asia/Pacific Championship | None (first qualifier) | .. | |
| Winner of 2015 GSOC Canadian Open | John Epping | None (first qualifier) | |
| Winner of 2016 U.S. National Championship | Brady Clark | None (first qualifier) | |
| Winner of 2016 World Junior Championship | Bruce Mouat | None (first qualifier) | |
| Winner of 2016 Tim Hortons Brier | Kevin Koe | WCT #4 Event Winner (not already qualified) | |
| Winner of 2016 GSOC The Elite 10 | Brad Gushue | WCT #5 Event Winner (not already qualified) | |
| Winner of 2016 World Championship | Kevin Koe | WCT #6 Event Winner (not already qualified) | |
| Winner of 2016 GSOC The Players' Championship | Brad Gushue | WCT #7 Event Winner (not already qualified) | |
| WCT #1 - Winner of 2015-16 Ranked Event | Steve Laycock | None (first qualifier) | Canad Inns Prairie Classic |
| WCT #2 - Winner of 2015-16 Ranked Event | Reid Carruthers | None (first qualifier) | DEKALB Superspiel |
| WCT #3 - Winner of 2015-16 Ranked Event | Pat Simmons | None (first qualifier) | Ed Werenich Golden Wrench Classic |
| WCT #4 - Winner of 2015-16 Ranked Event | None (first qualifier) | Curling Masters Champéry | |
| WCT #5 - Winner of 2015-16 Ranked Event | Peter de Cruz | None (first qualifier) | CookstownCash presented by Comco Canada Inc. |
| WCT #6 - Winner of 2015-16 Ranked Event | David Murdoch | None (first qualifier) | German Masters |
| WCT #7 - Winner of 2015-16 Ranked Event | Mick Lizmore | None (first qualifier) | Red Deer Curling Classic |
| WCT #8 - Winner of 2015-16 Ranked Event | John Shuster | None (first qualifier) | Huron ReproGraphics Oil Heritage Classic |
| WCT #9 - Winner of 2015-16 Ranked Event | None (first qualifier) | 2015 GSOC Tour Challenge Tier 2 | |
| WCT #10 - Winner of 2015-16 Ranked Event | Shaun Meachem | None (first qualifier) | HDF Insurance Shoot-Out |
WCT events ranked by Strength of field multiplier
Women
| Qualification method[a] | Qualifying team | Scenario if team has already qualified | Notes |
|---|---|---|---|
| Winner of 2015 GSOC Tour Challenge | Silvana Tirinzoni | None (first qualifier) | .. |
| Winner of 2015 GSOC The Masters | Rachel Homan | None (first qualifier) | .. |
| Winner of 2015 Asia/Pacific Championship | Satsuki Fujisawa | None (first qualifier) | .. |
| Winner of 2015 GSOC The National | Rachel Homan | WCT #5 Event Winner (not already qualified) | .. |
| Winner of 2015 European Championship | None (first qualifier) | ||
| Winner of 2015 GSOC The Canadian Open | Rachel Homan | WCT #6 Event Winner (not already qualified) | |
| Winner of 2016 U.S. National Championship | None (first qualifier) | ||
| Winner of 2016 Scotties Tournament of Hearts | Chelsea Carey | None (first qualifier) | |
| Winner of 2016 World Junior Championship | Mary Fay | None (first qualifier) | |
| Winner of 2016 World Championship | |||
| Winner of 2016 GSOC The Players' Championship | Eve Muirhead | Apr 12-17, 2016 | |
| WCT #1 - Winner of 2015-16 Ranked Event | None (first qualifier) | Canad Inns Women's Classic | |
| WCT #2 - Winner of 2015-16 Ranked Event | Jennifer Jones | None (first qualifier) | DEKALB Superspiel |
| WCT #3 - Winner of 2015-16 Ranked Event | Krista McCarville | None (first qualifier) | Colonial Square Ladies Classic |
| WCT #4 - Winner of 2015-16 Ranked Event | Stefanie Lawton | None (first qualifier) | Prestige Hotels & Resorts Curling Classic |
| WCT #5 - Winner of 2015-16 Ranked Event | Kerri Einarson | None (first qualifier) | GSOC Tour Challenge Tier 2 |
| WCT #6 - Winner of 2015-16 Ranked Event | Kelsey Rocque | None (first qualifier) | Red Deer Curling Classic |
| WCT #7 - Winner of 2015-16 Ranked Event | Ayumi Ogasawara | None (first qualifier) | Karuizawa International |
| WCT #8 - Winner of 2015-16 Ranked Event | Val Sweeting | None (first qualifier) | HDF Insurance Shoot-Out |
| WCT #9 - Winner of 2015-16 Ranked Event | Jacqueline Harrison | None (first qualifier) | Royal LePage OVCA Women's Fall Classic |
| WCT #10 - Winner of 2015-16 Ranked Event | None (first qualifier) | Hub International Crown of Curling | |
| WCT #11 - Winner of 2015-16 Ranked Event | None (first qualifier) | Mother Club Fall Curling Classic | |
| WCT #12 - Winner of 2015-16 Ranked Event | Allison Flaxey | None (first qualifier) | KW Fall Classic |
WCT events ranked by Strength of field multiplier
Notes
- ^ World Curling Tour (WCT) events shown are the 6 highest ranked that have winners not qualified through other routes.
References
- ^ "2016 Humpty's Champions Cup: Men's Teams". Grand Slam of Curling. Retrieved 26 April 2016.
- ^ "2016 Humpty's Champions Cup: Women's Teams". Grand Slam of Curling. Retrieved 26 April 2016.