| Duration | 4 January – 8 November 2015 |
|---|---|
| Edition | 45th |
| Tournaments | 59 |
| Categories | Grand Slam (4) WTA Finals WTA Elite Trophy WTA Premier Mandatory (4) WTA Premier 5 (5) WTA Premier (12) WTA International (32) |
| Most tournament titles | Serena Williams (5) |
| Most tournament finals | Karolína Plíšková (6) |
| Prize money leader | Serena Williams (US$10,582,642)[1] |
| Points leader | Serena Williams (9,945)[2] |
| Player of the year | Serena Williams |
| Doubles team of the year | Martina Hingis Sania Mirza |
| Most improved player of the year | Timea Bacsinszky |
| Newcomer of the year | Daria Gavrilova |
| Comeback player of the year | Venus Williams |
| Previous | 2014 |
| Next | 2016 |
The 2015 WTA Tour was the elite professional tennis circuit organised by the Women's Tennis Association (WTA) for the 2015 tennis season. The 2015 WTA Tour calendar comprises the Grand Slam tournaments (supervised by the International Tennis Federation (ITF), the WTA Premier tournaments (Premier Mandatory, Premier 5, and regular Premier), the WTA International tournaments, the Fed Cup (organized by the ITF), and the year-end championships (the WTA Finals and the WTA Elite Trophy). Also included in the 2015 calendar is the Hopman Cup, which is organized by the ITF and does not distribute ranking points.[3]
Schedule
This is the complete schedule of events on the 2015 calendar, with player progression documented from the quarterfinals stage.
- Key
| Grand Slam tournaments |
| Year-end championships |
| WTA Premier Mandatory |
| WTA Premier 5 |
| WTA Premier |
| WTA International |
| Team events |
January
February
March
April
May
June
July
August
September
October
November
| Week | Tournament | Champions | Runners-up | Semifinalists | Round robin |
|---|---|---|---|---|---|
| 2 Nov | WTA Elite Trophy Zhuhai, China Year-end championships Hard – $2,150,000 – 12S (RR)/6D (RR) Singles – Doubles | Venus Williams 7–5, 7–6(8–6) | Karolína Plíšková | Roberta Vinci Elina Svitolina | Madison Keys Zheng Saisai Carla Suárez Navarro Andrea Petkovic Jelena Janković Sara Errani Svetlana Kuznetsova Anna Karolína Schmiedlová(Alt) Caroline Wozniacki |
| Liang Chen Wang Yafan 6–4, 6–3 | Anabel Medina Garrigues Arantxa Parra Santonja | ||||
| Nov 14–15 | Fed Cup Final Prague, Czech Republic – Hard (i) | 3–2 |
Statistical information
These tables present the number of singles (S), doubles (D), and mixed doubles (X) titles won by each player and each nation during the season, within all the tournament categories of the 2015 WTA Tour: the Grand Slam tournaments, the year-end championships (the WTA Tour Championships and the Tournament of Champions), the WTA Premier tournaments (Premier Mandatory, Premier 5, and regular Premier), and the WTA International tournaments.[4] The players/nations are sorted by: 1) total number of titles (a doubles title won by two players representing the same nation counts as only one win for the nation); 2) cumulated importance of those titles (one Grand Slam win equalling two Premier Mandatory/Premier 5 wins, one year-end championships win equalling one-and-a-half Premier Mandatory/Premier 5 win, one Premier Mandatory/Premier 5 win equalling two Premier wins, one Premier win equalling two International wins); 3) a singles > doubles > mixed doubles hierarchy; 4) alphabetical order (by family names for players).
Key
| Grand Slam tournaments |
| Year-end championships |
| WTA Premier Mandatory |
| WTA Premier 5 |
| WTA Premier |
| WTA International |
Titles won by player
Titles won by nation
| Total | Nation | Grand Slam | Year-end | Premier Mandatory | Premier 5 | Premier | International | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | United States | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 9 | 9 | 1 | |||
| 19 | Switzerland | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 12 | 3 | |||
| 12 | Czech Republic | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 5 | 7 | 0 | ||||||
| 11 | Germany | 5 | 2 | 1 | 3 | 6 | 5 | 0 | |||||||||
| 10 | India | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 10 | 0 | |||||||
| 9 | Russia | 1 | 2 | 1 | 2 | 3 | 5 | 4 | 0 | ||||||||
| 7 | Spain | 1 | 3 | 3 | 1 | 6 | 0 | ||||||||||
| 6 | France | 2 | 1 | 3 | 0 | 6 | 0 | ||||||||||
| 5 | Italy | 1 | 3 | 1 | 4 | 1 | 0 | ||||||||||
| 5 | China | 1 | 1 | 3 | 0 | 5 | 0 | ||||||||||
| 5 | Chinese Taipei | 1 | 4 | 0 | 5 | 0 | |||||||||||
| 4 | Poland | 1 | 1 | 1 | 1 | 3 | 1 | 0 | |||||||||
| 4 | Romania | 1 | 1 | 2 | 4 | 0 | 0 | ||||||||||
| 4 | Ukraine | 2 | 2 | 2 | 2 | 0 | |||||||||||
| 4 | Belgium | 1 | 3 | 1 | 3 | 0 | |||||||||||
| 4 | Sweden | 1 | 3 | 1 | 3 | 0 | |||||||||||
| 4 | Netherlands | 4 | 0 | 4 | 0 | ||||||||||||
| 3 | Australia | 1 | 2 | 2 | 1 | 0 | |||||||||||
| 3 | Hungary | 2 | 1 | 0 | 3 | 0 | |||||||||||
| 3 | Slovakia | 3 | 3 | 0 | 0 | ||||||||||||
| 3 | Brazil | 2 | 1 | 2 | 1 | 0 | |||||||||||
| 2 | Kazakhstan | 1 | 1 | 0 | 2 | 0 | |||||||||||
| 2 | Slovenia | 1 | 1 | 0 | 2 | 0 | |||||||||||
| 2 | Japan | 2 | 2 | 0 | 0 | ||||||||||||
| 2 | Serbia | 2 | 2 | 0 | 0 | ||||||||||||
| 1 | Croatia | 1 | 1 | 0 | 0 | ||||||||||||
| 1 | Denmark | 1 | 1 | 0 | 0 | ||||||||||||
| 1 | United Kingdom | 1 | 1 | 0 | 0 | ||||||||||||
| 1 | Canada | 1 | 0 | 1 | 0 | ||||||||||||
| 1 | Georgia | 1 | 0 | 1 | 0 | ||||||||||||
| 1 | LIE | 1 | 0 | 1 | 0 | ||||||||||||
| 1 | Montenegro | 1 | 0 | 1 | 0 | ||||||||||||
Titles information
The following players won their first main circuit title in singles, doubles, or mixed doubles:
The following players defended a main circuit title in singles, doubles, or mixed doubles:
| Singles |
|---|
|
| Doubles |
|---|
|
Top 10 entry
The following players entered the top 10 for the first time in their careers:
| Singles |
|---|
|
| Doubles |
|---|
|
WTA rankings
These are the WTA rankings of the top 20 singles players, doubles players, and the top 10 doubles teams on the WTA Tour, at the current date of the 2015 season.[5] Players with a gold background qualified for the WTA Finals.
Singles
| WTA Championships Race Rankings, as of 26 October 2015[6] | |||
|---|---|---|---|
| Player | Points | ||
| inj[7] | Serena Williams | 9,945 | |
| 1 | Simona Halep (Romania) | 5790 | |
| 2 | Garbiñe Muguruza (Spain) | 4511 | |
| 3 | Maria Sharapova (Russia) | 4322 | |
| 4 | Petra Kvitová (Czech Republic) | 3491 | |
| 5 | Agnieszka Radwańska (Poland) | 3425 | |
| 6 | Angelique Kerber (Germany) | 3400 | |
| 7 | Flavia Pennetta (Italy) | 3252 | |
| 8 | Lucie Šafářová (Czech Republic) | 3221 | |
| 9 | Timea Bacsinszky (Switzerland) | 3133 | |
| 10 | Venus Williams (United States) | 3091 | |
| 11 | Carla Suárez Navarro (Spain) | 3030 | |
| 12 | Karolína Plíšková (Czech Republic) | 2955 | |
| 13 | Belinda Bencic (Switzerland) | 2900 | |
| 14 | Roberta Vinci (Italy) | 2655 | |
| 15 | Caroline Wozniacki (Denmark) | 2641 | |
| 16 | Ana Ivanovic (Serbia) | 2616 | |
| 17 | Sara Errani (Italy) | 2525 | |
| 18 | Madison Keys (United States) | 2495 | |
| 19 | Elina Svitolina (Ukraine) | 2410 | |
| 20 | Jelena Janković (Serbia) | 2345 | |
| Champion |
| WTA Singles Year-End Rankings[8] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Points |
| '14 Rk | High | Low | '14→'15 | |||
| 1 | Serena Williams (United States) | 9,945 | 16 | 1 | 1 | 1 | |||
| 2 | Simona Halep (Romania) | 6,060 | 18 | 3 | 2 | 4 | 1 | ||
| 3 | Garbiñe Muguruza (Spain) | 5,200 | 20 | 21 | 3 | 24 | 18 | ||
| 4 | Maria Sharapova (Russia) | 5,011 | 17 | 2 | 2 | 4 | 2 | ||
| 5 | Agnieszka Radwańska (Poland) | 4,500 | 24 | 6 | 5 | 15 | 1 | ||
| 6 | Petra Kvitová (Czech Republic) | 4,220 | 19 | 4 | 2 | 6 | 2 | ||
| 7 | Venus Williams (United States) | 3,790 | 18 | 19 | 7 | 24 | 12 | ||
| 8 | Flavia Pennetta (Italy) | 3,621 | 20 | 13 | 6 | 28 | 5 | ||
| 9 | Lucie Šafářová (Czech Republic) | 3,590 | 22 | 17 | 5 | 17 | 8 | ||
| 10 | Angelique Kerber (Germany) | 3,590 | 25 | 10 | 7 | 16 | |||
| 11 | Karolína Plíšková (Czech Republic) | 3,285 | 26 | 24 | 7 | 25 | 13 | ||
| 12 | Timea Bacsinszky (Switzerland) | 3,133 | 17 | 48 | 10 | 47 | 35 | ||
| 13 | Carla Suárez Navarro (Spain) | 3,090 | 25 | 18 | 8 | 17 | 5 | ||
| 14 | Belinda Bencic (Switzerland) | 2,900 | 24 | 33 | 12 | 37 | 19 | ||
| 15 | Roberta Vinci (Italy) | 2,785 | 25 | 49 | 15 | 58 | 34 | ||
| 16 | Ana Ivanovic (Serbia) | 2,645 | 19 | 5 | 5 | 16 | 11 | ||
| 17 | Caroline Wozniacki (Denmark) | 2,641 | 24 | 8 | 4 | 17 | 9 | ||
| 18 | Madison Keys (United States) | 2,600 | 19 | 31 | 16 | 35 | 13 | ||
| 19 | Elina Svitolina (Ukraine) | 2,590 | 25 | 29 | 15 | 29 | 10 | ||
| 20 | Sara Errani (Italy) | 2,525 | 26 | 15 | 12 | 22 | 5 | ||
| Holder | Date gained | Date forfeited |
|---|---|---|
| Serena Williams (United States) | Year-End 2014 | Year-End 2015 |
Doubles
| WTA Championships Race Rankings as of 26 October 2015[6] | ||||
|---|---|---|---|---|
| Player | Points | Tours | ||
| 1 | Martina Hingis (Switzerland) Sania Mirza (India) | 10,085 | 15 | |
| 2 | Bethanie Mattek-Sands (United States) Lucie Šafářová (Czech Republic) | 6,390 | 8 | |
| 3 | Casey Dellacqua (Australia) Yaroslava Shvedova (Kazakhstan) | 5,111 | 8 | |
| 4 | Ekaterina Makarova (Russia) Elena Vesnina (Russia) | 4,586 | 10 | |
| 5 | Tímea Babos (Hungary) Kristina Mladenovic (France) | 4,340 | 18 | |
| 6 | Chan Hao-ching (Chinese Taipei) Chan Yung-jan (Chinese Taipei) | 3,705 | 13 | |
| 7 | Caroline Garcia (France) Katarina Srebotnik (Slovenia) | 3,705 | 18 | |
| 8 | Raquel Kops-Jones (United States) Abigail Spears (United States) | 3,380 | 19 | |
| 9 | Andrea Hlaváčková (Czech Republic) Lucie Hradecká (Czech Republic) | 3,130 | 17 | |
| 10 | Garbiñe Muguruza (Spain) Carla Suárez Navarro (Spain) | 3,100 | 13 | |
| Champion |
| WTA Doubles Year-End Rankings[9] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Points |
| 2014 rank | '14→'15 | |||||
| 1 | Sania Mirza (India) | 11,355 | 22 | 6 | 5 | ||||
| 2 | Martina Hingis (Switzerland) | 11,355 | 22 | 11 | 9 | ||||
| 3 | Bethanie Mattek-Sands (United States) | 7,450 | 13 | 268 | 265 | ||||
| 4 | Lucie Šafářová (Czech Republic) | 6,866 | 12 | 29 | 25 | ||||
| 5 | Casey Dellacqua (Australia) | 5,835 | 17 | 31 | 26 | ||||
| 6 | Yaroslava Shvedova (Kazakhstan) | 5,720 | 13 | 24 | 18 | ||||
| 7 | Chan Yung-jan (Chinese Taipei) | 5,570 | 20 | 35 | 28 | ||||
| 8 | Elena Vesnina (Russia) | 5,275 | 16 | 7 | 1 | ||||
| 9 | Kristina Mladenovic (France) | 5,095 | 22 | 21 | 12 | ||||
| 10 | Ekaterina Makarova (Russia) | 4,586 | 10 | 7 | 3 | ||||
| 11 | Tímea Babos (Hungary) | 4,580 | 20 | 21 | 10 | ||||
| 12 | Chan Hao-ching (Chinese Taipei) | 4485 | 27 | 27 | 15 | ||||
| 13 | Carla Suárez Navarro (Spain) | 3,885 | 14 | 20 | 7 | ||||
| 14 | Caroline Garcia (France) | 3,860 | 19 | 26 | 12 | ||||
| Katarina Srebotnik (Slovenia) | 3,860 | 21 | 10 | 4 | |||||
| 16 | Garbiñe Muguruza (Spain) | 3,842 | 14 | 14 | |||||
| 17 | Lucie Hradecká (Czech Republic) | 3,720 | 23 | 22 | 5 | ||||
| 18 | Raquel Kops-Jones (United States) | 3,650 | 25 | 12 | 6 | ||||
| Abigail Spears (United States) | 3,650 | 25 | 12 | 6 | |||||
| 20 | Andrea Hlaváčková (Czech Republic) | 3,380 | 20 | 15 | 5 | ||||
Number 1 ranking
| Holder | Date gained | Date forfeited |
|---|---|---|
| Sara Errani (Italy) Roberta Vinci (Italy) | Year-end 2014 | 12 April 2015 |
| Sania Mirza (India) | 13 April 2015 | Year-end 2015 |
Prize money leaders
| Player | Singles | Doubles | Mixed | Year-to-date | ||
|---|---|---|---|---|---|---|
| 1 | Serena Williams (United States) | $10,582,642 | $0 | $0 | $10,582,642 | |
| 2 | Garbiñe Muguruza (Spain) | $4,168,418 | $329,890 | $0 | $4,498,308 | |
| 3 | Flavia Pennetta (Italy) | $4,174,427 | $231,578 | $0 | $4,406,005 | |
| 4 | Agnieszka Radwańska (Poland) | $4,102,293 | $0 | $0 | $4,102,293 | |
| 5 | Maria Sharapova (Russia) | $3,949,284 | $0 | $0 | $3,949,284 | |
| 6 | Simona Halep (Romania) | $3,890,231 | $22,896 | $5,000 | $3,918,127 | |
| 7 | Petra Kvitová (Czech Republic) | $3,038,722 | $0 | $0 | $3,038,722 | |
| 8 | Lucie Šafářová (Czech Republic) | $2,195,988 | $750,273 | $0 | $2,946,261 | |
| 9 | Venus Williams (United States) | $2,404,419 | $0 | $0 | $2,404,419 | |
| 10 | Roberta Vinci (Italy) | $2,220,284 | $89,537 | $0 | $2,309,821 | |
| ||||||
Statistics leaders
As of November 16, 2015[11]
| Aces | |||
|---|---|---|---|
| Player | Aces | Matches | |
| 1 | Karolína Plíšková | 517 | 75 |
| 2 | Serena Williams | 498 | 53 |
| 3 | Madison Keys | 328 | 49 |
| 4 | Samantha Stosur | 282 | 55 |
| 5 | Kristina Mladenovic | 270 | 59 |
| 6 | Lucie Šafářová | 267 | 52 |
| 7 | Sabine Lisicki | 262 | 41 |
| 8 | CoCo Vandeweghe | 260 | 41 |
| 9 | Caroline Garcia | 255 | 56 |
| 10 | Venus Williams | 235 | 52 |
| Double faults | |||
|---|---|---|---|
| Player | DFs | Matches | |
| 1 | Camila Giorgi | 458 | 46 |
| 2 | Alizé Cornet | 302 | 49 |
| 3 | Mirjana Lučić-Baroni | 274 | 42 |
| 4 | Anastasia Pavlyuchenkova | 260 | 55 |
| 5 | Jelena Janković | 256 | 64 |
| 6 | Ana Ivanovic | 235 | 47 |
| 7 | Karolína Plíšková | 234 | 75 |
| 8 | Anna Karolína Schmiedlová | 233 | 58 |
| 9 | Kristina Mladenovic | 233 | 59 |
| 10 | Maria Sharapova | 232 | 44 |
| First-serve percentage | |||
|---|---|---|---|
| Player | % | Matches | |
| 1 | Sara Errani | 82.8 | 72 |
| 2 | Teliana Pereira | 73.2 | 25 |
| 3 | Annika Beck | 72.7 | 41 |
| 4 | Kurumi Nara | 71.2 | 43 |
| 5 | Alexandra Dulgheru | 69.7 | 27 |
| 6 | Zarina Diyas | 69.2 | 46 |
| 7 | Monica Niculescu | 68.8 | 41 |
| 8 | Lara Arruabarrena | 68.6 | 32 |
| 9 | Angelique Kerber | 68.4 | 72 |
| 10 | Caroline Wozniacki | 68.2 | 62 |
| Second-serve percentage | |||
|---|---|---|---|
| Player | % | Matches | |
| 1 | Francesca Schiavone | 47.2 | 30 |
| 2 | Klára Koukalová | 47.1 | 35 |
| 3 | Danka Kovinić | 46.6 | 30 |
| 4 | Lucie Hradecká | 46.6 | 34 |
| 5 | CoCo Vandeweghe | 46.0 | 41 |
| 6 | Tatjana Maria | 45.2 | 26 |
| 7 | Mirjana Lučić-Baroni | 44.3 | 42 |
| 8 | Camila Giorgi | 44.2 | 46 |
| 9 | Flavia Pennetta | 43.8 | 46 |
| 10 | Aleksandra Krunić | 43.5 | 31 |
| First-serve points won | |||
|---|---|---|---|
| Player | % | Matches | |
| 1 | Serena Williams | 75.9 | 53 |
| 2 | Lucie Hradecká | 71.9 | 34 |
| 3 | Karolína Plíšková | 71.7 | 75 |
| 4 | Maria Sharapova | 71.5 | 44 |
| 5 | CoCo Vandeweghe | 70.3 | 41 |
| 6 | Madison Keys | 70.3 | 49 |
| 7 | Lucie Šafářová | 70.1 | 52 |
| 8 | Venus Williams | 69.8 | 52 |
| 9 | Petra Kvitová | 69.7 | 51 |
| 10 | Samantha Stosur | 68.8 | 55 |
| Second-serve points won | |||
|---|---|---|---|
| Player | % | Matches | |
| 1 | Samantha Stosur | 53.1 | 55 |
| 2 | Ekaterina Makarova | 51.4 | 41 |
| 3 | CoCo Vandeweghe | 49.7 | 41 |
| 4 | Johanna Larsson | 49.7 | 44 |
| 5 | Lucie Šafářová | 49.6 | 52 |
| 6 | Sloane Stephens | 49.6 | 52 |
| 7 | Maria Sharapova | 48.8 | 44 |
| 8 | Serena Williams | 48.8 | 53 |
| 9 | Madison Keys | 48.5 | 49 |
| 10 | Timea Bacsinszky | 48.2 | 51 |
| Service points won | |||
|---|---|---|---|
| Player | % | Matches | |
| 1 | Serena Williams | 64.4 | 53 |
| 2 | Maria Sharapova | 62.5 | 44 |
| 3 | Lucie Šafářová | 62.4 | 52 |
| 4 | Samantha Stosur | 62.2 | 55 |
| 5 | Madison Keys | 61.7 | 49 |
| 6 | Petra Kvitová | 61.4 | 51 |
| 7 | Karolína Plíšková | 61.2 | 75 |
| 8 | CoCo Vandeweghe | 60.8 | 41 |
| 9 | Agnieszka Radwańska | 60.6 | 72 |
| 10 | Ekaterina Makarova | 60.1 | 41 |
| Return points won | |||
|---|---|---|---|
| Player | % | Matches | |
| 1 | Sara Errani | 50.8 | 72 |
| 2 | Simona Halep | 48.4 | 64 |
| 3 | Annika Beck | 48.0 | 41 |
| 4 | Victoria Azarenka | 47.6 | 44 |
| 5 | Serena Williams | 47.5 | 53 |
| 6 | Angelique Kerber | 47.4 | 72 |
| 7 | Agnieszka Radwańska | 47.2 | 72 |
| 8 | Caroline Wozniacki | 47.0 | 62 |
| 9 | Teliana Pereira | 46.9 | 25 |
| 10 | Maria Sharapova | 46.8 | 44 |
| Service games won | |||
|---|---|---|---|
| Player | % | Matches | |
| 1 | Serena Williams | 81.1 | 53 |
| 2 | Maria Sharapova | 79.9 | 44 |
| 3 | Lucie Šafářová | 77.9 | 52 |
| 4 | Samantha Stosur | 76.0 | 55 |
| 5 | Karolína Plíšková | 75.8 | 75 |
| 6 | Madison Keys | 75.2 | 49 |
| 7 | Petra Kvitová | 74.8 | 51 |
| 8 | Agnieszka Radwańska | 73.4 | 72 |
| 9 | Ekaterina Makarova | 73.4 | 41 |
| 10 | Garbiñe Muguruza | 73.1 | 58 |
| Return games won | |||
|---|---|---|---|
| Player | % | Matches | |
| 1 | Sara Errani | 51.9 | 72 |
| 2 | Simona Halep | 47.1 | 64 |
| 3 | Victoria Azarenka | 45.4 | 44 |
| 4 | Annika Beck | 44.3 | 41 |
| 5 | Agnieszka Radwańska | 44.1 | 72 |
| 6 | Angelique Kerber | 43.9 | 72 |
| 7 | Serena Williams | 43.8 | 53 |
| 8 | Caroline Wozniacki | 43.2 | 62 |
| 9 | Teliana Pereira | 43.0 | 25 |
| 10 | Lesia Tsurenko | 42.5 | 37 |
| Break points saved | |||
|---|---|---|---|
| Player | % | Matches | |
| 1 | Karolína Plíšková | 64.3 | 75 |
| 2 | Serena Williams | 63.4 | 53 |
| 3 | Maria Sharapova | 62.4 | 44 |
| 4 | Victoria Azarenka | 62.1 | 44 |
| 5 | Caroline Garcia | 61.5 | 56 |
| 6 | Madison Keys | 61.5 | 49 |
| 7 | Alison Van Uytvanck | 61.0 | 37 |
| 8 | Lucie Šafářová | 60.9 | 52 |
| 9 | Garbiñe Muguruza | 60.6 | 58 |
| 10 | Sloane Stephens | 60.2 | 52 |
| Break points converted | |||
|---|---|---|---|
| Player | % | Matches | |
| 1 | Teliana Pereira | 56.7 | 25 |
| 2 | Annika Beck | 53.9 | 41 |
| 3 | Sara Errani | 53.3 | 72 |
| 4 | Irina Falconi | 52.6 | 29 |
| 5 | Victoria Azarenka | 51.0 | 44 |
| 6 | Lauren Davis | 50.9 | 34 |
| 7 | Tsvetana Pironkova | 50.3 | 39 |
| 8 | Heather Watson | 50.2 | 37 |
| 9 | Agnieszka Radwańska | 49.8 | 72 |
| 10 | Anna Karolína Schmiedlová | 49.8 | 58 |
Points distribution
The points distribution was mostly the same for the 2015 season.[12] Main draw rounds usually give a little less points, but there is no change for the champion (W). Points for qualifying rounds (Q) have changed in both directions depending on the tournament category. Points earned in 2014 retain their value until they expire after 52 weeks. What changed are the distribution of points for the WTA Finals and WTA Elite Trophy.
| Category | W | F | SF | QF | R16 | R32 | R64 | R128 | Q | Q3 | Q2 | Q1 |
| Grand Slam (S) | 2000 | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 |
| Grand Slam (D) | 2000 | 1300 | 780 | 430 | 240 | 130 | 10 | – | 40 | – | – | – |
| WTA Finals (S) | 1500* | 1050* | 690* | colspan="10" style="text-align:center|(+70 per round robin match; +160 per round robin win) | ||||||||
| WTA Finals (D) | 1500* | 1050* | 690* | colspan="10" style="text-align:center|(+70 per round robin match; +160 per round robin win) | ||||||||
| WTA Premier Mandatory (96S) | 1000 | 650 | 390 | 215 | 120 | 65 | 35 | 10 | 30 | – | 20 | 2 |
| WTA Premier Mandatory (64/60S) | 1000 | 650 | 390 | 215 | 120 | 65 | 10 | – | 30 | – | 20 | 2 |
| WTA Premier Mandatory (28/32D) | 1000 | 650 | 390 | 215 | 120 | 10 | – | – | – | – | – | – |
| WTA Premier 5 (56S,64Q) | 900 | 585 | 350 | 190 | 105 | 60 | 1 | – | 30 | 22 | 15 | 1 |
| WTA Premier 5 (56/54S,48/32Q) | 900 | 585 | 350 | 190 | 105 | 60 | 1 | – | 30 | – | 20 | 1 |
| WTA Premier 5 (28D) | 900 | 585 | 350 | 190 | 105 | 1 | – | – | – | – | – | – |
| WTA Premier 5 (16D) | 900 | 585 | 350 | 190 | 1 | – | – | – | – | – | – | – |
| WTA Elite Trophy (S) | 700* | 440* | 240* | colspan="9" style="text-align:center| (+40 per round robin match; +80 per round robin win) | ||||||||
| WTA Premier (56S) | 470 | 305 | 185 | 100 | 55 | 30 | 1 | – | 25 | – | 13 | 1 |
| WTA Premier (32S) | 470 | 305 | 185 | 100 | 55 | 1 | – | – | 25 | 18 | 13 | 1 |
| WTA Premier (16D) | 470 | 305 | 185 | 100 | 1 | – | – | – | – | – | – | – |
| WTA International (32S,32Q) | 280 | 180 | 110 | 60 | 30 | 1 | – | – | 18 | 14 | 10 | 1 |
| WTA International (32S,16Q) | 280 | 180 | 110 | 60 | 30 | 1 | – | – | 18 | – | 12 | 1 |
| WTA International (16D) | 280 | 180 | 110 | 60 | 1 | – | – | – | – | – | – | – |
* Assumes undefeated round robin match record.
WTA fan polls
Player of the Month
| Month | Player | Nationality |
|---|---|---|
| January | Serena Williams | United States |
| February | Simona Halep | |
| March | Serena Williams (2) | United States |
| April | Angelique Kerber | Germany |
| May | Serena Williams (3) | United States |
| June | Serena Williams (4) | United States |
| July | Samantha Stosur | Australia |
| August | Belinda Bencic | Switzerland |
| September | Flavia Pennetta | Italy |
| October | Agnieszka Radwańska | Poland |
Shot of the Month
| Month | Player | Nationality |
|---|---|---|
| January | Maria Sharapova | Russia |
| February | Simona Halep | |
| March | Agnieszka Radwańska | Poland |
| April | Angelique Kerber | Germany |
| May | Agnieszka Radwańska (2) | Poland |
| June | Ana Ivanovic | |
| July | Not Awarded | |
| August | Simona Halep (2) | |
| September | Agnieszka Radwańska (3) | Poland |
| October | Agnieszka Radwańska (4) | Poland |
Retirements
Following is a list of notable players (winners of a main tour title, and/or part of the WTA rankings top 100 (singles) or (doubles) for at least one week) who announced their retirement from professional tennis, became inactive (after not playing for more than 52 weeks), or were permanently banned from playing, during the 2015 season:
| List of Retirements |
|---|
|
Comebacks
Following are notable players who will come back after retirements during the 2015 WTA Tour season:
| List of Comebacks |
|---|
|
Awards
| List of Awards Winners | ||
|---|---|---|
| Award | Winner | Nationality |
| Player of the Year | Serena Williams | United States |
| Doubles Team of the Year | Martina Hingis Sania Mirza | Switzerland India |
| Newcomer of the Year | Daria Gavrilova | Russia |
| Most Improved Player | Timea Bacsinszky | Switzerland |
| Most Improved Player | Venus Williams | United States |
| Karen Krantzcke Sportsmanship Award | Petra Kvitová | |
| Peachy Kellmeyer Player Service Award | Lucie Šafářová | |
| Fan Favorite Player | Agnieszka Radwańska | Poland |
| Fan Favorite WTA Match of the Year | Agnieszka Radwańska def. Garbiñe Muguruza | Poland Spain |
| Fan Favorite Grand Slam Match of the Year | Victoria Azarenka def. Angelique Kerber | Germany |
| Fan Favorite Shot of the Year | Agnieszka Radwańska | Poland |
| Premier Mandatory Tournament of the Year | BNP Paribas Open | United States |
| Premier 5 Tournament of the Year | Dubai Tennis Championships | |
| International Tournament of the Year (Americas) | Abierto Mexicano Telcel | Mexico |
| International Tournament of the Year (Asia/Pacific) | ASB Classic | New Zealand |
| International Tournament of the Year (Europe/Middle East) | Swedish Open | Sweden |
See also
- WTA Tour
- 2015 ATP World Tour
- 2015 WTA 125K series
- Women's Tennis Association
- 2015 ITF Women's Circuit
- 2015 Fed Cup
- 2015 WTA Finals
References
- ^ "Women's Tennis Scores | WTA Tennis". Women's Tennis Association. Archived from the original on 26 January 2017. Retrieved 8 April 2023.
- ^ "The Official Home of the Women's Tennis Association | WTA Tennis". Women's Tennis Association. Archived from the original on 8 February 2014. Retrieved 8 April 2023.
- ^ "2015 WTA calendar". wtatennis.com. WTA Tour, Inc. Retrieved 2015-01-06.
- ^ "2014 WTA calendar". wtatennis.com. WTA Tour, Inc. Archived from the original on 2014-09-13. Retrieved 2014-09-01.
- ^ "Singles Rankings". Women's Tennis Association. Archived from the original on 2014-02-08.
- ^ "WTA Championships Road to Singapore Singles Rankings". Women's Tennis Association. Archived from the original on 2014-02-08.
- ^ "Women's Tennis News | WTA Tennis"
- ^ "Singles Rankings Numeric List 4 November 2013". wtatour.com. WTA Tour, Inc. Archived from the original on 11 March 2016.
- ^ "Doubles Rankings | WTA Tennis English". 21 November 2015. Archived 21 November 2015 at the Wayback Machine. Retrieved 8 April 2023.
- ^ "WTA Prize Money". wtatennis.com. WTA Tour, Inc. Archived from the original on 2016-12-24.
- ^ "WTA MATCHFACTS". wtatour.com. Archived from the original on 25 March 2015. Retrieved 16 November 2015.
- ^ "All About Rankings". Women's Tennis Association. Archived from the original on 2012-12-14. Retrieved 2014-09-01.
- ^ "Retour manqué pour Patty Schnyder". Le Matin. 22 July 2015.