| Club | Selangor FA |
|---|---|
| Season | 2015 |
| Owner | Mohamed Azmin Ali |
| Ownertitle | Chairman |
| Chairman | Amirudin Shari |
| Chrtitle | Manager |
| Manager | Mehmet Duraković |
| Mgrtitle | Head coach |
| Stadium | Shah Alam Stadium |
| League | Super League |
| League result | 2nd |
| Cup 1 | FA Cup |
| Cup1 result | Round of 16 |
| Cup 2 | Malaysia Cup |
| Cup2 result | Winners |
| League topscorer | (8 goals) Guilherme de Paula Afiq Azmi |
| Season topscorer | (13 goals) Guilherme de Paula |
| Highest attendance | 47,436 Malaysia Cup Selangor vs Pahang (06 December 2015) |
| Lowest attendance | 1,500 Super League Selangor vs ATM (12 August 2015) |
| Average attendance | 8,995 |
| Largest win | Super League 4–0 v LionsXII (H) (18 April 2015) |
| Largest loss | Malaysia Cup 0–3 v Kelantan (H) (12 September 2015) |
| Pattern la 1 | _Sel2014Home |
| Pattern b 1 | _Sel2014Home |
| Pattern ra 1 | _Sel2014Home |
| Pattern sh 1 | _ |
| Pattern so 1 | _Sel2014Home |
| Leftarm 1 | EF0029 |
| Body 1 | f4f000 |
| Rightarm 1 | EF0029 |
| Shorts 1 | EF0029 |
| Socks 1 | EF0029 |
| Pattern la 2 | _Sel2014Away |
| Pattern b 2 | _Sel2014Away |
| Pattern ra 2 | _Sel2014Away |
| Pattern sh 2 | _ |
| Pattern so 2 | _Sel2014Away |
| Leftarm 2 | ffffff |
| Body 2 | ffffff |
| Rightarm 2 | ffffff |
| Shorts 2 | f4f000 |
| Socks 2 | f4f000 |
| Pattern la 3 | _ |
| Pattern b 3 | _Sel20143rd |
| Pattern ra 3 | _ |
| Pattern sh 3 | _ |
| Pattern so 3 | _ |
| Leftarm 3 | 000000 |
| Rightarm 3 | 000000 |
| Shorts 3 | FFFFFF |
| Socks 3 | FFFFFF |
| Prevseason | 2014 |
| Nextseason | 2016 |
The 2015 Selangor FA Season is Selangor FA's 10th season in the Malaysia Super League since its inception in 2004.
Selangor FA began the season on 7 February 2015. They competed in two domestic cups; The FA Cup Malaysia and Malaysia Cup.
Kit
Supplier: Kappa / Sponsor: Selangor
Players
First Team Squad
Transfers
Transfers in
| Date | No. | Pos. | Name | Age | Moving from | Type | Transfer fee | Team | Ref. |
|---|---|---|---|---|---|---|---|---|---|
| 1 November 2014 | 6 | DF | S. Subramaniam | 29 | Johor Darul Ta'zim | Contract expired | Free transfer | First team | [1][2] |
| 7 November 2014 | 15 | MF | Raimi Mohd Nor | 28 | FELDA United | Loan return | N/A | N/A | |
| 27 November 2014 | 16 | MF | Saiful Ridzuwan | 22 | Harimau Muda A | — | Free transfer | [1][3] | |
| 30 November 2014 | 22 | GK | Norazlan Razali | 28 | Johor Darul Ta'zim | Contract expired | Free transfer | [1][2] | |
| 1 December 2014 | 2 | DF | Robert Cornthwaite | 29 | Jeonnam Dragons | Contract expired | Free transfer | [4][2] | |
| 13 December 2014 | 18 | MF | K. Thanaraj | 28 | FELDA United | Contract expired | Free transfer | [1][2] | |
| 30 December 2014 | 8 | MF | Leandro Dos Santos | 28 | T–Team | Contract expired | Free transfer | [5][2] | |
| 13 | FW | Guilherme de Paula | 28 | FC Milsami Orhei | Contract expired | Free transfer | [6][2] | ||
| 31 January 2015 | 20 | DF | Azrif Nasrulhaq | 23 | Harimau Muda A | — | Free transfer | [1][2] |
Transfers out
| Date | No. | Pos. | Name | Age | Moving to | Type | Transfer fee | Team | Ref. |
|---|---|---|---|---|---|---|---|---|---|
| 13 November 2014 | 18 | DF | P. Rajesh | 29 | Kedah | Contract expired | Free transfer | First team | [7] |
| 26 November 2014 | 9 | FW | Paulo Rangel | 29 | Terengganu | Contract expired | Free transfer | [8] | |
| 30 November 2014 | 4 | DF | Steve Pantelidis | 31 | Oakleigh Cannons | Contract expired | Free transfer | ||
| 16 | MF | S. Kunanlan | 28 | Johor Darul Ta'zim | Contract expired | Free transfer | [1] | ||
| 25 | GK | Farizal Marlias | 28 | Johor Darul Ta'zim | Contract expired | Free transfer | [1] | ||
| 1 January 2015 | 6 | MF | Shukur Jusoh | 25 | ATM | Contract expired | Free transfer | [9] | |
| 27 | DF | Evaldo | 31 | Esporte Clube Mamoré | Contract expired | Free transfer | [10] |
Competitions
Malaysia Super League
Matches
The league fixtures were announced on 25 January 2015.[11]
Results overview
| Team | Home score | Away score | Double |
|---|---|---|---|
| ATM | 3–2 | 3–1 | 6–3 |
| FELDA United | 1–0 | 4–4 | 5–4 |
| Johor Darul Ta'zim | 1–1 | 1–3 | 2–4 |
| Kelantan | 3–0 | 1–2 | 4–2 |
| LionsXII | 4–0 | 1–1 | 5–1 |
| Pahang | 1–3 | 1–1 | 2–4 |
| PDRM | 1–1 | 4–1 | 5–2 |
| Perak | 1–2 | 2–0 | 3–2 |
| Sarawak | 2–0 | 1–1 | 3–1 |
| Sime Darby | 3–2 | 3–1 | 6–3 |
| Terengganu | 2–0 | 0–2 | 2–2 |
FA Cup
Malaysia Cup
Selangor joined the competition in the group stage.
Group stage
Knockout phase
Final
Statistics
Squad statistics
Appearances (Apps.) numbers are for appearances in competitive games only including sub appearances.
\
Red card numbers denote: Numbers in parentheses represent red cards overturned for wrongful dismissal.
| No. | Nat. | Player | Pos. | Super League | FA Cup | Malaysia Cup | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Apps | Apps | Apps | ||||||||||||||||
| 1 | Syamim Othman | GK | 8 | 1 | 2 | 10 | 1 | ||||||||||||
| 2 | Robert Cornthwaite | DF | 15 | 4 | 4 | 2 | 1 | 10 | 27 | 4 | 5 | ||||||||
| 3 | Azmi Muslim | DF | 9 | 2 | 11 | ||||||||||||||
| 4 | Shazlan Alias | DF | 2 | 1 | 2 | 1 | |||||||||||||
| 5 | Shahrom Kalam | DF | 18 | 1 | 1 | 1 | 11 | 1 | 30 | 1 | 2 | ||||||||
| 6 | S. Subramaniam | DF | |||||||||||||||||
| 7 | Andik Vermansyah | MF | 22 | 6 | 1 | 1 | 11 | 1 | 2 | 34 | 7 | 2 | 1 | ||||||
| 8 | Leandro Dos Santos | MF | 17 | 1 | 7 | 1 | 2 | 2 | 11 | 2 | 30 | 1 | 11 | 1 | |||||
| 9 | Thamil Arasu | FW | 5 | 1 | 1 | 6 | 1 | ||||||||||||
| 10 | Nazmi Faiz | MF | 21 | 1 | 2 | 1 | 2 | 9 | 1 | 32 | 2 | 2 | 1 | ||||||
| 11 | Hazwan Bakri | MF | 22 | 7 | 2 | 2 | 1 | 1 | 9 | 4 | 3 | 33 | 12 | 6 | |||||
| 12 | Bunyamin Umar | DF | 12 | 1 | 6 | 2 | 18 | 3 | |||||||||||
| 13 | Guilherme de Paula | FW | 19 | 8 | 1 | 2 | 2 | 1 | 11 | 3 | 1 | 32 | 13 | 3 | |||||
| 14 | Hadi Yahya | FW | 20 | 4 | 1 | 2 | 11 | 1 | 33 | 4 | 2 | ||||||||
| 15 | Raimi Mohd Nor | DF | 13 | 1 | 2 | 10 | 3 | 25 | 4 | ||||||||||
| 16 | Saiful Ridzuwan | MF | 2 | 2 | |||||||||||||||
| 17 | Rizal Fahmi | DF | 14 | 1 | 2 | 1 | 3 | 18 | 1 | 2 | |||||||||
| 18 | K. Thanaraj | MF | 1 | 1 | |||||||||||||||
| 19 | Afiq Azmi | FW | 20 | 8 | 2 | 2 | 6 | 2 | 1 | 28 | 10 | 3 | |||||||
| 20 | Azrif Nasrulhaq | DF | 21 | 4 | 2 | 10 | 3 | 33 | 7 | ||||||||||
| 21 | Hamsani Ahmad | GK | 6 | 6 | |||||||||||||||
| 22 | Norazlan Razali | GK | 9 | 2 | 1 | 11 | 21 | 2 | |||||||||||
| 23 | S. Veenod | MF | 11 | 1 | 7 | 19 | |||||||||||||
| 24 | Fitri Shazwan | MF | 8 | 1 | 1 | 4 | 13 | 1 | |||||||||||
| 25 | K. Gurusamy | MF | 13 | 1 | 2 | 2 | 5 | 1 | 20 | 1 | 3 | ||||||||
| Own goals | ! style="background:white; text-align: center;" | | 0 | ! colspan="2" style="background:white; text-align: center;" | | 0 | ! colspan="2" style="background:white; text-align: center;" | | 1 | ! colspan="2" style="background:white; text-align: center;" | | 1 | |||||||||||
| Totals | 43 | 34 | 2 | ! rowspan="1" style="background:white; text-align: center;" | | 3 | 5 | 1 | ! rowspan="1" style="background:white; text-align: center;" | | 13 | 20 | 0 | ! rowspan="1" style="background:white; text-align: center;" | | 59 | 59 | 3 | ||||
Goalscorers
Includes all competitive matches.
| Rank | Pos. | No. | Player | Super League | FA Cup | Malaysia Cup | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | FW | 13 | Guilherme de Paula | 8 | 2 | 3 | 13 | |
| 2 | MF | 11 | Hazwan Bakri | 7 | 1 | 4 | 12 | |
| 3 | FW | 19 | Afiq Azmi | 8 | 0 | 2 | 10 | |
| 4 | MF | 7 | Andik Vermansyah | 6 | 0 | 1 | 7 | |
| 5 | DF | 2 | Robert Cornthwaite | 4 | 0 | 0 | 4 | |
| FW | 14 | Hadi Yahya | 4 | 0 | 0 | 4 | ||
| 7 | MF | 10 | Nazmi Faiz | 1 | 0 | 1 | 2 | |
| 8 | DF | 4 | Shazlan Alias | 0 | 0 | 1 | 1 | |
| DF | 5 | Shahrom Kalam | 1 | 0 | 0 | 1 | ||
| MF | 8 | Leandro Dos Santos | 1 | 0 | 0 | 1 | ||
| DF | 17 | Rizal Fahmi | 1 | 0 | 0 | 1 | ||
| DF | 20 | Fitri Shazwan | 1 | 0 | 0 | 1 | ||
| DF | 25 | K. Gurusamy | 1 | 0 | 0 | 1 | ||
| Own Goals | 0 | 0 | 1 | 1 | ||||
| TOTALS | 43 | 3 | 13 | 59 | ||||
| Own Goals Conceded | ||||||||
| 1 | DF | 2 | Robert Cornthwaite | 0 | 1 | 1 | 2 | |
| TOTALS | 0 | 1 | 1 | 2 | ||||
Clean sheets
| Rnk | No. | Player | Super League | FA Cup | Malaysia Cup | Total |
|---|---|---|---|---|---|---|
| 1 | 22 | Norazlan Razali | 2 | 0 | 6 | 8 |
| 2 | 1 | Syamim Othman | 2 | 0 | 0 | 2 |
| 21 | Hamsani Ahmad | 2 | 0 | 0 | 2 | |
| TOTALS | 6 | 0 | 6 | 12 | ||
Disciplinary record
| Rank | No. | Pos. | Name | Super League | FA Cup | Malaysia Cup | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | MF | Leandro Dos Santos | 7 | 1 | - | 2 | - | - | 2 | - | - | 11 | 1 | - |
| 2 | 20 | DF | Azrif Nasrulhaq | 4 | - | - | - | - | - | 3 | - | - | 7 | - | - |
| 3 | 11 | MF | Hazwan Bakri | 2 | - | - | 1 | - | - | 3 | - | - | 6 | - | - |
| 4 | 2 | DF | Robert Cornthwaite | 4 | - | - | 1 | - | - | - | - | - | 5 | - | - |
| 5 | 15 | DF | Raimi Mohd Nor | 1 | - | - | - | - | - | 3 | - | - | 4 | - | - |
| 6 | 12 | DF | Bunyamin Umar | 1 | - | - | - | - | - | 2 | - | - | 3 | - | - |
| 13 | FW | Guilherme de Paula | 1 | - | - | 1 | - | - | 1 | - | - | 3 | - | - | |
| 19 | MF | Afiq Azmi | 2 | - | - | - | - | - | 1 | - | - | 3 | - | - | |
| 25 | MF | K. Gurusamy | 2 | - | - | - | - | - | 1 | - | - | 3 | - | - | |
| 10 | 5 | DF | Shahrom Kalam | 1 | - | - | - | - | - | 1 | - | - | 2 | - | - |
| 7 | MF | Andik Vermansyah | - | - | - | - | - | 1 | 2 | - | - | 2 | - | 1 | |
| 10 | MF | Nazmi Faiz | 2 | - | 1 | - | - | - | - | - | - | 2 | - | 1 | |
| 14 | FW | Hadi Yahya | 1 | - | - | - | - | - | 1 | - | - | 2 | - | - | |
| 17 | DF | Rizal Fahmi | 2 | - | - | - | - | - | - | - | - | 2 | - | - | |
| 22 | GK | Norazlan Razali | 2 | - | - | - | - | - | - | - | - | 2 | - | - | |
| 16 | 1 | GK | Syamim Othman | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| 9 | FW | A. Thamil Arasu | 1 | - | - | - | - | - | - | - | - | 1 | - | - | |
| Total | 34 | 1 | 1 | 5 | 0 | 1 | 20 | 0 | 0 | 59 | 1 | 2 | |||
References
- ^ "Selangor FA Ikat Dua Pemain JDT Untuk Musim 2015". pilihansukan.blogspot.com. Pilihan Sukan. 29 November 2014. Retrieved 29 November 2014.
- ^ "Red Giants Sasar Satu Piala Musim 2015". mstar.com.my. mStar. 1 February 2015. Retrieved 1 February 2015.
- ^ "Red Giant buru sekurang-kurangnya satu piala musim 2015". bharian.com.my. Berita Harian. 1 February 2015. Retrieved 1 February 2015.
- ^ Dasey, Jason (4 January 2015). "Selangor's new recruit Cornthwaite aims for MSL goals and silverware". espn.co.uk. ESPN. Retrieved 4 January 2015.
- ^ "Selangor tambah bisa". hmetro.com.my. Harian Metro. 29 November 2014. Retrieved 29 November 2014.
- ^ "De Paula tekad sehebat Rangel". hmetro.com.my. Harian Metro. 2 December 2014. Retrieved 2 December 2014.
- ^ "P. RAJESH sah milik Kedah". facebook.com. Facebook page: Kedah FA. 13 November 2014. Retrieved 13 November 2014.
- ^ K. Rajan (6 February 2015). "Rangel promises a better performance with Terengganu". thestar.com.my. The Star. Retrieved 6 February 2015.
- ^ "ATM di perkuat 4 pemain import baharu". facebook.com. Facebook page: Liga Super Malaysia dan Piala FA. 6 February 2015. Retrieved 6 February 2015.
- ^ "Ex-Grêmio e Santos, Evaldo pode ser novo reforço do Mamoré para Mineiro". ge.globo.com. Globo. 23 January 2015. Retrieved 23 January 2015.
- ^ "Jadual Pertandingan Liga Super 2015". fam.org.my. Football Association of Malaysia. 25 January 2015. Retrieved 26 January 2015.