| Year | 2011 |
|---|---|
| Tour | European Tour |
| Regular season | 9 December 2010 – 11 December 2011 |
| No of events | 52 |
| Most wins | Thomas Bjørn (3) Luke Donald (3) |
| Honor 1 | Race to Dubai |
| Honoree 1 | Luke Donald |
| Honor 2 | Golfer of the Year |
| Honoree 2 | Luke Donald |
| Honor 3 | Players' Player of the Year |
| Honoree 3 | Luke Donald |
| Honor 4 | Sir Henry Cotton Rookie of the Year |
| Honoree 4 | Tom Lewis |
| Prevseason | 2010 |
| Nextseason | 2012 |
The 2011 European Tour was the 40th season of the European Tour, the main professional golf tour in Europe since its inaugural season in 1972.
Schedule
The following table lists official events during the 2011 season.[1][2]
Unofficial events
The following events were sanctioned by the European Tour, but did not carry official money, nor were wins official.
| Date | Tournament | Host country | Purse | Winners | OWGR points | Notes |
|---|---|---|---|---|---|---|
| 18 Sep | Vivendi Seve Trophy | France | n/a | Team GB&I | n/a | Team event |
| 27 Nov | Omega Mission Hills World Cup | China | US$7,500,000 | Matt Kuchar and Gary Woodland | n/a | Team event |
Race to Dubai
The Race to Dubai was based on prize money won during the season, calculated in Euros.[3][4][5][6]
| Pos. | rowspan="2";| Player | Majors | WGCs | Principal events | Top 10s in other ET events | Tmts | Money | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mas | USO | Opn | PGA | WGC MP | WGC Cad | WGC Inv | WGC Cha | BMW PGA | Dub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Reg. (€) | Bon. ($) | Total (€) | |||||||||
| 1 | Donald | T4 | T45 | CUT | T8 | 1st | T6 | T2 | • | 1st | 3rd | 2nd | 1st | T9 | 13 | 4,216,226 | 1,500,000 | 5,323,400 | |||||||||||
| 2 | McIlroy | T15 | 1st | T25 | T64 | T17 | T10 | T6 | T4 | T24 | T11 | 2nd | T10 | 3rd | T9 | T3 | 3rd | 2nd | 1st | 19 | 3,171,787 | 1,125,000 | 4,002,168 | ||||||
| 3 | Kaymer | CUT | T39 | T12 | CUT | 2nd | T24 | T29 | 1st | T31 | T11 | 1st | T9 | T3 | 4th | 2nd | T8 | 22 | 2,935,446 | 750,000 | 3,489,033 | ||||||||
| 4 | Schwartzel | 1st | T9 | T16 | T12 | T17 | T24 | T53 | T4 | CUT | 5th | T2 | 4th | T4 | 1st | T8 | T5 | T9 | 18 | 2,486,959 | 600,000 | 2,929,829 | |||||||
| 5 | Westwood | T11 | T3 | CUT | T8 | T17 | T18 | T9 | T29 | 2nd | 1st | T9 | T6 | 5th | 19 | 2,052,090 | 525,000 | 2,439,601 | |||||||||||
| 6 | Quirós | T27 | T54 | CUT | CUT | T33 | T64 | T53 | T49 | T18 | 1st | T8 | 2nd | 1st | T5 | T7 | 23 | 1,927,090 | 450,000 | 2,259,242 | |||||||||
| 7 | A. Hansen | CUT | • | T22 | T3 | T33 | T3 | T29 | T11 | T18 | T44 | T2 | 2nd | T2 | 22 | 1,769,893 | 412,500 | 2,074,366 | |||||||||||
| 8 | García | T35 | T7 | T9 | T12 | • | • | T53 | • | • | T11 | T9 | 2nd | 1st | 1st | 13 | 1,685,930 | 375,000 | 1,962,723 | ||||||||||
| 9 | Bjørn | • | • | 4th | CUT | • | • | T68 | T42 | • | T29 | 1st | 1st | 1st | T8 | 23 | 1,565,001 | 337,500 | 1,814,115 | ||||||||||
| 10 | Dyson | • | • | T9 | T51 | • | • | T33 | T16 | 3rd | T46 | T5 | 7th | T5 | 1st | 1st | T9 | 29 | 1,473,344 | 300,000 | 1,694,779 | ||||||||
| 11 | Clarke | • | • | 1st | CUT | • | • | T68 | T38 | T45 | 57th | T8 | 1st | 22 | 1,396,659 | 262,500 | 1,590,415 | ||||||||||||
| 12 | Jiménez | T27 | CUT | T25 | T64 | T5 | T55 | 72nd | T38 | CUT | T44 | T2 | 2nd | T9 | 2nd | 29 | 1,390,539 | 243,750 | 1,570,454 | ||||||||||
| 13 | Hanson | CUT | T7 | CUT | T64 | T33 | T55 | T21 | T33 | T18 | 4th | T2 | 9th | T4 | T10 | T9 | T6 | T10 | 3rd | 24 | 1,334,514 | 225,000 | 1,500,590 | ||||||
| 14 | Norén | • | T51 | CUT | T34 | • | • | T53 | T49 | CUT | T37 | T8 | T4 | T5 | 1st | 1st | T9 | T3 | 28 | 1,274,018 | 206,250 | 1,427,643 | |||||||
| 15 | Oosthuizen | CUT | T9 | T54 | CUT | T33 | T18 | T37 | T7 | CUT | T6 | 3rd | 1st | T5 | T3 | T8 | 22 | 1,270,730 | 187,500 | 1,409,126 | |||||||||
Awards
| Award | Winner | Ref. |
|---|---|---|
| Golfer of the Year | Luke Donald | [7] |
| Players' Player of the Year | Luke Donald | [8] |
| Sir Henry Cotton Rookie of the Year | Tom Lewis | [9] |
See also
Notes
- ^ The number in brackets after each winner's name is the number of European Tour events they had won up to and including that tournament. This information is only shown for European Tour members and are inclusive of the three United States-based major championships which were included on the schedule for the first time in 1998, with earlier editions having retrospectively been recognised as official tour wins.
- ^ AFR − Sunshine Tour; ASA − Asian Tour; CHA − Challenge Tour; KOR − Korean Tour; ONE − OneAsia Tour.
- ^ Sunshine Tour flagship event
References
- ^ "2011 Tournament schedule". European Tour. Retrieved 14 October 2023.
- ^ "European Tour unveils 2011 Race to Dubai schedule". BBC Sport. 28 November 2010. Archived 2 December 2010 at the Wayback Machine. Retrieved 2010-11-28.
- ^ "The European Tour Race to Dubai Ranking". Worldwide Golf. No. 130. Worldwide Sporting Publications. October 2011. p. 53. Retrieved 9 February 2021. – via Issuu.
- ^ "European Tour Race to Dubai". European Tour. 11 December 2011. Archived 14 December 2011 at the Wayback Machine. Retrieved 9 February 2021.
- ^ "Golf-European Tour Race to Dubai final money list". Reuters. 12 December 2011. Retrieved 9 February 2021.
- ^ "Donald makes golf history with Race to Dubai success". CNN. 11 December 2011. Retrieved 14 October 2023.
- ^ Garrod, Mark (15 December 2011). "Luke Donald named European Tour Golfer of the Year". The Independent. Retrieved 22 April 2023.
- ^ "Players' Awards Dinner launches BMW week". European Tour. 22 May 2012. Retrieved 23 April 2023.
Luke Donald, of course, scooped the biggest haul of the night, though, in recognition of a magnificent and prolifically successful 2011 season, as Germany's Martin Kaymer awarded his Ryder Cup team mate with the Harry Vardon Trophy as the 2011 European Number One, the Golfer of the Year Award, and the Players' Player Award as voted for by Donald’s contemporaries.
- ^ "Open star Tom Lewis wins rookie prize". BBC Sport. 19 December 2011. Retrieved 22 April 2023.