| League | Novo Basquete Brasil |
|---|---|
| Sport | Basketball |
| Duration | January 28–June 28, 2009 |
| No of teams | 15 |
| Tv | SporTV Rede Globo |
| Season | NBB season |
| Season champs | Flamengo |
| Season champ name | Champions |
| Mvp | Marcelinho Machado (Flamengo) |
| Seasonslistnames | NBB |
| Prevseason year | 2008 |
| Nextseason year | 2009–10 |
Novo Basquete Brasil (NBB) is the Brazilian basketball league, created in 2008 as the new format to the Campeonato Brasileiro de Basquete. NBB is fully organized by the participating clubs, as an attempt to reorganize and rebuild the Brazilian basketball. The form of dispute follows a similar model adopted by the NBA and European countries. The first edition was disputed by fifteen teams playing each other in the round and second round at the classification stage. At the end of two rounds, the top eight teams qualify for the playoffs in best of five matches, advances to the next phase who win three games.[1][2]
Participating teams
- Winner Limeira
- Franca
- Paulistano
- Araraquara
- Assis Basket
- Bauru
- São José
- Pinheiros
- Flamengo
- Saldanha da Gama
- CETAF Vila Velha
- Brasília
- Joinville
- Bira-Lajeado
- Minas
Regular season
| Classification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | G | W | D | PM | PA | PDif | AVE | ||
| 1 | Flamengo | 54 | 28 | 26 | 2 | 2616 | 2224 | 392 | 1.17626 | |
| 2 | Brasília | 50 | 28 | 22 | 6 | 2442 | 2208 | 234 | 1.10598 | |
| 3 | Minas | 49 | 28 | 21 | 7 | 2428 | 2212 | 216 | 1.09765 | |
| 4 | Joinville | 49 | 28 | 21 | 7 | 2320 | 2108 | 212 | 1.10057 | |
| 5 | Winner Limeira | 46 | 28 | 18 | 10 | 2399 | 2307 | 92 | 1.03988 | |
| 6 | Bauru | 44 | 28 | 16 | 12 | 2288 | 2195 | 93 | 1.04237 | |
| 7 | Franca | 44 | 28 | 16 | 12 | 2271 | 2201 | 70 | 1.03180 | |
| 8 | Pinheiros | 44 | 28 | 16 | 12 | 2438 | 2336 | 102 | 1.04366 | |
| 9 | Paulistano | 39 | 28 | 11 | 17 | 2161 | 2308 | -147 | 0.93631 | |
| 10 | CETAF Vila Velha | 38 | 28 | 10 | 18 | 2100 | 2211 | -111 | 0.94980 | |
| 11 | Assis Basket | 38 | 28 | 10 | 18 | 2077 | 2239 | -162 | 0.92765 | |
| 12 | Araraquara | 36 | 28 | 8 | 20 | 2099 | 2261 | -162 | 0.92835 | |
| 13 | São José | 35 | 28 | 7 | 21 | 2164 | 2313 | -149 | 0.93558 | |
| 14 | Saldanha da Gama | 32 | 28 | 4 | 24 | 2037 | 2425 | -388 | 0.84000 | |
| 15 | Bira-Lajeado | 32 | 28 | 4 | 24 | 2047 | 2339 | -292 | 0.87516 | |
| Pts – points; G – games played; W - wins; D - defeats; PM – points made; PA – points against; PDif - point difference; AVE – average | ||||||||||
- Classification
| Ranked for the playoffs |
Awards
- MVP - Marcelinho Machado (Flamengo)
- Sixth Player - Fred Santos (Flamengo)
- Best Defender - Alex Garcia (Brasília)
- Coach - Paulo Sampaio (Flamengo)
All-Team
| Position | Player | Team |
|---|---|---|
| PG | Larry Taylor | Bauru |
| SG | Alex Garcia | Brasília |
| SF | Marcelinho Machado | Flamengo |
| PF | Murilo Becker | Minas |
| C | Rafael Araújo | Flamengo |
References
- ^ "Cearense basketball wins first friendly outing in China". Esportes.terra.com. Retrieved 15 September 2012.
- ^ "NBB website". Lnb.com.br. Retrieved 15 September 2012.