| Grand prix | Dutch |
|---|---|
| Official name | Alice TT Assen[1][2][3] |
| Location | TT Circuit Assen |
| Course | 2.830 mi |
| Course | 4.555 km |
| Race no | 7 |
| Season no | 17 |
| Date | 27 June |
| Year | 2009 |
| Pole rider motogp | Valentino Rossi |
| Pole rider motogp country | Italy |
| Pole time motogp | 1:36.025 |
| Fast rider motogp | Valentino Rossi |
| Fast rider motogp country | Italy |
| Fast time motogp | 1:36.558 |
| First rider motogp | Valentino Rossi |
| First rider motogp country | Italy |
| Second rider motogp | Jorge Lorenzo |
| Second rider motogp country | Spain |
| Third rider motogp | Casey Stoner |
| Third rider motogp country | Australia |
| Pole rider 250 | Héctor Barberá |
| Pole rider 250 country | Spain |
| Pole time 250 | 1:40.019 |
| Fast rider 250 | Hiroshi Aoyama |
| Fast rider 250 country | Japan |
| Fast time 250 | 1:40.706 |
| First rider 250 | Hiroshi Aoyama |
| First rider 250 country | Japan |
| Second rider 250 | Héctor Barberá |
| Second rider 250 country | Spain |
| Third rider 250 | Marco Simoncelli |
| Third rider 250 country | Italy |
| Pole rider 125 | Sandro Cortese |
| Pole rider 125 country | Germany |
| Pole time 125 | 1:45.430 |
| Fast rider 125 | Julián Simón |
| Fast rider 125 country | Spain |
| Fast time 125 | 1:45.537 |
| First rider 125 | Sergio Gadea |
| First rider 125 country | Spain |
| Second rider 125 | Julián Simón |
| Second rider 125 country | Spain |
| Third rider 125 | Bradley Smith |
| Third rider 125 country | UK |
The 2009 Dutch TT was the seventh round of the 2009 Grand Prix motorcycle racing season. It took place on the weekend of 25–27 June 2009 at the TT Circuit Assen.
Valentino Rossi won the MotoGP race, his 100th career victory, ahead of teammate Jorge Lorenzo, with Australia's Casey Stoner, who led early on, finishing third.[4]
MotoGP classification
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Valentino Rossi | Fiat Yamaha Team | Yamaha | 26 | 42:14.611 | 1 | 25 |
| 2 | 99 | Jorge Lorenzo | Fiat Yamaha Team | Yamaha | 26 | +5.368 | 3 | 20 |
| 3 | 27 | Casey Stoner | Ducati Marlboro Team | Ducati | 26 | +23.113 | 4 | 16 |
| 4 | 5 | Colin Edwards | Monster Yamaha Tech 3 | Yamaha | 26 | +29.114 | 5 | 13 |
| 5 | 7 | Chris Vermeulen | Rizla Suzuki MotoGP | Suzuki | 26 | +33.605 | 7 | 11 |
| 6 | 52 | James Toseland | Monster Yamaha Tech 3 | Yamaha | 26 | +39.347 | 9 | 10 |
| 7 | 14 | Randy de Puniet | LCR Honda MotoGP | Honda | 26 | +39.543 | 10 | 9 |
| 8 | 69 | Nicky Hayden | Ducati Marlboro Team | Ducati | 26 | +39.823 | 13 | 8 |
| 9 | 65 | Loris Capirossi | Rizla Suzuki MotoGP | Suzuki | 26 | +40.673 | 6 | 7 |
| 10 | 15 | Alex de Angelis | San Carlo Honda Gresini | Honda | 26 | +46.010 | 11 | 6 |
| 11 | 33 | Marco Melandri | Hayate Racing Team | Kawasaki | 26 | +57.777 | 14 | 5 |
| 12 | 24 | Toni Elías | San Carlo Honda Gresini | Honda | 26 | +59.774["N" 1] | 15 | 4 |
| 13 | 59 | Sete Gibernau | San Carlo Honda Gresini | Ducati | 26 | +1:05.366 | 16 | 3 |
| 14 | 88 | Niccolò Canepa | Pramac Racing | Ducati | 26 | +1:09.897 | 17 | 2 |
| 15 | 72 | Yuki Takahashi | Scot Racing Team MotoGP | Honda | 26 | +1:09.930 | 18 | 1 |
| 16 | 41 | Gábor Talmácsi | Scot Racing Team MotoGP | Honda | 26 | +1:25.099 | 19 | |
| Ret | 36 | Mika Kallio | Pramac Racing | Ducati | 25 | Accident | 12 | |
| Ret | 4 | Andrea Dovizioso | Repsol Honda Team | Honda | 10 | Accident | 8 | |
| Ret | 3 | Dani Pedrosa | Repsol Honda Team | Honda | 4 | Accident | 2 | |
| Sources: [5][6][7] | ||||||||
250 cc classification
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Hiroshi Aoyama | Honda | 24 | 40:44.008 | 2 | 25 |
| 2 | 40 | Héctor Barberá | Aprilia | 24 | +4.424 | 1 | 20 |
| 3 | 58 | Marco Simoncelli | Gilera | 24 | +10.339 | 4 | 16 |
| 4 | 41 | Aleix Espargaró | Aprilia | 24 | +11.383 | 5 | 13 |
| 5 | 15 | Roberto Locatelli | Gilera | 24 | +11.596 | 12 | 11 |
| 6 | 6 | Álex Debón | Aprilia | 24 | +14.265 | 6 | 10 |
| 7 | 17 | Karel Abraham | Aprilia | 24 | +17.982 | 14 | 9 |
| 8 | 55 | Héctor Faubel | Honda | 24 | +19.012 | 13 | 8 |
| 9 | 14 | Ratthapark Wilairot | Honda | 24 | +20.926 | 11 | 7 |
| 10 | 35 | Raffaele De Rosa | Honda | 24 | +21.033 | 7 | 6 |
| 11 | 63 | Mike Di Meglio | Aprilia | 24 | +32.128 | 9 | 5 |
| 12 | 52 | Lukáš Pešek | Aprilia | 24 | +41.329 | 10 | 4 |
| 13 | 25 | Alex Baldolini | Aprilia | 24 | +1:05.321 | 19 | 3 |
| 14 | 53 | Valentin Debise | Honda | 24 | +1:12.451 | 21 | 2 |
| 15 | 10 | Imre Tóth | Aprilia | 23 | +1 lap | 22 | 1 |
| 16 | 56 | Vladimir Leonov | Aprilia | 23 | +1 lap | 24 | |
| Ret | 19 | Álvaro Bautista | Aprilia | 22 | Collision | 3 | |
| Ret | 8 | Bastien Chesaux | Honda | 19 | Accident | 23 | |
| Ret | 7 | Axel Pons | Aprilia | 16 | Retirement | 20 | |
| Ret | 54 | Toby Markham | Honda | 14 | Retirement | 25 | |
| Ret | 80 | Stevie Bonsey | Aprilia | 13 | Retirement | 18 | |
| Ret | 75 | Mattia Pasini | Aprilia | 13 | Damage | 8 | |
| Ret | 12 | Thomas Lüthi | Aprilia | 10 | Collision | 15 | |
| Ret | 16 | Jules Cluzel | Aprilia | 5 | Accident | 17 | |
| Ret | 48 | Shoya Tomizawa | Honda | 0 | Accident | 16 | |
| OFFICIAL 250cc REPORT | |||||||
125 cc classification
Notes
- ^ 20-second penalty.
- ^ Terol was given a 20-second penalty after the race for forcing Simón out of the track during the last lap.[9]
Championship standings after the race (MotoGP)
Below are the standings for the top five riders and constructors after round seven has concluded.[8]
- Riders' Championship standings
| Pos. | Rider | Points |
|---|---|---|
| 1 | Valentino Rossi | 131 |
| 2 | Jorge Lorenzo | 126 |
| 3 | Casey Stoner | 122 |
| 4 | Andrea Dovizioso | 69 |
| 5 | Dani Pedrosa | 67 |
- Constructors' Championship standings
| Pos. | Constructor | Points |
|---|---|---|
| 1 | Yamaha | 165 |
| 2 | Ducati | 122 |
| 3 | Honda | 98 |
| 4 | Suzuki | 71 |
| 5 | Kawasaki | 55 |
- Note: Only the top five positions are included for both sets of standings.
References
- ^ "2009 Dutch TT MotoGP". Motorpsortmagazine.com. 13 June 2017. Retrieved 18 May 2018.
- ^ Mitchell, Malcolm. "2009 MotoGP Class (FIM Grand Prix World Championship) Programmes - The Motor Racing Programme Covers Project". www.progcovers.com
- ^ Mitchell, Malcolm. "TT Circuit Assen - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 18 May 2018.
- ^ "Rossi earns 100th career victory". BBC Sport. 2009-06-28. Archived 29 June 2009 at the Wayback Machine. Retrieved 2009-06-29.
- ^ "2009 Dutch TT MotoGP - Motor Sport Magazine Database". 13 June 2017.
- ^ "Classification" (PDF). resources.motogp.com. 2009.
- ^ "motogp.com · ALICE TT ASSEN · MotoGP Race Classification 2009". www.motogp.com. Archived from the original on 2021-01-27. Retrieved 2018-09-11.
- ^ "Standings" (PDF). resources.motogp.com. 2009. Retrieved 2019-08-24.
- ^ "125: Terol stripped of second". crash.net. 2009-06-27. Archived 29 June 2009 at the Wayback Machine. Retrieved 2009-06-27.