| Series | 2008 UCI ProTour |
|---|---|
| Race no | 15 |
| Season no | 15 |
| Previous | 2007 |
| Next | 2009 |
| Date | 14 to 20 September |
| Stages | 7 |
| Unit | km |
| Time | 26h 27' 07" |
| First | Jens Voigt |
| First nat | GER |
| First color | yellow |
| Second | Lars Bak |
| Second nat | DEN |
| Third | Franco Pellizotti |
| Third nat | ITA |
| Points | Allan Davis |
| Points nat | AUS |
| Points color | blue |
| Mountains | Jens Voigt |
| Mountains nat | GER |
| Mountains color | white |
| Sprints | Marcin Sapa |
| Sprints nat | POL |
| Sprints team | Polish national team |
| Sprints color | red |
The 2008 Tour of Poland cycling road race took place from 14 to 20 September 2008.
Stages
Stage 1
14 September 2008 — Warsaw – 4 km (TTT)
Stage 1 result
| General classification after Stage 1
|
Stage 2
15 September 2008 — Płock > Olsztyn – 231.2 km
Stage 2 result
| General classification after Stage 2
|
Stage 3
16 September 2008 — Mikołajki > Białystok – 184.8 km
Stage 3 result
| General classification after Stage 3
|
Stage 4
September 17: Bielsk Podlaski > Lublin
The results of Stage 4 were annulled due to a protest on the finishing laps. The riders stopped riding within the wet and technical finishing circuit when they learned that time gap were counted within the last circuit lap. All results, including intermediate sprints during the stage, were annulled.[1]
Stage 4 result
| General classification after Stage 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 5
September 18: Nałęczów > Rzeszów
Stage 5 result
| General classification after Stage 5
|
Stage 6
September 19: Krynica-Zdrój > Zakopane
Stage 6 result
| General classification after Stage 6
|
Stage 7
September 20: Rabka Zdrój > Kraków
Stage 7 result
| General classification after Stage 7
|
Category leadership table
| Stage | Winner | General classification Żółta koszulka | Mountains classification Klasyfikacja górska | Points classification Klasyfikacja punktowa | Intermediate Sprints Classification Klasyfikacja najaktywniejszych |
|---|---|---|---|---|---|
| 1 (TTT) | Lars Bak | ||||
| 2 | Allan Davis | Murilo Fischer | Łukasz Bodnar | Allan Davis | |
| 3 | Angelo Furlan | Allan Davis | Andoni Lafuente | ||
| 4 | Annulled | ||||
| 5 | Jürgen Roelandts | José Joaquín Rojas Gil | Marcin Sapa | Allan Davis | Marcin Sapa |
| 6 | Jens Voigt | Jens Voigt | Tony Martin | ||
| 7 | Robert Förster | Jens Voigt | |||
| Final | Jens Voigt | Jens Voigt | Allan Davis | Marcin Sapa | |
Standings
General classification
| Rider | Team | Time | UCI ProTour Points | |
|---|---|---|---|---|
| 1 | ' | 21h 13' 18" | 50 | |
| 2 | + 1' 22" | 40 | ||
| 3 | + 1' 24" | 35 | ||
| 4 | + 1' 27" | 30 | ||
| 5 | + 1' 28" | 25 | ||
| 6 | + 1' 33" | 20 | ||
| 7 | + 1' 36" | 15 | ||
| 8 | + 1' 37" | 10 | ||
| 9 | s.t. | 5 | ||
| 10 | Polish national team | s.t. | 2 |
King of the Mountains Classification
| Rider | Team | Points | |
|---|---|---|---|
| 1 | 29 | ||
| 2 | Polish national team | 18 | |
| 3 | 11 | ||
| 4 | 10 | ||
| 5 | Polish national team | 10 | |
| 6 | 8 | ||
| 7 | 7 | ||
| 8 | 5 | ||
| 9 | 5 | ||
| 10 | 5 |
See also
References
- ^ "Stage annulled, Davis leads". Archived 2012-10-18 at the Wayback Machine. Retrieved 2009-08-07.