| Competition | Superettan |
|---|---|
| Season | 2008 |
| Winners | Örgryte |
| Promoted | |
| Relegated | |
| Matches | 240 |
| Prevseason | 2007 |
| Nextseason | 2009 |
The 2008 Superettan was part of the 2008 Swedish football season, and the ninth season of Superettan, Sweden's second-tier football division in its current format. A total of 16 teams contested the league.
Overview
It was contested by 16 teams, and Örgryte IS won the competition.
League table
<onlyinclude></onlyinclude>
Relegation play-offs
Jönköpings Södra stays in, Vasalund is promoted to, Superettan.
Öster stays in, Limhamn Bunkeflo is relegated to Division 1.
Season statistics
Top scorers
| Rank | Player | Club | Goals[1] |
|---|---|---|---|
| 1 | Jonas Henriksson | Häcken | 19 |
| 2 | Marcus Ekenberg | Mjällby | 17 |
| 3 | Joel Johansson | Falkenberg | 16 |
| 4 | Daniel Larsson | Häcken | 12 |
| Hannes Stiller | Qviding | 12 | |
| Ricardo Santos | Åtvidaberg | 12 | |
| 7 | Mikael Thorstensson | Väsby United | 11 |
| Björn Anklev | Örgryte | 11 | |
| 9 | Patrik Larsson | Ängelholm | 10 |
| Marcos Ferreira | Assyriska | 10 | |
| 11 | 4 players | 9 | |
| 15 | 2 players | 8 | |
| 17 | 9 players | 7 | |
Top goalkeepers
(Minimum of 10 games played)
| Rank | Goalkeeper | Club | GP | GA | SV%[2] | ShO |
|---|---|---|---|---|---|---|
| 1 | Kristoffer Nordfeldt | Brommapojkarna | 29 | 27 | 82 | 12 |
| 2 | Stojan Lukic | Falkenberg | 27 | 34 | 81 | 11 |
| 3 | Niklas Westberg | Väsby United | 23 | 28 | 80 | 5 |
| 4 | Peter Abrahamsson | Örgryte | 15 | 15 | 78 | 5 |
| 5 | Pär Hansson | Ängelholm | 30 | 29 | 77 | 13 |
| Mattias Asper | Mjällby | 30 | 36 | 77 | 8 | |
| 7 | Christoffer Källqvist | Häcken | 30 | 28 | 76 | 11 |
| Richard Richardsson | Sirius | 15 | 22 | 76 | 3 | |
| 9 | Dick Last | Örgryte | 17 | 17 | 75 | 7 |
| Milan Barjaktarevic | Sirius | 10 | 16 | 75 | 1 |
Footnotes
- ^ "Skytteliga". The Swedish Football Association. The Swedish Football Association. Retrieved 26 January 2012.
- ^ "Målvaktsliga". The Swedish Football Association. The Swedish Football Association. Retrieved 26 January 2012.