The 2007 World Fencing Championships were held at the SCC Peterburgsky in Saint Petersburg, Russia. The event took place from September 28 to October 7, 2007.
Medal summary
Men's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Épée | Krisztián Kulcsár | Érik Boisse | Diego Confalonieri Jérôme Jeannet |
| Foil | Peter Joppich | Andrea Baldini | Benjamin Kleibrink Lei Sheng |
| Sabre | Stanislav Pozdnyakov | Aldo Montano | Nicolas Limbach Oh Eun-seok |
| Team Épée | |||
| Team Foil | South Korea | ||
| Team Sabre |
Women's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Épée | Britta Heidemann | Li Na | Maureen Nisima Irina Embrich |
| Foil | Valentina Vezzali | Margherita Granbassi | Giovanna Trillini Aida Mohamed |
| Sabre | Yelena Nechayeva | Tan Xue | Bogna Jóźwiak Gioia Marzocca |
| Team Épée | |||
| Team Foil | |||
| Team Sabre |
Results overview
Men
Epée individual
3 October - Final
| Position | Name | Country |
|---|---|---|
| 1. | Krisztián Kulcsár | |
| 2. | Érik Boisse | |
| 3. | Diego Confalonieri | |
| 3. | Jérôme Jeannet | |
| 5. | Silvio Fernández | |
| 6. | Ulrich Robeiri | |
| 7. | Maksym Khvorost | |
| 8. | Dmytro Chumak | |
| ... | ||
| 14. | Anton Avdeev | |
| 20. | Igor Turchin | |
| 24. | Aleksey Tikhomirov | |
| 65. | Pavel Kolobkov |
Epee team
7 October - Final
Foil individual
30 September - Final
| Position | Name | Country |
|---|---|---|
| 1. | Peter Joppich | |
| 2. | Andrea Baldini | |
| 3. | Benjamin Kleibrink | |
| 3. | Lei Sheng | |
| 5. | Erwann Le Péchoux | |
| 6. | Salvatore Sanzo | |
| 7. | Zhang Liangliang | |
| 8. | Simone Vanni | |
| ... | ||
| 20. | Renal Ganeyev | |
| 26. | Andrey Deyev | |
| 35. | Aleksey Cheremisinov | |
| 55. | Youri Moltchan |
Foil team
5 October - Final
Sabre individual
2 October - Final
| Position | Name | Country |
|---|---|---|
| 1. | Stanislav Pozdnyakov | |
| 2. | Aldo Montano | |
| 3. | Oh Eun-seok | South Korea |
| 3. | Nicolas Limbach | |
| 5. | Mihai Covaliu | |
| 6. | Boris Sanson | |
| 7. | Vladimir Lukashenko | |
| 8. | Jaime Martí | |
| ... | ||
| 17 | Aleksey Yakimenko | |
| 46 | Aleksey Frosin | |
| 55 | Veniamin Reshetnikov |
Sabre team
6 October - Final
Women
Epée individual
1 October - Final
| Position | Name | Country |
|---|---|---|
| 1. | Britta Heidemann | |
| 2. | Li Na | |
| 3. | Maureen Nisima | |
| 3. | Irina Embrich | |
| 5. | Eugenia Stroganova | |
| 6. | Francesca Boscarelli | |
| 7. | Loredana Iordăchioiu | |
| 8. | Lyubov Shutova | |
| 9. | Tatiana Logunova | |
| ... | ||
| 12. | Anna Sivkova |
Epée team
6 October - Final
Foil individual
4 October - Final
| Position | Name | Country |
|---|---|---|
| 1. | Valentina Vezzali | |
| 2. | Margherita Granbassi | |
| 3. | Giovanna Trillini | |
| 3. | Aida Mohamed | |
| 5. | Nam Hyun-Hee | South Korea |
| 6. | Ilaria Salvatori | |
| 7. | Edina Knapek | |
| 8. | Virginie Ujlaki | |
| ... | ||
| 10. | Ianna Rouzavina | |
| 11. | Eugyenia Lamonova | |
| 30. | Olga Lobyntseva | |
| 46. | Aida Chanaeva |
Foil team
7 October - Final
Sabre individual
29 September - Final
| Position | Name | Country |
|---|---|---|
| 1. | Yelena Nechayeva | |
| 2. | Tan Xue | |
| 3. | Bogna Jóźwiak | |
| 3. | Gioia Marzocca | |
| 5. | Mariel Zagunis | |
| 6. | Sada Jacobson | |
| 7. | Sofiya Velikaya | |
| 8. | Aleksandra Socha | |
| 9. | Yekaterina Fedorkina | |
| .... | ||
| 27. | Svetlana Kormilitsyna |
Sabre team
5 October - Final