| Size | 169 |
|---|---|
| Host city | Macau |
| Nations | 44 |
| Athletes | 1,792 |
| Events | 151 in 17 sports |
| Opening | October 26 |
| Closing | November 3 |
| Opened by | Edmund Ho Chief Executive of Macau |
| Torch lighter | Chu Chin Tou |
| Ceremony venue | Estádio Campo Desportivo |
| Previous | Bangkok 2005 |
| Next | Vietnam 2009 |
The 2007 Asian Indoor Games (Chinese: 2007年亞洲室內運動會; Portuguese: Jogos Asiáticos em Recinto Coberto de 2007), officially known as the 2nd Asian Indoor Games and also known as Macau 2007, were held in Macau, China from 26 October 2007 to 3 November 2007. Most events of the games took place at the Macao East Asian Games Dome.
The Emblem of the 2nd Asian Indoor Games gives an overall impression of the sun shining above the covered gymnasium.
Venues
- Macau East Asian Games Dome
- Tap Seac Multisport Pavilion
- IPM Multisport Pavilion
- Macau Olympic Aquatic Centre
- Macao Forum
- Pavilhão da Escola Luso-Chinesa
- MUST Pavilion
- Pavilhão dos Trabalhadores
Participating nations
There were 44 Asian countries confirmed to participate in the games.
- Afghanistan
- Bahrain
- Bangladesh
- BHU
- Cambodia
- China
- Chinese Taipei
- Hong Kong
- India
- Indonesia
- Iran
- Iraq
- Japan
- Jordan
- Kazakhstan
- Kuwait
- KGZ
- Laos
- Lebanon
- MAC
- Malaysia
- MDV
- Mongolia
- Myanmar
- Nepal
- North Korea
- Oman
- Pakistan
- PLE
- Philippines
- Qatar
- Saudi Arabia
- Singapore
- South Korea
- Sri Lanka
- Syria
- TJK
- Thailand
- TLS
- TKM
- United Arab Emirates
- Uzbekistan
- Vietnam
- Yemen
Sports
A total of 17 sports were scheduled to be competed in this edition of the Indoor Asiad.[1] The following is a list of the sports and the number of the designated events in parentheses.
- Chess sports
- Extreme sports
- Demonstration sports
Calendar
| OC | Opening ceremony | ● | Event competitions | 1 | Event finals | CC | Closing ceremony |
| October / November 2007 | 26th Fri | 27th Sat | 28th Sun | 29th Mon | 30th Tue | 31st Wed | 1st Thu | 2nd Fri | 3rd Sat | Gold medals | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceremonies | OC | CC | |||||||||
| Aerobic gymnastics | ● | ● | 4 | 4 | |||||||
| Bowling | 1 | 1 | 1 | 1 | ● | ● | 2 | 6 | |||
| Chess sports | Chess | ● | 3 | ● | ● | 1 | ● | 2 | 2 | 1 | 9 |
| Xiangqi | ● | ● | 1 | 3 | 4 | ||||||
| Cue sports | ● | 1 | 1 | 2 | 1 | 1 | 2 | 8 | |||
| Dancesport | 6 | 6 | 12 | ||||||||
| Dragon & lion dance | 3 | 3 | 6 | ||||||||
| Esports | ● | ● | ● | 3 | 3 | ||||||
| Extreme sports | BMX freestyle | ● | 1 | 2 | ● | ● | 2 | 5 | |||
| Roller freestyle | ● | 1 | 2 | ● | 1 | 4 | |||||
| Skateboarding | 1 | 1 | 2 | ||||||||
| Sport climbing | 2 | ● | ● | 2 | 4 | ||||||
| Finswimming | 4 | 4 | 8 | ||||||||
| Futsal | ● | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | |
| Indoor athletics | 6 | 8 | 12 | 26 | |||||||
| Indoor cycling | ● | 5 | 5 | ||||||||
| Indoor hockey | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | ||
| Kabaddi | ● | ● | ● | ● | 1 | 1 | |||||
| Muaythai | ● | ● | ● | ● | 9 | 9 | |||||
| Sepak takraw | ● | ● | ● | 2 | 2 | ||||||
| Short course swimming | 8 | 7 | 8 | 7 | 30 | ||||||
| Total gold medals | 22 | 21 | 3 | 26 | 16 | 26 | 22 | 15 | 151 | ||
| October / November 2007 | 26th Fri | 27th Sat | 28th Sun | 29th Mon | 30th Tue | 31st Wed | 1st Thu | 2nd Fri | 3rd Sat | Gold medals | |
| 3x3 basketball | 1 | 1 | |||||||||
| Kickboxing | ● | 15 | 15 | ||||||||
| Kurash | 4 | 4 | |||||||||
References
- ^ "2nd Indoor Asiad list of sports". Archived from the original on 2007-08-27. Retrieved 2007-02-26.