| Competition | Allsvenskan |
|---|---|
| Season | 2007 |
| Winners | IFK Göteborg 18th Swedish championship title |
| Relegated | IF Brommapojkarna |
| Continentalcup 1 | Champions League |
| Continentalcup1 qualifiers | IFK Göteborg |
| Continentalcup 2 | UEFA Cup |
| Continentalcup2 qualifiers | Kalmar FF Djurgårdens IF |
| Continentalcup 3 | Intertoto Cup |
| Continentalcup3 qualifiers | IF Elfsborg |
| Matches | 182 |
| Total goals | 466 |
| League topscorer | Razak Omotoyossi, Marcus Berg (14) |
| Biggest home win | Helsingborgs IF 9–0 Halmstads BK (28 October 2007)[1] |
| Biggest away win | Kalmar FF 0–5 IFK Göteborg (11 August 2007)[1] |
| Highest scoring | Helsingborgs IF 9–0 Halmstads BK (28 October 2007)[1] |
| Highest attendance | 41,471 IFK Göteborg 2–0 Trelleborgs FF (28 October 2007)[1] |
| Lowest attendance | 2,134 Trelleborgs FF 1–2 IF Elfsborg (17 May 2007)[1] |
| Average attendance | 10,258[2] |
| Prevseason | 2006 |
| Nextseason | 2008 |
Allsvenskan 2007, part of the 2007 Swedish football season, was the 83rd Allsvenskan season played. The first match was played 6 April 2007 and the last match was played 28 October 2007. IFK Göteborg won the league ahead of runners-up Kalmar FF, while IF Brommapojkarna were relegated.
Participating clubs
| Club | Last season | First season in league | First season of current spell |
|---|---|---|---|
| AIK | 2nd | 1924–25 | 2006 |
| IF Brommapojkarna | 3rd (Superettan) | 2007 | 2007 |
| Djurgårdens IF | 6th | 1927–28 | 2001 |
| IF Elfsborg | 1st | 1926–27 | 1997 |
| GAIS | 10th | 1924–25 | 2006 |
| Gefle IF | 9th | 1933–34 | 2005 |
| IFK Göteborg | 8th | 1924–25 | 1977 |
| Halmstads BK | 11th | 1933–34 | 1993 |
| Hammarby IF | 3rd | 1924–25 | 1998 |
| Helsingborgs IF | 4th | 1924–25 | 1993 |
| Kalmar FF | 5th | 1949–50 | 2004 |
| Malmö FF | 7th | 1931–32 | 2001 |
| Trelleborgs FF | 1st (Superettan) | 1985 | 2007 |
| Örebro SK | 2nd (Superettan) | 1946–47 | 2007 |
League table
<onlyinclude></onlyinclude>
Season statistics
Top scorers
Scoring
- Biggest Win (9 goals) – Helsingborgs IF 9–0 Halmstads BK
- Highest Scoring Match (9 goals) – Helsingborgs IF 9–0 Halmstads BK
Overall
- Most Wins – Kalmar FF (15)
- Fewest Wins – Trelleborgs FF and IF Brommapojkarna (5)
- Most Losses – Örebro SK, Trelleborgs FF and IF Brommapojkarna (13)
- Fewest Losses – IFK Göteborg (5)
- Most Goals Scored – Helsingborgs IF (49)
- Fewest Goals Scored – IF Brommapojkarna (21)
- Most Goals Conceded – Örebro SK (45)
- Fewest Goals Conceded – IFK Göteborg (23)
Home
- Most Wins – Djurgårdens IF and Hammarby IF (9)
- Fewest Wins – Trelleborgs FF (3)
- Most Losses – IF Brommapojkarna (6)
- Fewest Losses – IFK Göteborg, IF Elfsborg and Gefle IF (2)
- Most Goals Scored – Helsingborgs IF (33)
- Fewest Goals Scored – IF Brommapojkarna (12)
- Most Goals Conceded – Örebro SK (23)
- Fewest Goals Conceded – AIK (8)
Away
- Most Wins – IFK Göteborg (8)
- Fewest Wins – Örebro SK and IF Brommapojkarna (1)
- Most Losses – Hammarby IF, Gefle IF, Örebro SK and Trelleborgs FF (8)
- Fewest Losses – IFK Göteborg and Djurgårdens IF (3)
- Most Goals Scored – IFK Göteborg (26)
- Fewest Goals Scored – Trelleborgs FF (7)
- Most Goals Conceded – IF Brommapojkarna (26)
- Fewest Goals Conceded – Djurgårdens IF (12)
Attendances
| Club | Home average | Away average | Home high | |
|---|---|---|---|---|
| 1 | AIK | 20,465 | 13,059 | 34,116 |
| 2 | IFK Göteborg | 15,797 | 11,968 | 41,471 |
| 3 | Djurgårdens IF | 14,148 | 12,960 | 32,529 |
| 4 | Hammarby IF | 13,505 | 12,575 | 25,870 |
| 5 | Malmö FF | 13,364 | 10,296 | 22,746 |
| 6 | Helsingborgs IF | 12,000 | 9,700 | 16,500 |
| 7 | IF Elfsborg | 11,866 | 10,703 | 16,599 |
| 8 | Örebro SK | 8,818 | 7,714 | 11,565 |
| 9 | Halmstads BK | 7,360 | 8,151 | 11,029 |
| 10 | GAIS | 6,887 | 10,584 | 30,956 |
| 11 | Kalmar FF | 6,219 | 9,414 | 9,747 |
| 12 | Gefle IF | 5,155 | 7,797 | 7,130 |
| 13 | IF Brommapojkarna | 4,571 | 8,173 | 15,092 |
| 14 | Trelleborgs FF | 3,458 | 10,516 | 9,045 |
| — | Total | 10,258 | — | 41,471 |
References
- Online
- "SFS-Bolletinen". Sveriges Fotbollshistoriker och Statistiker. 2007. Archived 27 September 2007 at the Wayback Machine. Retrieved 2007-08-20.
- "svenskfotboll.se". Swedish Football Association. 2007. Archived 20 August 2007 at the Wayback Machine. Retrieved 2007-08-20.
Notes
- ^ "Spelprogram – Allsvenskan, herrar". svenskfotboll.se. The Swedish Football Association. Retrieved 2 April 2012.
- ^ "Statistik/ligor Allsvenskan 2007". svenskfotboll.se. The Swedish Football Association. Retrieved 2 April 2012.
- ^ sold to FC Groningen during the season.