| Native name | 17th Telstra Rally Australia |
|---|---|
| Round | 16 |
| Championship | 2004 World Rally Championship season |
| Previous round | 2004 Rally Catalunya |
| Country | Australia |
| Rallybase | Perth, Australia |
| Startdate | November 11, 2004 |
| Enddate | November 14, 2004 |
| Stages | 25 |
| Stagekm | 388.25 |
| Overallkm | 1426.48 |
| Surface | Gravel |
| Driver 1 | Sébastien Loeb Daniel Elena |
| Team 1 | Citroën Total |
| Teamsstart | 62 |
| Teamsfinish | 29 |
The 2004 Rally Australia (formally the 17th Telstra Rally Australia) was the sixteenth and final round of the 2004 World Rally Championship. The race was held over four days between 11 November and 14 November 2004, and was based in Perth, Australia. Citroën's Sébastien Loeb won the race, his 10th win in the World Rally Championship.[1]
Background
Entry list
Itinerary
All dates and times are AWST (UTC+8).
| Date | Time | No. | Stage name | Distance |
|---|---|---|---|---|
| Leg 1 — 133.27 km | ||||
| 11 November | 18:38 | SS1 | Perth City Super 1 | 2.35 km |
| 12 November | 09:31 | SS2 | Stirling West | 15.89 km |
| 10:04 | SS3 | Stirling Long | 34.99 km | |
| 11:37 | SS4 | Murray North | 15.92 km | |
| 12:07 | SS5 | Murray South | 19.08 km | |
| 16:03 | SS6 | Beraking 1 | 23.03 km | |
| 16:46 | SS7 | Helena South 1 | 17.31 km | |
| 19:45 | SS8 | Perth City Super 2 | 2.35 km | |
| 19:54 | SS9 | Perth City Super 3 | 2.35 km | |
| Leg 2 — 127.15 km | ||||
| 13 November | 09:46 | SS10 | Beraking 2 | 23.03 km |
| 10:29 | SS11 | Helena East 1 | 22.29 km | |
| 11:04 | SS12 | Atkins 1 | 4.42 km | |
| 11:43 | SS13 | Helena West 1 | 15.44 km | |
| 12:11 | SS14 | Helena South 2 | 17.31 km | |
| 15:34 | SS15 | Flynns 1 | 20.10 km | |
| 16:13 | SS16 | Helena West 2 | 15.44 km | |
| 16:48 | SS17 | Atkins 2 | 4.42 km | |
| 19:45 | SS18 | Perth City Super 4 | 2.35 km | |
| 19:54 | SS19 | Perth City Super 5 | 2.35 km | |
| Leg 3 — 127.83 km | ||||
| 14 November | 07:00 | SS20 | Flynns 2 | 20.10 km |
| 07:33 | SS21 | Helena East 2 | 22.29 km | |
| 11:01 | SS22 | Bannister North Short | 13.86 km | |
| 11:29 | SS23 | Bannister Central 1 | 17.97 km | |
| 12:42 | SS24 | Bannister North Long | 35.64 km | |
| 13:30 | SS25 | Bannister Central 2 | 17.97 km | |
| Source:[3] | ||||
Results
Overall
| Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Sébastien Loeb | Daniel Elena | Citroën Total WRT | Citroën Xsara WRC | 3:39:46.8 | 10 | |
| 2 | 6 | Harri Rovanperä | Risto Pietiläinen | Marlboro Peugeot Total | Peugeot 307 WRC | 3:41:41.9 | +1:55.1 | 8 |
| 3 | 8 | François Duval | Stéphane Prévot | Ford Motor Co. Ltd. | Ford Focus RS WRC '04 | 3:43:27.0 | +3:40.2 | 6 |
| 4 | 2 | Mikko Hirvonen | Jarmo Lehtinen | 555 Subaru World Rally Team | Subaru Impreza S10 WRC '04 | 3:45:47.2 | +6:00.4 | 5 |
| 5 | 61 | Chris Atkinson | Glenn Macneall | Subaru Rally Team Australia | Subaru Impreza WRX STI | 3:56:42.4 | +16:55.6 | 4 |
| 6 | 47 | Xavier Pons | Oriol Julià | Xavier Pons | Mitsubishi Lancer Evo VIII | 3:57:22.9 | +17:36.1 | 3 |
| 7 | 62 | Cody Crocker | Greg Foletta | Subaru Rally Team Australia | Subaru Impreza WRX STI | 3:57:30.1 | +17:43.3 | 2 |
| 8 | 31 | Toshihiro Arai | Tony Sircombe | Subaru Team Arai | Subaru Impreza WRX STI | 3:59:19.1 | +19:32.3 | 1 |
World Rally Cars
Classification
| Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Event | Class | ||||||||
| 1 | 1 | 3 | Sébastien Loeb | Daniel Elena | Citroën Total WRT | Citroën Xsara WRC | 3:39:46.8 | 10 | |
| 2 | 2 | 6 | Harri Rovanperä | Risto Pietiläinen | Marlboro Peugeot Total | Peugeot 307 WRC | 3:41:41.9 | +1:55.1 | 8 |
| 3 | 3 | 8 | François Duval | Stéphane Prévot | Ford Motor Co. Ltd. | Ford Focus RS WRC '04 | 3:43:27.0 | +3:40.2 | 6 |
| 4 | 4 | 2 | Mikko Hirvonen | Jarmo Lehtinen | 555 Subaru World Rally Team | Subaru Impreza S10 WRC '04 | 3:45:47.2 | +6:00.4 | 5 |
| Retired SS10 | 5 | Marcus Grönholm | Timo Rautiainen | Marlboro Peugeot Total | Peugeot 307 WRC | Accident | 0 | ||
| Retired SS4 | 1 | Petter Solberg | Phil Mills | 555 Subaru World Rally Team | Subaru Impreza S10 WRC '04 | Accident | 0 | ||
| Retired SS2 | 7 | Markko Märtin | Michael Park | Ford Motor Co. Ltd. | Ford Focus RS WRC '04 | Engine | 0 | ||
| WD | 4 | Carlos Sainz | Marc Martí | Citroën Total WRT | Citroën Xsara WRC | Withdrew | 0 | ||
Special stages
| Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
|---|---|---|---|---|---|---|---|
| Leg 1 (11 Nov) | SS1 | Perth City Super 1 | 2.35 km | Marcus Grönholm | Peugeot 307 WRC | 1:32.9 | Marcus Grönholm |
| Leg 1 (12 Nov) | SS2 | Stirling West | 15.89 km | Marcus Grönholm | Peugeot 307 WRC | 9:14.5 | |
| SS3 | Stirling Long | 34.99 km | Marcus Grönholm | Peugeot 307 WRC | 19:51.2 | ||
| SS4 | Murray North | 15.92 km | Sébastien Loeb | Citroën Xsara WRC | 8:56.9 | ||
| SS5 | Murray South | 19.08 km | Sébastien Loeb | Citroën Xsara WRC | 10:48.2 | ||
| SS6 | Beraking 1 | 23.03 km | Marcus Grönholm | Peugeot 307 WRC | 13:03.5 | ||
| SS7 | Helena South 1 | 17.31 km | Marcus Grönholm | Peugeot 307 WRC | 9:06.4 | ||
| SS8 | Perth City Super 2 | 2.35 km | Petter Solberg | Subaru Impreza S10 WRC '04 | 1:32.9 | ||
| SS9 | Perth City Super 3 | 2.35 km | Petter Solberg | Subaru Impreza S10 WRC '04 | 1:32.4 | ||
| Leg 2 (13 Nov) | SS10 | Beraking 2 | 23.03 km | Sébastien Loeb | Citroën Xsara WRC | 12:40.9 | Sébastien Loeb |
| SS11 | Helena East 1 | 22.29 km | Petter Solberg | Subaru Impreza S10 WRC '04 | 13:17.2 | ||
| SS12 | Atkins 1 | 4.42 km | Petter Solberg | Subaru Impreza S10 WRC '04 | 3:03.1 | ||
| SS13 | Helena West 1 | 15.44 km | Petter Solberg | Subaru Impreza S10 WRC '04 | 8:52.2 | ||
| SS14 | Helena South 2 | 17.31 km | Sébastien Loeb | Citroën Xsara WRC | 8:59.0 | ||
| SS15 | Flynns 1 | 20.10 km | Sébastien Loeb | Citroën Xsara WRC | 11:59.8 | ||
| SS16 | Helena West 2 | 15.44 km | Petter Solberg | Subaru Impreza S10 WRC '04 | 8:37.0 | ||
| SS17 | Atkins 2 | 4.42 km | Sébastien Loeb | Citroën Xsara WRC | 3:01.2 | ||
| SS18 | Perth City Super 4 | 2.35 km | Harri Rovanperä | Peugeot 307 WRC | 1:33.1 | ||
| SS19 | Perth City Super 5 | 2.35 km | Harri Rovanperä | Peugeot 307 WRC | 1:33.2 | ||
| Leg 3 (14 Nov) | SS20 | Flynns 2 | 20.10 km | Sébastien Loeb | Citroën Xsara WRC | 11:37.5 | |
| SS21 | Helena East 2 | 22.29 km | Sébastien Loeb | Citroën Xsara WRC | 12:48.5 | ||
| SS22 | Bannister North Short | 13.86 km | Petter Solberg | Subaru Impreza S10 WRC '04 | 7:15.7 | ||
| SS23 | Bannister Central 1 | 17.97 km | Petter Solberg | Subaru Impreza S10 WRC '04 | 9:20.3 | ||
| SS24 | Bannister North Long | 35.64 km | Petter Solberg | Subaru Impreza S10 WRC '04 | 18:39.6 | ||
| SS25 | Bannister Central 2 | 17.97 km | Petter Solberg | Subaru Impreza S10 WRC '04 | 9:12.7 |
Championship standings
- Bold text indicates 2004 World Champions.
| Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
| 1 | Sébastien Loeb | 118 | Daniel Elena | 118 | Citroën Total WRT | 194 | ||||||
| 2 | Petter Solberg | 82 | Phil Mills | 82 | Ford Motor Co. Ltd. | 143 | ||||||
| 3 | Markko Märtin | 79 | Michael Park | 79 | 555 Subaru World Rally Team | 122 | ||||||
| 4 | Carlos Sainz | 73 | Marc Martí | 73 | Marlboro Peugeot Total | 101 | ||||||
| 5 | Marcus Grönholm | 62 | Timo Rautiainen | 62 | Mitsubishi Motors | 17 | ||||||
Production World Rally Championship
Classification
Special stages
Championship standings
- Bold text indicates 2004 World Champions.
| Pos. | Drivers' championships | ||
|---|---|---|---|
| Move | Driver | Points | |
| 1 | 2 | Niall McShea | 35 |
| 2 | 3 | Toshihiro Arai | 30 |
| 3 | 2 | Jani Paasonen | 29 |
| 4 | 2 | Xavier Pons | 27 |
| 5 | 1 | Alister McRae | 26 |
Notes
References
- ^ "Australia Rally". juwra.com. Independent WRC archive. Retrieved 2017-03-20.
- ^ "Rally Australia 2004 Entry List". Retrieved 25 October 2021.
- ^ "Rally Australia 2004 Itinerary". Retrieved 25 October 2021.
- ^ "Rally Australia: Citroen withdraws Sainz, Marti Xsara". Motorsport.com. Retrieved 30 January 2022.