| Race details | ||
|---|---|---|
| Date | 10 December 2004 | |
| Official name | Bahrain Super Prix | |
| Location | Sakhir, Bahrain | |
| Course | Permanent racing facility 5.407 km (3.360 mi) | |
| Distance | Qualification Race 8 laps, 43.256 km (26.878 mi) Main Race 20 laps, 108.140 km (67.195 mi) | |
| Pre-Final Race | ||
| Pole | ||
| Driver | Franck Perera | ASM Formule 3 |
| Podium | ||
| First | Jamie Green | ASM Formule 3 |
| Second | Fabio Carbone | ThreeBond Racing |
| Third | Nico Rosberg | Team Rosberg |
| Main Race | ||
| Pole | ||
| Driver | Jamie Green | ASM Formule 3 |
| Podium | ||
| First | Lewis Hamilton | Manor Motorsport |
| Second | Nico Rosberg | Team Rosberg |
| Third | Jamie Green | ASM Formule 3 |
The 2004 Bahrain Superprix was the inaugural and only Bahrain Super Prix race held at the Bahrain International Circuit on December 10, 2004. It was won by Briton Lewis Hamilton for Manor Motorsport, who finished ahead of Nico Rosberg and Jamie Green.
Drivers and teams
Classification
Qualifying
Qualifying was split into two sessions, both of 45 minutes, with the best times of each driver counting towards the grid for the qualifying race.
| Pos | No | Driver | Team | Q1 Time | Rank | Q2 Time | Rank | Gap | Grid |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Franck Perera | Prema Powerteam | 2:05.012 | 13 | 1:53.938 | 1 | 1 | |
| 2 | 8 | Jamie Green | ASM Formule 3 | 2:04.602 | 8 | 1:53.972 | 2 | + 0.034 s | 2 |
| 3 | 30 | Fabio Carbone | ThreeBond Racing | 2:04.217 | 4 | 1:54.078 | 3 | + 0.140 s | 3 |
| 4 | 22 | Paul di Resta | Manor Motorsport | 2:03.723 | 2 | 1:54.085 | 4 | + 0.147 s | 4 |
| 5 | 19 | Marko Asmer | Carlin Motorsport | 2:05.323 | 15 | 1:54.115 | 5 | + 0.177 s | 5 |
| 6 | 6 | Nico Rosberg | Team Rosberg | 2:05.238 | 14 | 1:54.129 | 6 | + 0.191 s | 6 |
| 7 | 26 | Lucas di Grassi | Hitech Racing | 2:04.466 | 7 | 1:54.135 | 7 | + 0.197 s | 7 |
| 8 | 24 | Kazuki Nakajima | TOM'S | 2:04.395 | 5 | 1:54.347 | 8 | + 0.409 s | 8 |
| 9 | 23 | Richard Antinucci | TOM'S | 2:04.397 | 6 | 1:54.433 | 9 | + 0.495 s | 9 |
| 10 | 10 | Eric Salignon | ASM Formule 3 | 2:05.751 | 23 | 1:54.447 | 10 | + 0.509 s | 10 |
| 11 | 4 | Ronnie Quintarelli | Inging | 2:05.382 | 16 | 1:54.522 | 11 | + 0.584 s | 11 |
| 12 | 18 | Danilo Dirani | Carlin Motorsport | 2:05.783 | 24 | 1:54.576 | 12 | + 0.638 s | 12 |
| 13 | 7 | Nelson Piquet Jr. | Piquet Sports | 2:04.627 | 9 | 1:54.586 | 13 | + 0.648 s | 13 |
| 14 | 16 | Matteo Cressoni | Ombra Racing | 2:04.155 | 3 | 1:54.671 | 14 | + 0.733 s | 14 |
| 15 | 9 | Alexandre Prémat | ASM Formule 3 | 2:05.744 | 22 | 1:54.702 | 15 | + 0.764 s | 15 |
| 16 | 17 | Davide Mazzoleni | Ombra Racing | 2:06.141 | 28 | 1:54.704 | 16 | + 0.766 s | 16 |
| 17 | 5 | Naoki Yokomizo | Inging | 2:04.916 | 11 | 1:54.830 | 17 | + 0.892 s | 17 |
| 18 | 2 | Loic Duval | Signature Team | 2:04.983 | 12 | 1:54.902 | 18 | + 0.964 s | 18 |
| 19 | 11 | Ernesto Viso | Menu Motorsport | 2:06.109 | 27 | 1:55.012 | 19 | + 1.074 s | 19 |
| 20 | 15 | Kohei Hirate | Prema Powerteam | 2:05.691 | 21 | 1:55.149 | 20 | + 1.211 s | 20 |
| 21 | 27 | Ho-Pin Tung | Hitech Racing | 2:05.596 | 20 | 1:55.226 | 21 | + 1.288 s | 21 |
| 22 | 21 | Lewis Hamilton | Manor Motorsport | 2:03.307 | 1 | 1:55.227 | 22 | + 1.289 s | 22 |
| 23 | 12 | Rob Austin | Menu Motorsport | 2:05.400 | 18 | 1:55.300 | 23 | + 1.362 s | 23 |
| 24 | 29 | Ross Zwolsman | TME-Racing | 2:05.826 | 25 | 1:55.456 | 24 | + 1.518 s | 24 |
| 25 | 1 | Giedo van der Garde | Signature Team | 2:05.840 | 26 | 1:55.566 | 25 | + 1.628 s | 25 |
| 26 | 32 | Daisuke Ikeda | Swiss Racing Team | 2:05.383 | 17 | 1:55.971 | 26 | + 2.033 s | 26 |
| 27 | 28 | John O'Gara | TME-Racing | 2:06.771 | 29 | 1:56.225 | 27 | + 2.287 s | 27 |
| 28 | 25 | Barton Mayer | Hitech Racing | 2:05.547 | 19 | 1:56.352 | 28 | + 2.414 s | 28 |
| 29 | 31 | Karl Reindler | Swiss Racing Team | 2:07.566 | 30 | 1:56.480 | 29 | + 2.542 s | 29 |
| 30 | 20 | Rodolfo Avila | Carlin Motorsport | 2:08.240 | 31 | 1:57.234 | 30 | + 3.296 s | 30 |
| 31 | 3 | James Rossiter | Signature Team | 2:04.782 | 10 | 2:04.782 | 31 | + 10.844 s | 31 |
| Source: [2] | |||||||||
Qualifying race
Race
See also
References
- ^ "1st Bahrain F3 Superprix 2004 Provisional Entry List". Retrieved 2015-10-31.
- ^ "1st Bahrain F3 Superprix 2004 Qualifying Combined". Retrieved 2015-11-01.
- ^ "1st Bahrain F3 Superprix 2004 Qualification Race". Retrieved 2015-11-01.
- ^ "1st Bahrain F3 Superprix 2004 Race". Retrieved 2015-11-01.