| Comptype | ISU Championship |
|---|---|
| Startdate | March 16 |
| Enddate | 23 |
| Skatingseason | 1996–97 |
| Location | Lausanne, Switzerland |
| Venue | CIG de Malley |
| Championmen | Elvis Stojko |
| Championladies | Tara Lipinski |
| Championpairs | Mandy Wötzel / Ingo Steuer |
| Championdance | Oksana Grishuk / Evgeni Platov |
| Previouscomp | 1996 World Championships |
| Nextcomp | 1998 World Championships |
The 1997 World Figure Skating Championships were held at the CIG de Malley in Lausanne, Switzerland on March 16–23. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, ice dancing.
Medal tables
Medalists
Competition notes
At age 14, Tara Lipinski became the youngest skater to win the World title in ladies' singles.
Legendary coach Carlo Fassi suffered a heart attack and died while at the event with his skater Nicole Bobek.
Results
Men
1994 Olympic champion Alexei Urmanov withdrew with a groin injury.
Stojko became the first skater to win a world title with a successful 4T-3T.
Referee:
Assistant Referee:
Judges:
- Marie Reine le Gougne
- Agnes Morvai
- Sally Rehorick
- Sviatoslav Babenko
- George Iashvili
- Zoya Yordanova
- Paula Naughton
- Daniela Cavelli
- Sissy Krick
Substitute judge:
Ladies
| Rank | Name | Nation | TFP | QA | QB | SP | FS |
|---|---|---|---|---|---|---|---|
| 1 | Tara Lipinski | 2.5 | 1 | 1 | 2 | ||
| 2 | Michelle Kwan | 3.0 | 1 | 4 | 1 | ||
| 3 | Vanessa Gusmeroli | 5.0 | 2 | 2 | 4 | ||
| 4 | Irina Slutskaya | 6.0 | 3 | 6 | 3 | ||
| 5 | Maria Butyrskaya | 6.5 | 3 | 3 | 5 | ||
| 6 | Laetitia Hubert | 10.5 | 9 | 7 | 7 | ||
| 7 | Krisztina Czakó | 10.5 | 4 | 5 | 8 | ||
| 8 | Julia Lautowa | 14.5 | 5 | 11 | 6 | ||
| 9 | Julia Lavrenchuk | 15.0 | 4 | 9 | 10 | ||
| 10 | Eva-Maria Fitze | 16.5 | 8 | 16 | 9 | ||
| 11 | Joanne Carter | 16.5 | 10 | 10 | 12 | ||
| 12 | Olga Markova | 19.0 | 7 | 15 | 11 | ||
| 13 | Nicole Bobek | 20.0 | 2 | 8 | 15 | ||
| 14 | Zuzanna Szwed | 21.5 | 5 | 12 | 14 | ||
| 15 | Lucinda Ruh | 22.5 | 6 | 18 | 13 | ||
| 16 | Lenka Kulovaná | 23.5 | 7 | 14 | 18 | ||
| 17 | Tatiana Malinina | 25.0 | 12 | 17 | 19 | ||
| 18 | Fumie Suguri | 25.5 | 10 | 21 | 16 | ||
| 19 | Alisa Drei | 27.0 | 8 | 22 | 17 | ||
| 20 | Mojca Kopač | 29.5 | 13 | 13 | 22 | ||
| 21 | Julia Vorobieva | 30.0 | 6 | 20 | 20 | ||
| 22 | Helena Grundberg | 32.0 | 13 | 23 | 21 | ||
| 23 | Hanae Yokoya | 32.5 | 9 | 19 | 23 | ||
| WD | Susan Humphreys | 12 | 21 | ||||
| Free skating not reached | |||||||
| 25 | Chen Lu | 11 | 25 | ||||
| 26 | Tony Bombardieri | 15 | 26 | ||||
| 27 | Zuzana Paurova | 14 | 27 | ||||
| 28 | Marta Andrade | 11 | 28 | ||||
| 29 | Ivana Jakupcevic | 15 | 29 | ||||
| 30 | Sofia Penkova | 14 | 30 | ||||
| Short program not reached | |||||||
| 31 | Valeria Trifancova | 16 | |||||
| 31 | Yankun Du | 16 | |||||
| 33 | Valentina Gazeleridou | 17 | |||||
| 33 | Shirene Human | 17 | |||||
| 35 | Noemi Bedo | 18 | |||||
| 35 | Zoe Jones | 18 | |||||
| 37 | Patricia Ferriot | 19 | |||||
| 37 | Jung Min-ju | 19 | |||||
| 39 | Ja-Lin Weng | 20 | |||||
| 39 | Kaja Hanevold | 20 | |||||
| 41 | Liina-Grete Lilender | 21 | |||||
| 41 | Rita Dolly Auyeung | 21 | |||||
| WD | Veronika Dytrt | ||||||
Referee:
Assistant Referee:
Judges:
- Josette Betsch
- Alexander Pentchev
- Maria Zuchowicz
- Christa Gunsam
- Judit Fürst-Tombor
- Jan Hoffmann
- Gloria Morandi
- Hisashi Yoshikawa
- Adriana Domanska
Substitute judge:
Pairs
Referee:
Assistant Referee:
Judges:
- Frank Parsons
- Ulf Denzer
- Debbie Islam
- Alexei Shirshov
- Marina Sanaya
- Anna Sierocka
- Ubavka Novakovic-Kytinoy
- Laura McNair
- Lucy J. Brennan
Substitute judge:
Ice dancing
Referee:
Assistant Referee:
Judges:
- Robert Horen
- Gilles Van Den Broeck
- Halina Gordon-Poltorak
- John Greenwood
- Irina Absaliamova
- Isabella Micheli
- Evgenia Karnolska
- Mary Parry
- Heide Maritczak
Substitute judge:
References
- ^ JERE LONGMAN (1997-03-21). "Stojko Leaps to Another Championship - The New York Times". Nytimes.com. Retrieved 2018-09-20.
- ^ JERE LONGMAN (1997-03-23). "Lipinski, 14, Is Youngest World Champion - The New York Times". Nytimes.com. Retrieved 2018-09-20.
- ^ "German Pair Win World Title - The New York Times". Nytimes.com. 1997-03-20. Retrieved 2018-09-20.
External links
- 1997 Worlds results Archived 2016-03-13 at the Wayback Machine