| League | McDonald's Championship |
|---|---|
| Sport | Basketball |
| Duration | 19–21 October |
| Top scorer | Orlando Woolridge (91 pts) |
| Finals champ | Houston Rockets |
| Finals runner-up | Buckler Beer Bologna |
| Finals mvp | Clyde Drexler |
| Seasonslistnames | McDonald's Championship |
| Prevseason year | 1993 McDonald's Open |
| Nextseason year | 1997 McDonald's Championship |
The 1995 McDonald's Championship took place at the London Arena in London, United Kingdom.[1]
Participants
| Continent | Teams | Clubs | ||||
|---|---|---|---|---|---|---|
| Europe | 4 | Sheffield Sharks | Real Madrid Teka | Maccabi Elite Tel Aviv | Buckler Beer Bologna | |
| North America | 1 | Houston Rockets | ||||
| Oceania | 1 | Perth Wildcats | ||||
Final standings
| Club | Record | |
|---|---|---|
| Houston Rockets | 2–0 | |
| Buckler Beer Bologna | 2–1 | |
| Perth Wildcats | 1-1 | |
| 4. | Real Madrid Teka | 1–2 |
| 5. | Maccabi Elite Tel Aviv | 1-1 |
| 6. | Sheffield Sharks | 0–2 |
| 1995 McDonald's Champions |
|---|
Houston Rockets |